Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 2,652
- Price/Sqft:
- $411.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 19
- Median Age Built:
- 66
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,036,250
- Avg Beds:
- 3.8
- Foreclosures:
- N/A
- Appraised Value:
- $20,700
- Avg Baths:
- 3.7
- Median Foreclosure Price:
- N/A
Browse Geographies within 10504, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| North Lake Road | 34 | 71 | 3.6 | 3.2 |
| North Greenwich Road | 18 | N/A | 0.9 | 0.8 |
| East Middle Patent Road | 42 | 109 | 4.0 | 3.3 |
| Yale Place | 8 | N/A | 0.4 | 0.4 |
| Wrights Mill Road | 52 | 26 | 1.3 | 1.6 |
| Windmill Road | 51 | 68 | 3.2 | 3.0 |
| Windmill Place | 16 | 66 | 3.3 | 2.4 |
| Windmill Court | 8 | 67 | 3.7 | 2.8 |
| Willow Pond Lane | 4 | N/A | N/A | N/A |
| Whippoorwill Crsg | 8 | N/A | N/A | N/A |
| Whippoorwill Crossing | 20 | N/A | 1.4 | 1.3 |
| Whippoorwill Road | 91 | N/A | 0.8 | 0.9 |
| Whippoorwill Road E | 60 | N/A | 0.5 | 0.4 |
| Whippoorwill Lane | 4 | N/A | 1.0 | 0.8 |
| Whipoorwill Road | 5 | N/A | N/A | N/A |
| Wayne Valley Road | 9 | N/A | 0.9 | 0.8 |
| Warren Place | 8 | N/A | 0.6 | 0.8 |
| Wampus Lakes Drive | 19 | 38 | 1.2 | 1.3 |
| Wampus Cl | 18 | N/A | N/A | N/A |
| Wampus Avenue | 34 | N/A | 0.6 | 0.5 |
| Wago Avenue | 9 | N/A | 0.3 | 0.3 |
| Vincent Lane | 6 | N/A | 0.8 | 1.3 |
| Valley Lane | 43 | 66 | 0.3 | 0.3 |
| Upland Lane | 30 | 69 | 2.2 | 1.9 |
| Trudy Lane | 15 | 53 | 3.9 | 3.3 |
| Troy Lane | 10 | 59 | 4.0 | 2.4 |
| Tripp La | 5 | N/A | 0.6 | 0.4 |
| Townsend Court | 5 | N/A | N/A | N/A |
| Thornewood Road | 28 | 66 | 3.5 | 2.8 |
| Thorne La | 3 | 67 | 3.0 | 2.7 |
| The Knoll | 5 | N/A | 0.8 | 1.0 |
| The Knoll | 8 | N/A | N/A | N/A |
| Terrace Circle | 8 | N/A | 2.1 | 2.6 |
| Tallwoods Road | 15 | N/A | 0.3 | 0.3 |
| Sunset Drive | 244 | N/A | 0.5 | 0.3 |
| Sunrise Place | 5 | N/A | 1.6 | 1.2 |
| Sunrise Drive | 21 | N/A | 0.4 | 0.4 |
| Stony Brook Way | 4 | N/A | N/A | N/A |
| Stony Brook Place | 10 | 27 | 1.7 | 1.7 |
| Stone Hollow Way | 12 | N/A | 1.1 | 0.9 |
| Sterling Road N | 11 | 17 | 1.3 | 1.4 |
| Sterling Road S | 24 | 45 | 1.4 | 1.6 |
| Spruce Hill Road | 13 | 76 | 2.8 | 2.6 |
| Spruce Hollow | 5 | 76 | 3.2 | 2.1 |
| Sniffen Road | 15 | 55 | 2.1 | 1.6 |
| Skyview Drive | 17 | N/A | 0.2 | 0.1 |
| Shippen Road | 6 | N/A | N/A | N/A |
| Seymour Place W | 7 | N/A | 1.3 | 1.4 |
| Seymour Place E | 9 | N/A | 0.9 | 0.4 |
| Schultz Way | 10 | N/A | 1.4 | 1.6 |
| School Street | 96 | N/A | 0.9 | 0.6 |
| Sarles Street | 56 | N/A | 1.3 | 1.4 |
| Round Hill Road | 135 | 57 | 2.0 | 1.8 |
| Rose Hill Drive | 14 | N/A | N/A | N/A |
| Rosanne Drive | 2 | N/A | N/A | N/A |
| Rockwood Place | 14 | N/A | N/A | N/A |
| Rock Hill Road | 16 | N/A | 1.3 | 1.0 |
| Ridgeview Drive | 55 | N/A | 0.7 | 0.9 |
| Ridgeview Circle | 8 | N/A | 0.5 | 0.8 |
| Redbrooke Place | 3 | N/A | N/A | N/A |
| Raven Court | 5 | N/A | 2.2 | 2.0 |
| Quinby Rdge Road | 8 | N/A | N/A | N/A |
| Quarter Mile Road | 6 | N/A | 0.8 | 1.0 |
| Quaker Meeting House Road | 16 | N/A | 1.2 | 1.3 |
| Pond Lane | 24 | 67 | 3.5 | 2.9 |
| Pioneer Trail | 6 | N/A | 1.5 | 1.3 |
| Pioneer Place | 3 | N/A | 1.3 | 1.3 |
| Pheasant Drive | 35 | N/A | 0.5 | 0.6 |
| Perry Court | 12 | N/A | 1.6 | 1.3 |
| Palmer Place | 13 | N/A | 0.7 | 0.9 |
| Oregon Road | 123 | N/A | 0.5 | 0.3 |
| Oregon Hollow | 8 | N/A | N/A | N/A |
| Orchard Drive | 124 | N/A | 0.1 | 0.1 |
| Old Rt | 2 | N/A | N/A | N/A |
| Old Post Road | 120 | N/A | N/A | N/A |
| Old Mt Kisco Road | 24 | N/A | N/A | N/A |
| Old Byram Lake Road | 6 | N/A | N/A | N/A |
| Oak Ridge | 11 | 70 | 3.4 | 2.7 |
| North Lane | 22 | 70 | 1.3 | 0.9 |
| Norman Place | 5 | N/A | 0.8 | 0.8 |
| Niles Avenue | 8 | N/A | N/A | N/A |
| Nichols Road | 31 | N/A | 0.1 | 0.2 |
| Nash Place | 4 | N/A | 1.0 | 1.3 |
| Mt Kisco Road | 9 | 21 | 0.6 | 0.6 |
| Miller Circle | 44 | N/A | 0.6 | 0.7 |
| Mill Lane | 3 | 71 | 3.3 | 3.0 |
| Middle Patent Road | 50 | 59 | 4.4 | 3.4 |
| Mianus Drive | 19 | 55 | 4.0 | 2.9 |
| Megan Lane | 10 | 63 | 3.1 | 2.5 |
| Meadow Lark La | 6 | 50 | 3.5 | 2.8 |
| Meadow Hill Place | 16 | N/A | 0.9 | 1.0 |
| Meadow Drive | 5 | N/A | N/A | N/A |
| Mead Road | 8 | N/A | 1.4 | 1.4 |
| Maryland Avenue | 26 | N/A | 0.6 | 0.4 |
| Maple Way | 11 | 61 | 4.4 | 3.2 |
| Maple Avenue | 409 | N/A | N/A | N/A |
| Main Street | 628 | N/A | N/A | N/A |
| Macdonald Place | 5 | N/A | N/A | N/A |
| Mac Donald Avenue | 3 | N/A | N/A | N/A |
| Lyons Road | 96 | 60 | 4.0 | 2.8 |

Get in 10504 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
