Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 2,885
- Price/Sqft:
- $418.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 13
- Median Age Built:
- 66
- Tax/Sqft:
- N/A
- Median Sale Price:
- $890,000
- Avg Beds:
- 3.7
- Foreclosures:
- N/A
- Appraised Value:
- $30,160
- Avg Baths:
- 3.6
- Median Foreclosure Price:
- N/A
Browse Geographies within 10510, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| South Country Club Lane | 3 | N/A | 2.7 | 2.0 |
| North State Road | 3 | N/A | 3.0 | 2.0 |
| North Country Club Lane | 3 | N/A | N/A | N/A |
| Zuydhoek Road | 4 | N/A | N/A | N/A |
| Wyche Way | 10 | 31 | 4.3 | 2.5 |
| Woodsford Bend | 6 | N/A | N/A | N/A |
| Woodlea Lane | 5 | 90 | 2.6 | 2.3 |
| Woodbridge Court | 8 | N/A | N/A | N/A |
| Willow Drive | 50 | 65 | 3.1 | 2.4 |
| Whitson Road | 25 | 61 | 3.0 | 1.9 |
| Washburn Road | 49 | N/A | 0.2 | 0.2 |
| Wappinger Trail | 10 | N/A | 0.7 | 0.7 |
| Walnut Place | 8 | 64 | 0.5 | 0.3 |
| Valentine Road | 16 | N/A | 0.4 | 0.4 |
| Underhill Road | 68 | 76 | 3.4 | 2.1 |
| Tuttle Road | 20 | 106 | 0.8 | 0.7 |
| Turtleback Way | 9 | N/A | N/A | N/A |
| Tulip Road | 16 | N/A | 1.3 | 0.9 |
| Tower Hill Road | 15 | 76 | 2.0 | 2.2 |
| Todd Lane | 22 | N/A | 0.5 | 0.4 |
| Tappan Terrace | 36 | 71 | 3.1 | 2.1 |
| Tanglewood Cr | 6 | 30 | 4.0 | 3.0 |
| Tamarack Place | 8 | N/A | N/A | N/A |
| Susquehanna Road | 19 | 79 | 4.0 | 1.5 |
| Sunnyside Court | 6 | 39 | 2.2 | 2.1 |
| Summerland Lane | 14 | 32 | 1.0 | 1.1 |
| Studio Hill Road | 15 | 62 | 3.5 | 2.4 |
| Stonington Heights | 12 | N/A | 0.8 | 0.8 |
| Stone Road | 7 | N/A | N/A | N/A |
| Stephenson Terrace | 15 | N/A | 0.8 | 0.9 |
| Stafford Street | 3 | N/A | N/A | N/A |
| Spruce Road | 15 | N/A | N/A | N/A |
| South State Road | 49 | 126 | 0.6 | 0.4 |
| South Highland Avenue | 50 | 71 | 0.3 | 0.3 |
| Sloe Hidden Road | 8 | N/A | N/A | N/A |
| Sleepy Hollow Road | 120 | 72 | 1.0 | 0.7 |
| Sleepy Hollow | 5 | N/A | N/A | N/A |
| Sleator Drive | 7 | 71 | 3.3 | 2.3 |
| Skywood Road | 9 | N/A | N/A | N/A |
| Simpson Road | 6 | N/A | 0.5 | 0.5 |
| Shellbark Lane | 5 | 26 | 3.8 | 4.2 |
| Shadow Brook Lane | 3 | 28 | 4.3 | 5.5 |
| Schrade Road | 44 | 74 | 2.8 | 1.8 |
| Scarborough Sta Road | 3 | 106 | 1.7 | 1.8 |
| Scarborough Road | 49 | 98 | 2.3 | 1.8 |
| Scarborough Cr | 9 | 49 | 1.3 | 0.9 |
| Satinwood Lane | 12 | N/A | 0.7 | 0.6 |
| Route | 538 | 186 | 0.1 | 0.1 |
| Rosemont Lane | 4 | N/A | 1.0 | 1.0 |
| Rose Valley Road | 1 | N/A | N/A | N/A |
| Rockwood Road | 1 | N/A | N/A | N/A |
| Robin Drive | 8 | 67 | 1.5 | 1.3 |
| River Road | 60 | 74 | 1.2 | 1.0 |
| River Parkway | 10 | 68 | 1.9 | 1.5 |
| Ridgeview Drive | 55 | N/A | N/A | N/A |
| Ridgecrest Road | 20 | 69 | 2.3 | 2.4 |
| Revolutionary Road | 82 | 80 | 1.1 | 1.0 |
| Requa Street | 28 | N/A | 0.7 | 0.7 |
| Redwood Lane | 3 | 66 | 1.3 | 1.5 |
| Quinn Road | 19 | 59 | 1.1 | 0.9 |
| Purdy Court | 6 | 46 | 2.8 | 2.1 |
| Poplar Road | 20 | 116 | 0.9 | 0.4 |
| Plumwood Road | 6 | 36 | 2.2 | 1.8 |
| Pleasantville Road | 140 | 65 | 1.1 | 0.8 |
| Pine Hill Court | 14 | N/A | 0.8 | 0.8 |
| Pine Road | 61 | 81 | 0.6 | 0.4 |
| Pine Court | 13 | 93 | 3.0 | 1.5 |
| Pebblebrook Way | 25 | N/A | N/A | N/A |
| Peach Tree Lane | 9 | 39 | 1.4 | 1.8 |
| Pea Pond Lane | 15 | N/A | 0.8 | 0.6 |
| Parkway Road | 46 | 74 | 3.4 | 2.1 |
| Orchard Road | 61 | 66 | 2.6 | 1.7 |
| Olde Willow Way | 24 | 40 | 0.4 | 0.5 |
| Old Sleepy Hollow Rdext | 1 | N/A | N/A | N/A |
| Old Sleepy Hollow Rd Extension | 7 | N/A | N/A | N/A |
| Old Sleepy Hollow Road | 48 | 76 | 0.3 | 0.3 |
| Old Chappaqua Road | 7 | N/A | N/A | N/A |
| Old Briarcliff Road | 22 | 120 | 1.2 | 0.9 |
| Oak Road | 54 | N/A | N/A | N/A |
| North State Road | 34 | 94 | 1.3 | 0.7 |
| Nichols Place | 4 | 52 | 1.3 | 1.0 |
| Mulberry Road | 2 | 71 | 3.0 | 2.3 |
| Morningside Drive | 115 | 69 | 1.5 | 1.0 |
| Meadow Road | 124 | 66 | 3.5 | 2.7 |
| Meadow Place | 24 | 66 | N/A | 1.3 |
| Matthes Road | 12 | 74 | 2.4 | 1.3 |
| Marlborough Road | 57 | 83 | 1.4 | 1.1 |
| Maple Road | 12 | N/A | N/A | N/A |
| Magnolia Road | 22 | 64 | 1.7 | 1.4 |
| Macy Road | 37 | 70 | 3.3 | 2.3 |
| Macy Cr | 2 | 63 | 2.5 | 1.5 |
| Long Hill Road W | 43 | 68 | 1.4 | 1.1 |
| Long Hill Road E | 31 | 72 | 1.1 | 0.9 |
| Lodge Road | 6 | 31 | 3.7 | 2.9 |
| Locust Road | 91 | 65 | 3.2 | 2.5 |
| Linden Cr | 7 | 102 | 2.7 | 2.9 |
| Lily Pond Place | 5 | N/A | N/A | N/A |
| Lewiston Court | 18 | 33 | 3.1 | 2.5 |
| Leicester Road | 2 | 72 | 1.5 | 1.0 |
| Ledgewood Lane | 18 | 46 | 0.7 | 0.5 |

Get in 10510 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
