Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 2,465
- Price/Sqft:
- $373.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 98
- Tax/Sqft:
- N/A
- Median Sale Price:
- $665,850
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $16,750
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within 10522, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| South Washington Avenue | 41 | N/A | N/A | N/A |
| South Russell Place | 2 | N/A | N/A | N/A |
| South Lawn Avenue | 50 | N/A | N/A | N/A |
| South Field Avenue | 15 | N/A | N/A | N/A |
| South Broadway | 101 | N/A | 0.2 | 0.2 |
| North Mountain Drive | 8 | N/A | 2.5 | 2.6 |
| North Field Avenue | 68 | N/A | N/A | N/A |
| North Driveway | 3 | N/A | 1.7 | 1.3 |
| North D Street | 1 | N/A | N/A | N/A |
| North Broadway | 258 | N/A | N/A | N/A |
| Young Street | 27 | N/A | N/A | N/A |
| Woodbine Terrace | 5 | N/A | 1.6 | 1.2 |
| Washington Avenue | 524 | N/A | 0.4 | 0.5 |
| Walnut Street | 136 | N/A | 0.3 | 0.2 |
| Walgrove Ae | 1 | N/A | N/A | N/A |
| Walgrove Avenue | 28 | 55 | 1.1 | 0.8 |
| Virginia Road | 13 | N/A | N/A | N/A |
| Virginia Avenue | 26 | N/A | 0.1 | 0.0 |
| Tree Top Lane | 15 | N/A | 0.3 | 0.4 |
| Tiernans Lane | 3 | N/A | N/A | N/A |
| Temple Road | 11 | N/A | 1.6 | 1.2 |
| Summit Terrace | 22 | 105 | 0.4 | 0.2 |
| Storms Street | 1 | N/A | N/A | N/A |
| Storm Street | 30 | N/A | N/A | N/A |
| Stanley Avenue | 78 | N/A | N/A | N/A |
| Springhurst Drive | 20 | N/A | 1.6 | 2.0 |
| Southlawn Avenue | 30 | N/A | 0.6 | 0.5 |
| Sherman Avenue | 319 | 53 | 1.1 | 0.8 |
| Shady Lane | 55 | N/A | 0.9 | 0.7 |
| Seneca Street | 34 | N/A | 0.2 | 0.1 |
| Secor Drive | 8 | N/A | 0.5 | 0.3 |
| Scott Street | 5 | N/A | N/A | N/A |
| Scenic Driveway | 1 | N/A | N/A | N/A |
| Scenic Drive | 29 | N/A | N/A | N/A |
| Saranac Street | 7 | N/A | N/A | N/A |
| Sandrock Avenue | 19 | N/A | 0.7 | 0.6 |
| Russell Place | 15 | 23 | 0.6 | 0.5 |
| Round Hill Road | 135 | 48 | 0.4 | 0.5 |
| Rochambeau Avenue | 13 | 101 | 0.2 | 0.2 |
| Riverside Place | 15 | N/A | N/A | N/A |
| Ridge Road | 245 | N/A | N/A | N/A |
| Rayson Lane | 5 | N/A | N/A | N/A |
| Price Streetoverlook | 1 | N/A | N/A | N/A |
| Price Street | 20 | N/A | 1.1 | 0.7 |
| Porter Place | 1 | N/A | 5.0 | 3.0 |
| Pond Lane | 24 | N/A | 0.5 | 0.5 |
| Pietro Place | 6 | N/A | N/A | N/A |
| Pearl Street | 45 | N/A | N/A | N/A |
| Parkway Drive | 95 | N/A | 0.5 | 0.5 |
| Parkhill Terrace | 1 | N/A | N/A | N/A |
| Park Hill Terrace | 12 | N/A | 0.5 | 0.5 |
| Palisade Street | 25 | N/A | 0.1 | 0.1 |
| Palisade Avenue | 228 | 100 | 0.6 | 0.6 |
| Overlook Road | 218 | N/A | 0.1 | 0.1 |
| Osceola Avenue | 16 | N/A | 2.2 | 1.8 |
| Orchard Street | 296 | N/A | 1.0 | 0.3 |
| Oliphant Aue | 4 | N/A | N/A | N/A |
| Oliphant Avenue | 12 | 53 | 1.3 | 1.1 |
| Ogden Place | 36 | N/A | 0.6 | 0.5 |
| Ogden Avenue | 173 | 99 | 1.8 | 0.8 |
| Oakdale Drive | 14 | N/A | N/A | N/A |
| Oak Street | 215 | N/A | N/A | N/A |
| Northfield Avenue | 9 | N/A | 0.6 | 0.3 |
| North Drive | 2 | N/A | N/A | N/A |
| Myrtle Avenue | 47 | N/A | 0.7 | 0.5 |
| Moulton Avenue | 10 | N/A | N/A | N/A |
| Mohican Park Avenue | 38 | N/A | 0.2 | 0.1 |
| Meadoway | 4 | N/A | N/A | N/A |
| Meadow Way | 21 | N/A | N/A | N/A |
| Mcclelland Avenue | 1 | N/A | N/A | N/A |
| Mc Clelland Place | 3 | N/A | N/A | N/A |
| Maplewood Aue | 1 | N/A | N/A | N/A |
| Maplewood Avenue | 22 | N/A | 0.5 | 0.3 |
| Maple Street | 237 | 114 | 0.4 | 0.3 |
| Maple Avenue | 409 | N/A | N/A | N/A |
| Manor House Lane | 21 | N/A | 0.3 | 0.4 |
| Manor Place | 17 | N/A | 0.6 | 0.4 |
| Main Street | 628 | N/A | 0.1 | 0.0 |
| Magnolia Drive | 52 | N/A | 0.1 | 0.1 |
| Lyman Place | 11 | N/A | N/A | N/A |
| Luzerne Road | 1 | N/A | N/A | N/A |
| Luzern Road | 18 | 97 | 0.3 | 0.2 |
| Livingston Avenue | 122 | N/A | 0.6 | 0.5 |
| Lisa Court | 23 | N/A | 1.4 | 1.4 |
| Lewis Avenue | 46 | 30 | 1.5 | 1.2 |
| Lefurgy Aue | 2 | N/A | N/A | N/A |
| Lefurgy Avenue | 46 | N/A | 0.7 | 0.6 |
| Laurel Hill Road | 46 | N/A | 2.5 | 1.8 |
| Landing Drive | 73 | 25 | 0.8 | 1.2 |
| Kitching Place | 1 | N/A | N/A | N/A |
| King Street | 336 | N/A | 0.4 | 0.3 |
| Keller Lane | 5 | 41 | 2.0 | 1.6 |
| Judson Avenue | 77 | N/A | 0.8 | 0.7 |
| Irvington Street | 7 | N/A | 0.4 | 0.3 |
| Irving Place | 48 | N/A | N/A | N/A |
| Hunters Run | 72 | 39 | 0.5 | 0.6 |
| Hudson Terrace | 64 | N/A | N/A | N/A |
| Hudson Drive | 30 | N/A | 0.7 | 0.9 |
| Hollywood Driveway | 1 | N/A | N/A | N/A |
| Hollywood Drive | 14 | N/A | N/A | N/A |

Get in 10522 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
