Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 4,283
- Price/Sqft:
- $191.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 26
- Median Age Built:
- 61
- Tax/Sqft:
- N/A
- Median Sale Price:
- $300,000
- Avg Beds:
- 2.9
- Foreclosures:
- N/A
- Appraised Value:
- $9,000
- Avg Baths:
- 2.9
- Median Foreclosure Price:
- N/A
Browse Geographies within 10566, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| South Field Street | 2 | N/A | N/A | N/A |
| South Division Street | 30 | N/A | 0.6 | 0.3 |
| South Broad Street | 4 | N/A | N/A | N/A |
| North James Street | 38 | 99 | 0.3 | 0.2 |
| North Division Street | 89 | 85 | 0.3 | 0.2 |
| North Broad Street | 25 | N/A | 0.3 | 0.2 |
| East Main Street | 26 | N/A | N/A | N/A |
| East East Main Street | 113 | 26 | 0.1 | 0.1 |
| Woodlawn Avenue | 101 | N/A | N/A | N/A |
| Wooddale Avenue | 28 | N/A | N/A | N/A |
| Winterberry Court | 24 | N/A | 0.2 | 0.3 |
| Winchester Avenue | 72 | 38 | 0.6 | 0.7 |
| Wells Street | 22 | N/A | 0.2 | 0.1 |
| Welcher Avenue | 29 | N/A | 0.2 | 0.2 |
| Waterside Cl | 113 | 21 | 0.5 | 0.7 |
| Waterbury Parkway | 48 | N/A | N/A | N/A |
| Water Street | 30 | N/A | N/A | N/A |
| Washington Street | 274 | 92 | 0.3 | 0.1 |
| Warren Avenue | 282 | N/A | N/A | N/A |
| Viewpoint Terrace | 55 | 20 | 0.8 | 1.1 |
| Vail Avenue | 8 | N/A | N/A | N/A |
| Union Avenue | 453 | 79 | 0.1 | 0.1 |
| Travis Point | 5 | N/A | N/A | N/A |
| Travis Lane | 19 | N/A | N/A | N/A |
| The Circle | 5 | N/A | 0.6 | 0.4 |
| Sunflower Court | 10 | N/A | 0.2 | 0.2 |
| Summit Avenue | 226 | N/A | N/A | N/A |
| Stowe Road | 6 | N/A | N/A | N/A |
| Stoneway Lane | 12 | N/A | 0.5 | 0.5 |
| Stacey Court | 15 | N/A | 0.8 | 0.7 |
| St Marys Street | 7 | N/A | N/A | N/A |
| Sparrow Lane | 1 | N/A | 2.0 | 1.0 |
| Southard Avenue | 3 | N/A | N/A | N/A |
| South Street | 46 | N/A | 0.0 | 0.0 |
| Smith Street | 141 | 59 | 0.3 | 0.2 |
| Simpson Place | 70 | 64 | 0.4 | 0.2 |
| Short Street | 15 | N/A | N/A | N/A |
| Sherow Place | 2 | N/A | N/A | N/A |
| Shenandoah Avenue | 12 | N/A | 0.5 | 0.3 |
| Seymour Lane | 8 | N/A | 0.8 | 0.6 |
| Seabury Place | 4 | N/A | N/A | N/A |
| Scofield Court | 27 | N/A | 1.0 | 0.8 |
| Schultz Court | 4 | N/A | 0.8 | 0.8 |
| Route | 538 | N/A | N/A | N/A |
| Roosevelt Avenue | 68 | N/A | 0.4 | 0.2 |
| Roma Orchard Road | 48 | 24 | 0.5 | 0.6 |
| Riverview Avenue | 98 | N/A | 0.5 | 0.5 |
| Riverbend Drive | 20 | N/A | 0.7 | 1.0 |
| Ringgold Street | 74 | N/A | 0.7 | 0.5 |
| Righi Court | 6 | N/A | 0.5 | 0.3 |
| Ridgewood Drive | 32 | N/A | N/A | N/A |
| Ridge Street | 222 | N/A | 0.2 | 0.1 |
| Reynolds Street | 15 | N/A | 0.4 | 0.1 |
| Requa Street | 28 | N/A | 0.5 | 0.2 |
| Redtwig Court | 12 | 40 | 0.3 | 0.4 |
| Raymond Street | 10 | N/A | N/A | N/A |
| Prospect Terr | 16 | N/A | 0.5 | 0.5 |
| Prospect Avenue | 324 | N/A | 0.3 | 0.3 |
| Poplar Circle | 40 | 38 | 0.3 | 0.4 |
| Pomeroy Street | 8 | N/A | 0.5 | 0.3 |
| Pine Street | 100 | N/A | 0.3 | 0.1 |
| Phoenix Avenue | 26 | 37 | 0.6 | 0.3 |
| Pheasant Walk | 14 | N/A | 0.6 | 0.7 |
| Pemart Avenue | 30 | 97 | 0.6 | 0.4 |
| Peggy Lane | 6 | 27 | 1.0 | 1.3 |
| Paulding Street | 28 | N/A | 0.2 | 0.1 |
| Patterson Court | 11 | N/A | 0.6 | 0.5 |
| Patrician Court | 6 | N/A | N/A | N/A |
| Pataki Farm Drive | 10 | N/A | 1.1 | 0.9 |
| Parkway Place | 49 | N/A | 0.1 | 0.1 |
| Park Street | 85 | 111 | 0.4 | 0.2 |
| Overlook Avenue | 80 | N/A | 0.3 | 0.2 |
| Osborne Avenue | 17 | N/A | N/A | N/A |
| Orchard Street | 296 | 76 | 0.4 | 0.3 |
| Old Bay Street | 11 | N/A | 0.5 | 0.2 |
| Oakwood Drive | 32 | 20 | 0.6 | 0.4 |
| Oakside Lane | 8 | 41 | 0.4 | 0.5 |
| Oakridge Parkway | 9 | N/A | 0.7 | 0.7 |
| Northview Court | 43 | 21 | 0.2 | 0.3 |
| Nelson Avenue | 134 | 59 | 0.7 | 0.3 |
| Nassau Place | 9 | N/A | N/A | N/A |
| Mt View Road | 4 | N/A | N/A | N/A |
| Montross Avenue | 15 | 108 | 0.6 | 0.3 |
| Milton Avenue | 8 | 74 | 0.9 | 0.6 |
| Meadow Lark Circle | 28 | N/A | N/A | N/A |
| Mckinley Street | 50 | N/A | 0.1 | 0.1 |
| Mcguire Avenue | 15 | N/A | 0.9 | 0.5 |
| Mcfadden Road | 1 | N/A | 4.0 | 1.0 |
| Mccord Place | 2 | N/A | N/A | N/A |
| Marion Avenue | 107 | 99 | 0.7 | 0.6 |
| Maplewood Avenue | 22 | N/A | N/A | N/A |
| Maple Crest Drive | 22 | 41 | 0.4 | 0.5 |
| Maple Avenue | 409 | N/A | 0.5 | 0.3 |
| Manor Drive | 65 | N/A | 0.6 | 0.7 |
| Mallard Way | 55 | 42 | 0.6 | 0.9 |
| Main Street | 628 | N/A | 0.1 | 0.0 |
| Magnolia Avenue | 81 | N/A | N/A | N/A |
| Mackellar Court | 29 | N/A | 0.5 | 0.4 |
| Lyman Avenue | 25 | 77 | 0.8 | 0.3 |
| Lyle Court | 4 | 69 | 1.0 | 0.6 |

Get in 10566 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
