- Home
- NY
- Westchester County
- 10703
- Foreclosures
10703 - Street
Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 3,282
- Price/Sqft:
- $299.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 11
- Median Age Built:
- 91
- Tax/Sqft:
- N/A
- Median Sale Price:
- $502,500
- Avg Beds:
- 4.1
- Foreclosures:
- N/A
- Appraised Value:
- $11,100
- Avg Baths:
- 4.1
- Median Foreclosure Price:
- N/A
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Abbott Street | 11 | N/A | N/A | N/A | N/A |
| Adams Place | 13 | N/A | N/A | N/A | N/A |
| Amackassin Terrace | 51 | N/A | N/A | N/A | N/A |
| Annmarie Place | 18 | N/A | N/A | N/A | N/A |
| Annsville Trail | 15 | N/A | N/A | N/A | N/A |
| Autumn Circle | 15 | N/A | N/A | N/A | N/A |
| Bellevue Avenue | 107 | N/A | N/A | N/A | N/A |
| Bellevue Place | 29 | N/A | N/A | N/A | N/A |
| Belmont Place | 5 | N/A | N/A | N/A | N/A |
| Belmont Terrace | 12 | N/A | N/A | N/A | N/A |
| Bolmer Avenue | 29 | N/A | N/A | N/A | N/A |
| Chase Avenue | 90 | N/A | N/A | N/A | N/A |
| Clover Street | 21 | N/A | N/A | N/A | N/A |
| Clunie Avenue | 64 | N/A | N/A | N/A | N/A |
| Colgate Avenue | 36 | N/A | N/A | N/A | N/A |
| Convent Avenue | 12 | N/A | N/A | N/A | N/A |
| Convent Place | 17 | N/A | N/A | N/A | N/A |
| Corbalis Place | 31 | N/A | N/A | N/A | N/A |
| Cross Hill Avenue | 27 | N/A | N/A | N/A | N/A |
| Delavan Terrace | 6 | N/A | N/A | N/A | N/A |
| Dickinson Avenue | 2 | N/A | N/A | N/A | N/A |
| Douglas Avenue | 79 | N/A | N/A | N/A | N/A |
| Dudley Place | 11 | N/A | N/A | N/A | N/A |
| Eastview Avenue | 26 | N/A | N/A | N/A | N/A |
| Edward Place | 70 | N/A | N/A | N/A | N/A |
| Elizabeth Place | 47 | N/A | N/A | N/A | N/A |
| Emerald Place | 2 | N/A | N/A | N/A | N/A |
| Emerald Street | 9 | N/A | N/A | N/A | N/A |
| Emmett Place | 1 | N/A | N/A | N/A | N/A |
| Etville Avenue | 37 | N/A | N/A | N/A | N/A |
| Fairview Street | 14 | N/A | N/A | N/A | N/A |
| Frederic Place | 5 | N/A | N/A | N/A | N/A |
| Frederic Street | 40 | N/A | N/A | N/A | N/A |
| Gerri Lane | 12 | N/A | N/A | N/A | N/A |
| Gladstone Place | 5 | N/A | N/A | N/A | N/A |
| Glenwood Avenue | 58 | N/A | N/A | N/A | N/A |
| Greenvale Avenue | 60 | N/A | N/A | N/A | N/A |
| Greystone Place | 7 | N/A | N/A | N/A | N/A |
| Hardy Place | 33 | N/A | N/A | N/A | N/A |
| Hearst Street | 12 | N/A | N/A | N/A | N/A |
| High Street | 351 | N/A | N/A | N/A | N/A |
| Hillbright Terrace | 19 | N/A | N/A | N/A | N/A |
| Hillside Avenue | 381 | N/A | N/A | N/A | N/A |
| Homecrest Avenue | 18 | N/A | N/A | N/A | N/A |
| Homecrest Oval | 35 | N/A | N/A | N/A | N/A |
| Jones Place | 14 | N/A | N/A | N/A | N/A |
| King Street | 336 | N/A | N/A | N/A | N/A |
| Kings Crossing | 5 | N/A | N/A | N/A | N/A |
| Kinross Place | 13 | N/A | N/A | N/A | N/A |
| Lake Avenue | 99 | N/A | N/A | N/A | N/A |
| Lewis Avenue | 46 | N/A | N/A | N/A | N/A |
| Lewis Place | 15 | N/A | N/A | N/A | N/A |
| Lewis Street | 36 | N/A | N/A | N/A | N/A |
| Mariana Drive | 1 | N/A | N/A | N/A | N/A |
| Marianna Drive | 18 | N/A | N/A | N/A | N/A |
| Mary Lou Avenue | 40 | N/A | N/A | N/A | N/A |
| Meadowbrook Place | 5 | N/A | N/A | N/A | N/A |
| Meadowbrook Road | 31 | N/A | N/A | N/A | N/A |
| Montague Street | 23 | N/A | N/A | N/A | N/A |
| Moquette Row | 60 | N/A | N/A | N/A | N/A |
| Morningside Avenue | 46 | N/A | N/A | N/A | N/A |
| Morningside Place | 25 | N/A | N/A | N/A | N/A |
| Morsemere Avenue | 77 | N/A | N/A | N/A | N/A |
| Morsemere Terrace | 6 | N/A | N/A | N/A | N/A |
| Mt Pleasant Road | 8 | N/A | N/A | N/A | N/A |
| Myrtle Street | 23 | N/A | N/A | N/A | N/A |
| Nepera Place | 22 | N/A | N/A | N/A | N/A |
| Nepperhan Avenue | 161 | N/A | N/A | N/A | N/A |
| Northview Place | 5 | N/A | N/A | N/A | N/A |
| Northview Terrace | 22 | N/A | N/A | N/A | N/A |
| Odell Avenue | 91 | N/A | N/A | N/A | N/A |
| Odell Terrace | 3 | N/A | N/A | N/A | N/A |
| Oneida Street | 7 | N/A | N/A | N/A | N/A |
| Orchard Street | 296 | N/A | N/A | N/A | N/A |
| Palisade Avenue | 228 | N/A | N/A | N/A | N/A |
| Park Avenue | 772 | N/A | N/A | N/A | N/A |
| Park Ave Terrace | 34 | N/A | N/A | N/A | N/A |
| Pomona Avenue | 35 | N/A | N/A | N/A | N/A |
| Portland Place | 34 | N/A | N/A | N/A | N/A |
| Reade Street | 4 | N/A | N/A | N/A | N/A |
| Regina Place | 18 | N/A | N/A | N/A | N/A |
| Ridge Avenue | 29 | N/A | N/A | N/A | N/A |
| Ritters Lane | 5 | N/A | N/A | N/A | N/A |
| Roberts Avenue | 70 | N/A | N/A | N/A | N/A |
| Ronny Circle | 21 | N/A | N/A | N/A | N/A |
| Rose Hill Terrace | 32 | N/A | N/A | N/A | N/A |
| Serena Lane | 5 | N/A | N/A | N/A | N/A |
| Shonnard Place | 28 | N/A | N/A | N/A | N/A |
| Sommerville Place | 94 | N/A | N/A | N/A | N/A |
| South Circle | 8 | N/A | N/A | N/A | N/A |
| Speedling Place | 5 | N/A | N/A | N/A | N/A |
| St Josephs Avenue | 7 | N/A | N/A | N/A | N/A |
| St Jude Place | 9 | N/A | N/A | N/A | N/A |
| Sunrise Terrace | 20 | N/A | N/A | N/A | N/A |
| Tompkins Avenue | 84 | N/A | N/A | N/A | N/A |
| Tower Place | 37 | N/A | N/A | N/A | N/A |
| Trausneck Place | 11 | N/A | N/A | N/A | N/A |
| Truman Avenue | 55 | N/A | N/A | N/A | N/A |
| Upland Avenue | 81 | N/A | N/A | N/A | N/A |
| Valerie Drive | 33 | N/A | N/A | N/A | N/A |

Get in 10703 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
