Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 2,395
- Price/Sqft:
- $338.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 3
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $610,000
- Avg Beds:
- 3.7
- Foreclosures:
- N/A
- Appraised Value:
- $17,350
- Avg Baths:
- 3.7
- Median Foreclosure Price:
- N/A
Browse Geographies within 10706, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Main Street | 41 | N/A | N/A | N/A |
| South Clinton Avenue | 16 | N/A | 0.9 | 0.6 |
| South Calumet Avenue | 17 | N/A | 0.9 | 0.8 |
| South Broadway | 101 | N/A | N/A | N/A |
| North Broadway | 258 | N/A | N/A | N/A |
| Zinsser Way | 7 | N/A | 1.3 | 1.0 |
| Windsor Road | 103 | N/A | 0.2 | 0.1 |
| Wilson Place | 5 | N/A | N/A | N/A |
| William Street | 119 | N/A | 1.3 | 0.7 |
| Whitman Street | 20 | N/A | 0.3 | 0.2 |
| Washington Avenue | 524 | N/A | 0.1 | 0.1 |
| Warren Street | 81 | N/A | 0.7 | 0.6 |
| Ward Street | 1 | N/A | N/A | N/A |
| Warburton Avenue | 314 | N/A | 0.2 | 0.2 |
| Wagner Place | 5 | N/A | N/A | N/A |
| Villard Avenue | 54 | 100 | 0.9 | 0.7 |
| Valley Place | 16 | N/A | N/A | N/A |
| Travis Place | 6 | N/A | 0.5 | 0.2 |
| Tompkins Avenue | 84 | 73 | 1.6 | 0.9 |
| The Fenway | 2 | N/A | 1.5 | 1.0 |
| Terrace Avenue | 81 | N/A | 0.3 | 0.2 |
| Taft Street | 4 | N/A | 2.5 | 1.5 |
| Sunset Circle | 5 | N/A | 1.2 | 0.8 |
| Summmit Street | 1 | N/A | N/A | N/A |
| Summit Street | 122 | N/A | N/A | N/A |
| Summit Drive | 20 | N/A | 0.2 | 0.2 |
| Stratford Lane | 7 | N/A | 0.7 | 0.4 |
| Stanley Avenue | 78 | N/A | 0.3 | 0.3 |
| Spring Street | 303 | N/A | N/A | N/A |
| Sprain Valley Road | 55 | N/A | N/A | N/A |
| Sprain Road | 86 | N/A | N/A | N/A |
| Southside Avenue | 7 | N/A | N/A | N/A |
| Southgate Avenue | 23 | N/A | 0.6 | 0.4 |
| South Drive | 26 | N/A | N/A | N/A |
| Sheldon Place | 11 | N/A | 1.1 | 0.9 |
| School Street | 96 | N/A | N/A | N/A |
| Scenic Drive | 29 | N/A | 0.6 | 0.6 |
| Saw Mill River Road | 203 | N/A | N/A | N/A |
| Saunders Street | 5 | N/A | N/A | N/A |
| Rosedale Avenue | 116 | N/A | 0.4 | 0.2 |
| Rose Street | 57 | N/A | 0.1 | 0.1 |
| Ronny Circle | 21 | 81 | 0.2 | 0.1 |
| Ronney Circle | 1 | N/A | N/A | N/A |
| Riverview Place | 20 | N/A | 1.0 | 0.5 |
| Riverpointe Road | 15 | N/A | 1.8 | 1.8 |
| River Street | 73 | N/A | N/A | N/A |
| Ridgedell Avene | 1 | N/A | N/A | N/A |
| Ridgedell Avenue | 8 | N/A | 0.4 | 0.3 |
| Ridge Street | 222 | 106 | 0.4 | 0.4 |
| Ravine Drive | 5 | N/A | N/A | N/A |
| Ravensdale Road | 21 | N/A | 1.0 | 0.7 |
| Ravensdale Avenue | 2 | N/A | N/A | N/A |
| Prince Street | 34 | N/A | 0.8 | 0.7 |
| Prescott Place | 5 | N/A | N/A | N/A |
| Pleasant Avenue | 95 | N/A | 1.0 | 0.8 |
| Pinecrest Parkway | 30 | N/A | 0.3 | 0.2 |
| Pinecrest Drive | 19 | 37 | 0.8 | 0.6 |
| Pine Street | 100 | N/A | N/A | N/A |
| Oxford Road | 145 | N/A | 1.0 | 0.7 |
| Overlook Road | 218 | N/A | 0.6 | 0.5 |
| Olinda Avenue | 7 | N/A | 0.6 | 0.4 |
| Old Sprain Road | 11 | N/A | N/A | N/A |
| Old Jackson Avenue | 7 | N/A | 1.4 | 1.0 |
| Old Broadway | 7 | N/A | 1.1 | 1.0 |
| Oakdale Drive | 14 | N/A | 1.0 | 0.8 |
| Nt Hope Boulevard | 1 | N/A | N/A | N/A |
| Nichols Drive | 5 | N/A | N/A | N/A |
| Nichols Avenue | 35 | N/A | 3.0 | 2.0 |
| New Sprain Road | 15 | N/A | N/A | N/A |
| New Broadway | 116 | N/A | 0.1 | 0.1 |
| Nepperhan Avenue | 161 | N/A | 0.2 | 0.2 |
| Nepera Place | 22 | N/A | 0.4 | 0.3 |
| Mt Hope Boulevard | 49 | N/A | N/A | N/A |
| Minturn Street | 5 | N/A | 0.8 | 0.8 |
| Merrill Street | 2 | N/A | N/A | N/A |
| Mendham Avenue | 19 | N/A | 0.5 | 0.3 |
| Marion Avenue | 107 | N/A | N/A | N/A |
| Marianna Drive | 18 | N/A | N/A | N/A |
| Marble Terrace | 5 | N/A | N/A | N/A |
| Maple Lane | 3 | N/A | N/A | N/A |
| Maple Avenue | 409 | N/A | 0.1 | 0.1 |
| Main Street | 628 | N/A | 0.2 | 0.1 |
| Magnolia Drive | 52 | N/A | N/A | N/A |
| Lincoln Avenue | 545 | N/A | 0.4 | 0.4 |
| Lefurgy Terrace | 2 | N/A | 3.0 | 2.0 |
| Lefurgy Avenue | 46 | N/A | 0.6 | 0.5 |
| Kent Avenue | 27 | N/A | 0.3 | 0.2 |
| Jordan Road | 25 | N/A | 0.6 | 0.5 |
| Jefferson Avenue | 177 | N/A | 0.6 | 0.4 |
| James Street | 205 | N/A | 0.4 | 0.3 |
| Jackson Avenue | 49 | 102 | 1.0 | 0.5 |
| Hudson Street | 62 | N/A | 0.6 | 0.3 |
| Horner Avenue | 7 | N/A | 0.4 | 0.3 |
| Hopke Avenue | 10 | N/A | 0.3 | 0.3 |
| Hollywood Drive | 14 | N/A | 0.9 | 0.6 |
| Holly Place | 46 | N/A | 1.0 | 0.8 |
| Hogan Place | 1 | N/A | N/A | N/A |
| Hillside Avenue | 381 | N/A | 0.5 | 0.3 |
| High Street | 351 | N/A | 0.2 | 0.2 |
| Hidden Glen Road | 30 | N/A | N/A | N/A |

Get in 10706 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
