- Home
- NY
- Brooklyn County
- 11225
- Foreclosures
11225 - Condo Developments
Zip Code in Brooklyn County, NY
Zip Code Details
- Total Properties:
- 3,094
- Price/Sqft:
- $322.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 74
- Median Age Built:
- 106
- Tax/Sqft:
- N/A
- Median Sale Price:
- $850,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $20,675
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 11225, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 100 FENIMORE ST | 1 | N/A | N/A | N/A | N/A |
| 1000 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1007 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1007 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1009 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1011 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1011 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1013 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1013 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1015 PRESIDENT ST | 2 | N/A | N/A | N/A | N/A |
| 1015 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1017 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1017 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1019 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1019 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 102 STERLING ST | 1 | N/A | N/A | N/A | N/A |
| 1021 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1023 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1025 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1035 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1037 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 104 STERLING ST | 1 | N/A | N/A | N/A | N/A |
| 1040 CARROLL ST | 4 | N/A | N/A | N/A | N/A |
| 1040 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1041 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1043 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1044 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1045 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1047 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1047 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1051 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1053 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1055 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1057 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1058 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1060 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1061 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1062 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1063 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1065 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1066 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1067 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1068 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 107 FENIMORE ST | 1 | N/A | N/A | N/A | N/A |
| 1070 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1071 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1072 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1072 NOSTRAND AVE | 1 | N/A | N/A | N/A | N/A |
| 1073 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1074 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1075 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1076 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1078 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1078 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1079 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1080 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1084 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1086 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1088 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1090 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1092 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1094 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1098 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 11 LUDLAM PL | 1 | N/A | N/A | N/A | N/A |
| 1100 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1102 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1129 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1131 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1133 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1135 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1137 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1141 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1143 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1145 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1147 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 115 FENIMORE ST | 1 | N/A | N/A | N/A | N/A |
| 1156 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1158 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 116 LINCOLN RD | 1 | N/A | N/A | N/A | N/A |
| 1160 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1162 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 117 CROWN ST | 1 | N/A | N/A | N/A | N/A |
| 117 WINTHROP ST | 1 | N/A | N/A | N/A | N/A |
| 1170 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1191 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1195 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1197 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1199 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 12 HAWTHORNE ST | 1 | N/A | N/A | N/A | N/A |
| 1201 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1201 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1203 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1204 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1205 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1205 UNION ST | 1 | N/A | N/A | N/A | N/A |
| 1206 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1207 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1207 PRESIDENT ST | 1 | N/A | N/A | N/A | N/A |
| 1208 CARROLL ST | 1 | N/A | N/A | N/A | N/A |
| 1209 CARROLL ST | 1 | N/A | N/A | N/A | N/A |

Get in 11225 real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
