- Home
- NY
- Brooklyn County
- 11236
- Foreclosures
11236 - Condo Developments
Zip Code in Brooklyn County, NY
Zip Code Details
- Total Properties:
- 12,616
- Price/Sqft:
- $273.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 266
- Median Age Built:
- 71
- Tax/Sqft:
- N/A
- Median Sale Price:
- $525,000
- Avg Beds:
- N/A
- Foreclosures:
- 13
- Appraised Value:
- $20,304
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $440,000
Browse Geographies within 11236, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1 88th ST | 1 | N/A | N/A | N/A | N/A |
| 1 FLATLANDS 2nd ST | 1 | N/A | N/A | N/A | N/A |
| 1 PAERDEGAT 2nd ST | 1 | N/A | N/A | N/A | N/A |
| 1 PAERDEGAT 3rd ST | 1 | N/A | N/A | N/A | N/A |
| 1 PAERDEGAT 4th ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 11th ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 13th ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 2nd ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 3rd ST | 1 | N/A | N/A | N/A | N/A |
| 10 PAERDEGAT 9th ST | 1 | N/A | N/A | N/A | N/A |
| 10 ROSE ST | 1 | N/A | N/A | N/A | N/A |
| 1000 98th ST | 1 | N/A | N/A | N/A | N/A |
| 10001 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10001 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10001 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10002 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10002 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10005 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10005 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10005 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10006 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10007 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10007 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10007 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10008 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10009 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10009 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10009 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 1001 85th ST | 1 | N/A | N/A | N/A | N/A |
| 1001 98th ST | 1 | N/A | N/A | N/A | N/A |
| 1001 REMSEN AVE | 1 | N/A | N/A | N/A | N/A |
| 10010 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10010 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10011 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10011 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10011 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10012 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10012 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10015 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10015 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10015 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10016 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10016 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10017 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10017 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10017 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10018 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10018 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10019 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10019 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10019 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 80th ST | 1 | N/A | N/A | N/A | N/A |
| 1002 84th ST | 2 | N/A | N/A | N/A | N/A |
| 1002 98th ST | 1 | N/A | N/A | N/A | N/A |
| 10020 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10020 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10021 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10022 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10022 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10023 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 1003 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1003 104th ST | 1 | N/A | N/A | N/A | N/A |
| 1003 92nd ST | 1 | N/A | N/A | N/A | N/A |
| 1003 RALPH AVE | 1 | N/A | N/A | N/A | N/A |
| 1004 105th ST | 1 | N/A | N/A | N/A | N/A |
| 1004 98th ST | 1 | N/A | N/A | N/A | N/A |
| 1005 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1005 104th ST | 1 | N/A | N/A | N/A | N/A |
| 1005 85th ST | 3 | N/A | N/A | N/A | N/A |
| 1005 92nd ST | 1 | N/A | N/A | N/A | N/A |
| 1005 REMSEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 105th ST | 1 | N/A | N/A | N/A | N/A |
| 1006 98th ST | 1 | N/A | N/A | N/A | N/A |
| 1006 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 1007 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1008 80th ST | 1 | N/A | N/A | N/A | N/A |
| 1008 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 1009 103 ST | 1 | N/A | N/A | N/A | N/A |
| 1009 104th ST | 1 | N/A | N/A | N/A | N/A |
| 1009 RALPH AVE | 1 | N/A | N/A | N/A | N/A |
| 101 BRANTON ST | 1 | N/A | N/A | N/A | N/A |
| 1010 105th ST | 1 | N/A | N/A | N/A | N/A |
| 1010 89th ST | 1 | N/A | N/A | N/A | N/A |
| 10101 AVENUE K | 1 | N/A | N/A | N/A | N/A |
| 10101 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10101 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10102 AVENUE K | 1 | N/A | N/A | N/A | N/A |
| 10102 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10102 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10103 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10103 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10103 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10104 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10105 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10105 AVENUE K | 1 | N/A | N/A | N/A | N/A |
| 10105 AVENUE L | 1 | N/A | N/A | N/A | N/A |
| 10105 FLATLANDS AVE | 1 | N/A | N/A | N/A | N/A |
| 10105 SEAVIEW AVE | 1 | N/A | N/A | N/A | N/A |
| 10106 AVENUE J | 1 | N/A | N/A | N/A | N/A |
| 10106 AVENUE K | 1 | N/A | N/A | N/A | N/A |

Get in 11236 real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
