Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 14,869
- Price/Sqft:
- $150.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 32
- Median Age Built:
- 61
- Tax/Sqft:
- N/A
- Median Sale Price:
- $310,000
- Avg Beds:
- 3.6
- Foreclosures:
- N/A
- Appraised Value:
- $36,700
- Avg Baths:
- 3.6
- Median Foreclosure Price:
- N/A
Browse Geographies within 11706, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West William Street | 17 | N/A | 0.5 | 0.3 |
| West Shore Road | 104 | N/A | N/A | N/A |
| West Perkal Street | 6 | 73 | 1.0 | 0.6 |
| West Oakdale Street | 45 | N/A | 0.2 | 0.2 |
| West Main Street | 265 | N/A | N/A | N/A |
| West Lighthouse Wlk | 40 | N/A | 0.2 | 0.1 |
| West Lakeland Street | 36 | N/A | 0.2 | 0.1 |
| West Garfield Street | 11 | N/A | 0.3 | 0.1 |
| West Belmont Street | 43 | N/A | 0.9 | 0.5 |
| West Bay Shore Road | 24 | N/A | 0.7 | 0.3 |
| South Windsor Avenue | 57 | N/A | N/A | N/A |
| South Union Street | 16 | N/A | 0.4 | 0.3 |
| South Saxon Avenue | 23 | N/A | 0.2 | 0.1 |
| South Penataquit Avenue | 57 | N/A | 1.1 | 0.7 |
| South Park Avenue | 2 | N/A | N/A | N/A |
| South Montgomery Avenue | 30 | N/A | 0.6 | 0.5 |
| South Gardiner Drive | 24 | N/A | 0.3 | 0.1 |
| South Clinton Avenue | 36 | N/A | 0.6 | 0.3 |
| South Cardinal Court | 8 | N/A | 0.9 | 0.8 |
| South Atlantic Street | 6 | N/A | N/A | N/A |
| South 4th Street | 164 | N/A | N/A | N/A |
| South 3rd Street | 67 | N/A | 0.7 | 0.3 |
| North Windsor Avenue | 135 | N/A | 0.4 | 0.3 |
| North Thompson Drive | 222 | 69 | 0.6 | 0.3 |
| North Penataquit Avenue | 48 | 74 | 0.4 | 0.2 |
| North Montgomery Avenue | 13 | N/A | 0.6 | 0.3 |
| North Gardiner Drive | 210 | 63 | 0.7 | 0.3 |
| North Clinton Avenue | 266 | N/A | 0.5 | 0.3 |
| North Cardinal Court | 8 | N/A | N/A | N/A |
| North 5th Avenue | 15 | N/A | 1.5 | 0.7 |
| North 1st Avenue | 14 | N/A | 0.6 | 0.2 |
| East William Street | 5 | N/A | N/A | N/A |
| East Suffolk Avenue | 373 | N/A | N/A | N/A |
| East Perkal Street | 2 | N/A | 1.5 | 1.0 |
| East Oakdale Street | 39 | N/A | 0.7 | 0.4 |
| East Main Street | 254 | N/A | 0.0 | 0.0 |
| East Lighthouse Wlk | 29 | N/A | N/A | N/A |
| East Lakeland Street | 54 | 76 | 0.5 | 0.3 |
| East Forks Road | 86 | 40 | 0.5 | 0.3 |
| East Belmont Street | 42 | N/A | 0.6 | 0.3 |
| East 3rd Avenue | 129 | 58 | 0.5 | 0.3 |
| Zoe Court | 6 | N/A | N/A | N/A |
| Wyoming Avenue | 6 | N/A | N/A | N/A |
| Woodlea Avenue | 6 | N/A | 0.5 | 0.3 |
| Woodbine Avenue | 86 | 50 | 1.0 | 0.8 |
| Wohseepee Drive | 26 | N/A | 1.3 | 0.7 |
| Wisconsin Avenue | 69 | N/A | 0.6 | 0.3 |
| Winnifred Street | 10 | N/A | 1.4 | 0.5 |
| William Street | 285 | N/A | 0.1 | 0.0 |
| Wilbur Street | 19 | N/A | 0.3 | 0.2 |
| Westwood Boulevard | 23 | N/A | 0.7 | 0.3 |
| West Wlk | 9 | N/A | N/A | N/A |
| West Street | 145 | N/A | 2.0 | 2.0 |
| West Lane | 141 | N/A | 0.3 | 0.2 |
| West Court | 11 | N/A | N/A | N/A |
| Wenman Avenue | 12 | N/A | 0.3 | 0.2 |
| Wells Drive | 23 | N/A | 0.1 | 0.1 |
| Washington Avenue | 1,188 | N/A | 0.7 | 0.3 |
| Warwick Lane | 12 | N/A | N/A | N/A |
| Walnut Wlk | 35 | N/A | N/A | N/A |
| Walbridge Avenue | 52 | N/A | 0.4 | 0.2 |
| Vermont Avenue | 36 | N/A | N/A | N/A |
| Ventura Lane | 5 | N/A | N/A | N/A |
| Utica Street | 21 | N/A | 0.2 | 0.1 |
| Union Boulevard | 202 | N/A | 0.8 | 0.5 |
| Udall Road | 242 | N/A | 0.4 | 0.2 |
| Tudor Lane | 18 | N/A | N/A | N/A |
| Trim Street | 1 | N/A | N/A | N/A |
| Toppy Lane | 19 | N/A | 0.2 | 0.1 |
| Tillie Street | 21 | N/A | N/A | N/A |
| Thompson Drive | 223 | N/A | 0.6 | 0.4 |
| Texas Avenue | 14 | N/A | 0.2 | 0.1 |
| Tern Court | 31 | N/A | 0.7 | 0.6 |
| Tennessee Avenue | 8 | N/A | N/A | N/A |
| Sylvan Street | 21 | N/A | 0.3 | 0.1 |
| Swan Court | 14 | N/A | 1.1 | 1.3 |
| Surf Wlk | 40 | N/A | N/A | N/A |
| Sunset Road | 76 | 79 | 0.5 | 0.3 |
| Sunrise Highway | 67 | N/A | N/A | N/A |
| Sunny Lane | 10 | N/A | 0.4 | 0.3 |
| Sullivan Street | 33 | N/A | 0.4 | 0.3 |
| Storey Boulevard | 3 | N/A | N/A | N/A |
| Stewart Street | 63 | N/A | 0.1 | 0.0 |
| Stein Drive | 82 | 66 | 1.0 | 0.5 |
| St Louis Avenue | 71 | N/A | 0.0 | 0.0 |
| Spur Drive S | 123 | 64 | 0.4 | 0.1 |
| Spruce Wlk | 12 | N/A | N/A | N/A |
| Southwood Court | 7 | N/A | N/A | N/A |
| South Wlk | 13 | N/A | N/A | N/A |
| Sorowoc Lane | 11 | N/A | 0.8 | 0.8 |
| Sonia Road | 8 | 39 | 1.9 | 0.9 |
| Slade Place | 4 | N/A | 0.8 | 0.5 |
| Skimmer Wlk | 15 | N/A | N/A | N/A |
| Sioux Drive | 46 | N/A | 0.6 | 0.3 |
| Shore Road | 422 | N/A | 1.4 | 1.0 |
| Shore Lane | 194 | N/A | 1.1 | 0.7 |
| Shell Wlk | 21 | N/A | N/A | N/A |
| Sheffield Avenue | 7 | N/A | 0.7 | 0.4 |
| Shady Court | 6 | N/A | N/A | N/A |
| Seminole Drive | 51 | N/A | 0.6 | 0.2 |

Get in 11706 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
