Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 3,779
- Price/Sqft:
- $148.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 9
- Median Age Built:
- 38
- Tax/Sqft:
- N/A
- Median Sale Price:
- $244,500
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $2,350
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 11778, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| North Suffolk Drive | 24 | N/A | 0.1 | 0.1 |
| North Rocky Point Landing Road | 60 | 96 | 0.5 | 0.4 |
| North Country Road | 429 | N/A | N/A | N/A |
| East End Road | 8 | N/A | N/A | N/A |
| Zenith Road | 26 | N/A | 0.7 | 0.4 |
| Zebra Road | 1 | N/A | N/A | N/A |
| Yucca Road | 8 | N/A | 0.8 | 0.5 |
| York Drive | 18 | N/A | N/A | N/A |
| Yoeman Road | 1 | N/A | N/A | N/A |
| Yeoman Road | 4 | N/A | 0.5 | 0.3 |
| Xyris Road | 6 | N/A | 0.8 | 0.7 |
| Xylo Road | 7 | N/A | 0.3 | 0.3 |
| Woodlawn Road | 20 | N/A | 0.8 | 0.4 |
| Woodbridge Court | 5 | N/A | 1.0 | 0.7 |
| Wood Path | 4 | N/A | N/A | N/A |
| Wilson Street | 195 | N/A | 0.6 | 0.4 |
| Willow Road | 22 | N/A | 0.5 | 0.4 |
| Wildwood Road | 155 | N/A | 2.3 | 1.7 |
| Whitewood Drive | 41 | N/A | 0.4 | 0.4 |
| Westchester Drive | 53 | 35 | 0.7 | 0.6 |
| Water Road | 29 | N/A | 0.1 | 0.1 |
| Walnut Road | 112 | N/A | N/A | N/A |
| Violet Road | 27 | N/A | 0.5 | 0.4 |
| Vine Road | 29 | N/A | 0.3 | 0.3 |
| Van Buren Street | 271 | N/A | N/A | N/A |
| Valkyr Road | 6 | 98 | 0.3 | 0.3 |
| Valhal Road | 7 | N/A | 0.6 | 0.3 |
| Uranus Road | 17 | 76 | 0.2 | 0.1 |
| University Drive | 68 | N/A | N/A | N/A |
| Undine Road | 15 | 81 | 1.1 | 0.8 |
| Tyler Road | 22 | N/A | N/A | N/A |
| Twilight Road | 15 | N/A | 0.7 | 0.4 |
| Tulip Road | 32 | N/A | 0.1 | 0.1 |
| Triton Road | 10 | N/A | 0.6 | 0.5 |
| Teepee Road | 15 | N/A | 0.3 | 0.3 |
| Tarpon Road | 66 | N/A | 0.4 | 0.2 |
| Tarn Road | 8 | N/A | N/A | N/A |
| Tamarack Road | 20 | N/A | 0.7 | 0.5 |
| Tall Tree Lane | 51 | N/A | 0.8 | 0.5 |
| Taft Street | 15 | N/A | 1.0 | 0.8 |
| Sylvester Court | 15 | N/A | N/A | N/A |
| Sylvan Road | 60 | N/A | 0.5 | 0.3 |
| Sycamore Road | 26 | N/A | 0.3 | 0.2 |
| Swan Road | 3 | N/A | N/A | N/A |
| Surf Road | 78 | N/A | 0.3 | 0.1 |
| Sunflower Lane | 54 | N/A | N/A | N/A |
| Sunburst Drive | 67 | N/A | 0.8 | 0.4 |
| Sun Road | 4 | N/A | N/A | N/A |
| Suffolk Drive | 18 | N/A | N/A | N/A |
| Star Road | 6 | N/A | N/A | N/A |
| Star Boulevard | 1 | N/A | N/A | N/A |
| Spring Garden Road | 5 | N/A | 1.6 | 1.0 |
| Soundway Drive | 34 | N/A | 0.6 | 0.4 |
| Soundview Drive | 269 | N/A | N/A | N/A |
| Sound Breeze Trail | 18 | 30 | 3.2 | 2.1 |
| Sound Beach Boulevard | 86 | N/A | N/A | N/A |
| Somerset Road | 19 | 25 | 0.9 | 0.8 |
| Solitaire Road | 7 | N/A | 0.3 | 0.1 |
| Sky Road | 1 | N/A | N/A | N/A |
| Short Lane | 7 | N/A | 2.0 | 1.5 |
| Shell Road | 42 | N/A | 0.4 | 0.3 |
| Shamrock Road | 7 | N/A | 0.4 | 0.3 |
| Satinwood Road | 23 | N/A | 0.5 | 0.3 |
| Sams Path | 23 | N/A | 0.5 | 0.3 |
| Route | 857 | N/A | N/A | N/A |
| Rosewood Road | 72 | 50 | 0.4 | 0.3 |
| Roosevelt Street | 64 | N/A | N/A | N/A |
| Rocky Point Road | 123 | N/A | 0.0 | 0.0 |
| Rockledge Court | 6 | N/A | N/A | N/A |
| Rockhill Road | 16 | N/A | 0.6 | 0.3 |
| Rock Hall Lane | 17 | N/A | N/A | N/A |
| Robin Road | 47 | N/A | 0.4 | 0.2 |
| Queen Road | 46 | N/A | 0.3 | 0.2 |
| Quail Road | 34 | N/A | 0.2 | 0.1 |
| Pt Breeze Drive | 9 | N/A | N/A | N/A |
| Prince Road | 64 | N/A | 0.5 | 0.3 |
| Poseidon Road | 18 | N/A | 0.7 | 0.4 |
| Port Washington Road | 3 | N/A | N/A | N/A |
| Polk Street | 13 | N/A | N/A | N/A |
| Plandome Road | 19 | N/A | N/A | N/A |
| Pine Road | 133 | N/A | N/A | N/A |
| Pigeon Road | 7 | 18 | 1.0 | 0.7 |
| Phoenix Road | 24 | N/A | 0.6 | 0.5 |
| Pearl Road | 28 | N/A | 0.4 | 0.2 |
| Peacock Road | 9 | N/A | 0.7 | 0.3 |
| Patchogue Drive | 79 | N/A | 0.5 | 0.3 |
| Park Road | 42 | N/A | 1.5 | 1.0 |
| Park Drive | 59 | 32 | 0.5 | 0.3 |
| Pansy Road | 13 | N/A | 0.2 | 0.1 |
| Palm Road | 38 | N/A | 0.5 | 0.4 |
| Ozone Road | 13 | N/A | 0.6 | 0.5 |
| Oxalis Road | 12 | N/A | N/A | N/A |
| Overlook Court | 6 | N/A | 0.7 | 0.5 |
| Overhill Road | 63 | 70 | 1.0 | 0.5 |
| Olive Street | 127 | 25 | 0.3 | 0.3 |
| Olive Road | 9 | N/A | N/A | N/A |
| Old Orchard Court | 8 | N/A | 0.5 | 0.4 |
| Odin Road | 20 | N/A | 0.3 | 0.2 |
| Oakwood Road | 201 | N/A | 0.6 | 0.5 |
| Oakland Avenue | 377 | N/A | N/A | N/A |

Get in 11778 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
