Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 2,615
- Price/Sqft:
- $197.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 9
- Median Age Built:
- 54
- Tax/Sqft:
- N/A
- Median Sale Price:
- $350,500
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $49,900
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 11792, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Woodland Drive | 4 | 62 | 4.3 | 2.9 |
| South Road | 27 | 54 | 3.1 | 1.9 |
| North Woods Drive | 25 | 27 | 3.3 | 2.5 |
| North Wading River Road | 80 | 76 | 2.5 | 1.4 |
| North View Trail | 1 | N/A | N/A | N/A |
| North Side Road | 50 | 63 | 2.7 | 1.7 |
| North Country Road | 429 | 60 | 2.8 | 1.7 |
| East Woodland Drive | 17 | 65 | 3.5 | 2.0 |
| Zophar Mills Road | 47 | N/A | 0.6 | 0.6 |
| Zophar Mill Road | 1 | N/A | N/A | N/A |
| Woodland Drive | 289 | 65 | 3.7 | 2.1 |
| Woodland Court | 95 | 28 | 4.3 | 2.6 |
| Woodchuck Hollow Lane | 18 | 54 | 3.9 | 2.6 |
| Woodchuck Path | 6 | 50 | 3.0 | 1.9 |
| Wildwood Road | 155 | 69 | 1.2 | 0.9 |
| Wildwood Avenue | 10 | N/A | N/A | N/A |
| Whitespruce Drive | 7 | 50 | 3.3 | 2.2 |
| Wema Road | 5 | 80 | 2.4 | 2.0 |
| Waverly Court | 6 | 24 | 3.5 | 2.9 |
| Wading River Randall Road | 5 | N/A | N/A | N/A |
| Wading River Road | 154 | N/A | N/A | N/A |
| Trappers Path | 5 | N/A | 0.8 | 0.6 |
| Tide Court | 28 | 54 | 3.8 | 2.6 |
| Thomas Drive | 48 | N/A | 1.4 | 1.2 |
| Terry Road | 308 | 49 | 3.0 | 1.7 |
| Taconic Court | 6 | 24 | 4.0 | 2.7 |
| Sylvester Road | 8 | N/A | 1.8 | 1.4 |
| Sylvan Place | 22 | 65 | 2.8 | 1.5 |
| Sylvan Drive | 53 | 63 | 2.6 | 1.6 |
| Susan Drive | 64 | 38 | 4.0 | 2.6 |
| Sunset Boulevard | 31 | 61 | 2.8 | 1.5 |
| Stephen Drive | 26 | 53 | 3.7 | 2.0 |
| St Andrews Path | 9 | 23 | 4.0 | 2.8 |
| Sound Road | 64 | 101 | 3.3 | 1.8 |
| Sound Avenue | 250 | 78 | 1.7 | 1.0 |
| Shirley Street | 25 | 69 | 2.3 | 1.1 |
| Shady Lane | 110 | 75 | 1.7 | 1.0 |
| Salt Meadow Court | 5 | N/A | 0.6 | 0.4 |
| Salem Court | 11 | 24 | 3.8 | 2.7 |
| Russell Drive | 14 | N/A | 0.5 | 0.4 |
| Route | 857 | N/A | N/A | N/A |
| Rocklein Road | 1 | 71 | 4.0 | 1.5 |
| Roberts Path | 12 | 30 | 3.9 | 2.7 |
| Riviera Court | 15 | 23 | 4.0 | 3.1 |
| Rita Court | 4 | 61 | 3.0 | 2.0 |
| Ring Neck Court | 8 | N/A | N/A | N/A |
| Ridge Road | 382 | N/A | N/A | N/A |
| Ridge Avenue | 37 | N/A | N/A | N/A |
| Remsen Road | 44 | 63 | 3.4 | 1.9 |
| Red Fox Path | 5 | 50 | 3.4 | 1.9 |
| Ravine Road | 18 | 89 | 2.4 | 1.5 |
| Randall Road | 160 | N/A | 0.7 | 0.4 |
| Pond View Boulevard | 6 | 55 | 2.3 | 1.8 |
| Plain View Drive | 5 | 55 | 3.6 | 2.3 |
| Pine Cone Court | 18 | 30 | 3.9 | 2.6 |
| Pine Street | 568 | 57 | 2.5 | 2.0 |
| Pheasant Way Road | 3 | N/A | N/A | N/A |
| Pheasant Run | 51 | N/A | N/A | N/A |
| Peach Street | 52 | 57 | 2.6 | 1.6 |
| Park Street | 158 | 77 | 2.0 | 1.2 |
| Par Court | 4 | 28 | 3.8 | 3.0 |
| Pansy Court | 3 | 29 | 3.0 | 2.7 |
| Overlook Drive | 224 | 63 | 3.6 | 2.2 |
| Overhill Road | 63 | 59 | 2.9 | 1.9 |
| Oliver Street | 48 | 106 | 2.7 | 1.9 |
| Old Orchard Road | 36 | 60 | 2.6 | 1.3 |
| Oakmont Court | 5 | 22 | 4.0 | 3.3 |
| Oak Street | 769 | 104 | 4.1 | 2.0 |
| Oak Road | 72 | 85 | 2.0 | 1.3 |
| Oak Lane | 124 | 70 | 2.4 | 1.2 |
| Michaels Lane | 30 | 40 | 3.6 | 2.3 |
| Meroke Trail | 27 | 52 | 3.1 | 2.0 |
| Merion Circle | 16 | 22 | 4.1 | 2.9 |
| Megans Way | 5 | 29 | 4.0 | 2.5 |
| Meadow Beach Lane | 493 | 87 | 2.2 | 1.2 |
| Meadow Path | 19 | 24 | 3.9 | 2.6 |
| Meadow Court | 109 | 24 | 3.9 | 2.5 |
| Marian Street | 3 | N/A | N/A | N/A |
| Maple Road | 151 | 61 | 2.8 | 1.5 |
| Maidstone Lane | 35 | 24 | 4.1 | 2.8 |
| Long View Road | 27 | 54 | 2.6 | 1.5 |
| Long View Avenue | 34 | N/A | N/A | N/A |
| Long Pond Road | 50 | 45 | 3.3 | 2.2 |
| Long Bow | 35 | 40 | 0.3 | 0.2 |
| Locust Street | 139 | 78 | 3.5 | 2.5 |
| Locust Road | 41 | 84 | 1.3 | 1.0 |
| Little Leaf Court | 20 | 23 | 2.1 | 2.0 |
| Little Bay Road | 18 | 56 | 3.6 | 2.4 |
| Lewin Drive | 8 | 73 | 2.8 | 1.3 |
| Leonard Street | 75 | 58 | 3.6 | 2.3 |
| Laurin Road | 28 | 53 | 3.3 | 1.3 |
| Laurel Hollow Court | 6 | 49 | 3.7 | 2.3 |
| Laurel Lane | 113 | 66 | 2.7 | 1.7 |
| Laurel Court | 38 | 49 | 3.6 | 2.2 |
| Kay Road | 31 | 54 | 3.2 | 1.1 |
| Josephine Drive | 22 | 53 | 3.5 | 2.2 |
| Joan Court | 22 | 38 | 4.0 | 2.5 |
| Jaynes Way | 6 | 23 | 4.0 | 2.7 |
| Jacobs Lane | 25 | 54 | 0.6 | 0.4 |
| Ivy Circle | 6 | 55 | 3.7 | 2.2 |

Get in 11792 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
