Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 11,000
- Price/Sqft:
- $587.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 31
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,042,500
- Avg Beds:
- 3.8
- Foreclosures:
- N/A
- Appraised Value:
- $6,950
- Avg Baths:
- 3.8
- Median Foreclosure Price:
- N/A
Browse Geographies within 11937, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Hilltop Lane | 113 | N/A | N/A | N/A |
| Hilltop Road | 31 | 32 | 3.0 | 2.1 |
| Historical Court | 6 | N/A | 1.5 | 1.2 |
| Hither Lane | 8 | N/A | N/A | N/A |
| Hodder Avenue | 9 | N/A | N/A | N/A |
| Hog Creek Lane | 21 | N/A | 0.3 | 0.2 |
| Hog Creek Road | 42 | 25 | 0.4 | 0.3 |
| Hollow Oak Court | 6 | N/A | 0.7 | 0.8 |
| Hollow Tree Lane | 6 | N/A | N/A | N/A |
| Holly Place | 8 | N/A | 0.7 | 0.5 |
| Hollyoak Avenue | 28 | N/A | 1.0 | 0.7 |
| Homestead Lane | 11 | N/A | N/A | N/A |
| Hook Pond Lane | 4 | N/A | N/A | N/A |
| Horse Meadow Lane | 5 | N/A | 1.0 | 0.6 |
| Horseshoe Drive N | 16 | N/A | 0.8 | 0.7 |
| Howard Street | 129 | N/A | 0.4 | 0.3 |
| Huckleberry Lane | 94 | 28 | 0.3 | 0.2 |
| Hump Path | 3 | N/A | N/A | N/A |
| Huntting Avenue | 10 | N/A | N/A | N/A |
| Huntting Lane | 20 | N/A | 0.7 | 1.2 |
| Huntting Road | 9 | N/A | 0.6 | 0.3 |
| Hwy Behind The Pond | 14 | N/A | N/A | N/A |
| Indian Hill Lane | 12 | N/A | 0.2 | 0.2 |
| Indian Wells Highway | 27 | N/A | N/A | N/A |
| Industrial Road | 10 | N/A | N/A | N/A |
| Ingalls Road | 9 | N/A | 0.4 | 0.2 |
| Inkberry Street | 14 | N/A | 0.8 | 1.0 |
| Irma Court | 2 | N/A | 1.5 | 1.5 |
| Island Road | 27 | N/A | N/A | N/A |
| Isle Of Wight Road | 51 | N/A | 0.5 | 0.4 |
| Issacs Path | 7 | N/A | N/A | N/A |
| Jackson Road | 30 | N/A | N/A | N/A |
| Jackson Street | 93 | N/A | 0.5 | 0.4 |
| James Lane | 1 | N/A | N/A | N/A |
| James Street | 109 | N/A | N/A | N/A |
| Jasons Court | 3 | N/A | 1.3 | 0.7 |
| Jasons Lane | 15 | N/A | 1.6 | 1.5 |
| Jeffreys La | 5 | N/A | N/A | N/A |
| Jennys Path | 1 | N/A | N/A | N/A |
| Jericho Lane | 1 | N/A | N/A | N/A |
| Jericho Road | 21 | 24 | 1.1 | 1.2 |
| Jericho Close Lane | 8 | N/A | 1.0 | 0.9 |
| Jodys Path | 8 | N/A | 0.5 | 0.4 |
| Jonathan Drive | 22 | N/A | N/A | N/A |
| Jones Road | 41 | N/A | N/A | N/A |
| Jones Cove Road | 4 | N/A | 2.3 | 1.8 |
| Joshua Edwards Court | 16 | N/A | N/A | N/A |
| Joshuas Path | 52 | N/A | 0.5 | 0.4 |
| Joshuas Hole Road | 8 | N/A | N/A | N/A |
| Kalman Court | 11 | N/A | 0.4 | 0.3 |
| Karin Drive | 19 | N/A | 0.3 | 0.3 |
| Karlsrhue | 2 | N/A | N/A | N/A |
| Karlsruhe Lane | 5 | N/A | N/A | N/A |
| Kent Place | 64 | N/A | 0.5 | 0.4 |
| Kettle Court | 8 | N/A | 1.4 | 1.4 |
| Kimbell Avenue | 4 | N/A | N/A | N/A |
| King Street | 242 | N/A | 0.5 | 0.5 |
| Kings Court | 21 | N/A | N/A | N/A |
| Kings Point Road | 123 | 33 | 0.4 | 0.3 |
| Kingstown Avenue | 8 | N/A | N/A | N/A |
| Kirks Place | 1 | N/A | 5.0 | 10.0 |
| Koala La | 1 | N/A | 5.0 | 5.0 |
| Koala Lane | 7 | N/A | 0.6 | 0.4 |
| La Forest La | 6 | N/A | N/A | N/A |
| La Forest Lane | 3 | N/A | N/A | N/A |
| La Foret La | 5 | N/A | N/A | N/A |
| Lafayette Place | 17 | N/A | 0.2 | 0.2 |
| Lafayette Street | 160 | N/A | N/A | N/A |
| Landfall Circle | 6 | N/A | 0.5 | 0.3 |
| Landfall Road | 18 | N/A | 0.6 | 0.4 |
| Lantern Lane | 16 | N/A | 0.8 | 0.5 |
| Lauras Lane | 8 | N/A | 1.9 | 1.5 |
| Laurel Hill Lane | 4 | N/A | N/A | N/A |
| Lee Avenue | 69 | N/A | 0.4 | 0.4 |
| Lighthouse Road | 112 | N/A | 1.0 | 1.0 |
| Lilla Lane | 11 | N/A | 0.3 | 0.2 |
| Lily Hill Lane | 4 | N/A | 1.3 | 0.8 |
| Lily Pond Lane | 15 | N/A | N/A | N/A |
| Lincoln Avenue | 610 | N/A | 0.4 | 0.4 |
| Lincoln Street | 118 | N/A | N/A | N/A |
| Lion Head Rock Road | 21 | N/A | N/A | N/A |
| Little Court | 9 | N/A | N/A | N/A |
| Livery Lane | 15 | N/A | N/A | N/A |
| Locust Drive | 280 | N/A | N/A | N/A |
| Long Lane | 38 | 30 | 1.7 | 1.0 |
| Long Hill Road | 31 | N/A | N/A | N/A |
| Long Ridge Road | 5 | N/A | N/A | N/A |
| Long Woods Lane | 33 | N/A | N/A | N/A |
| Longboat Lane | 11 | N/A | 0.3 | 0.2 |
| Lotus Avenue | 23 | N/A | 0.3 | 0.2 |
| Louse Point Road | 17 | N/A | 0.2 | 0.1 |
| Lumber Lane | 89 | N/A | N/A | N/A |
| Lyme Lane | 9 | N/A | 0.7 | 0.6 |
| Lynda Court | 3 | N/A | 2.7 | 2.7 |
| Lynda Lane | 2 | N/A | N/A | N/A |
| Maidstone Avenue | 18 | N/A | 0.2 | 0.1 |
| Maidstone Lane | 35 | N/A | N/A | N/A |
| Maidstone Park Road | 15 | N/A | 0.1 | 0.1 |
| Main Street | 1,075 | N/A | 0.3 | 0.3 |
| Malcolm Avenue | 8 | N/A | N/A | N/A |

Get in 11937 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
