- Home
- NY
- Erie County
- 14226
- Foreclosures
14226 - Street
Zip Code in Erie County, NY
Zip Code Details
- Total Properties:
- 10,143
- Price/Sqft:
- $96.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 69
- Median Age Built:
- 76
- Tax/Sqft:
- N/A
- Median Sale Price:
- $148,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $110,000
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 14226, IL - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Addison Avenue | 21 | N/A | N/A | N/A | N/A |
| Adrian Avenue | 4 | N/A | N/A | N/A | N/A |
| Alberta Drive | 71 | N/A | N/A | N/A | N/A |
| Albion Avenue | 41 | N/A | N/A | N/A | N/A |
| Alcona Avenue | 14 | N/A | N/A | N/A | N/A |
| Allenhurst Road | 136 | N/A | N/A | N/A | N/A |
| Amherstdale Road | 49 | N/A | N/A | N/A | N/A |
| Amsterdam Avenue | 62 | N/A | N/A | N/A | N/A |
| Arcade Avenue | 36 | N/A | N/A | N/A | N/A |
| Argosy Drive | 12 | N/A | N/A | N/A | N/A |
| Argyle Avenue | 56 | N/A | N/A | N/A | N/A |
| Audley End | 8 | N/A | N/A | N/A | N/A |
| Audubon Drive | 67 | N/A | N/A | N/A | N/A |
| Augusta Avenue | 20 | N/A | N/A | N/A | N/A |
| Avalon Drive | 57 | N/A | N/A | N/A | N/A |
| Bailey Avenue | 503 | N/A | N/A | N/A | N/A |
| Beech Road | 38 | N/A | N/A | N/A | N/A |
| Belcourt Street | 10 | N/A | N/A | N/A | N/A |
| Bennington Road | 69 | N/A | N/A | N/A | N/A |
| Bentham Parkway | 24 | N/A | N/A | N/A | N/A |
| Bentham Parkway E | 26 | N/A | N/A | N/A | N/A |
| Bernhardt Drive | 128 | N/A | N/A | N/A | N/A |
| Berryman Drive | 166 | N/A | N/A | N/A | N/A |
| Berwin Drive | 11 | N/A | N/A | N/A | N/A |
| Betina Avenue | 1 | N/A | N/A | N/A | N/A |
| Bissell Drive | 21 | N/A | N/A | N/A | N/A |
| Bondcroft Drive | 25 | N/A | N/A | N/A | N/A |
| Bradenham Place | 13 | N/A | N/A | N/A | N/A |
| Brantwood Road | 139 | N/A | N/A | N/A | N/A |
| Brauncroft Lane | 38 | N/A | N/A | N/A | N/A |
| Buckeye Road | 80 | N/A | N/A | N/A | N/A |
| Burbank Drive | 110 | N/A | N/A | N/A | N/A |
| Burbank Drive N | 21 | N/A | N/A | N/A | N/A |
| Burroughs Drive | 192 | N/A | N/A | N/A | N/A |
| Callodine Avenue | 182 | N/A | N/A | N/A | N/A |
| Cambridge Boulevard | 1 | N/A | N/A | N/A | N/A |
| Campus Drive W | 34 | N/A | N/A | N/A | N/A |
| Campus Drive E | 10 | N/A | N/A | N/A | N/A |
| Campus Drive N | 31 | N/A | N/A | N/A | N/A |
| Campus Drive | 75 | N/A | N/A | N/A | N/A |
| Campus Lane | 3 | N/A | N/A | N/A | N/A |
| Canterbury Court | 40 | N/A | N/A | N/A | N/A |
| Capen Boulevard | 209 | N/A | N/A | N/A | N/A |
| Carmen Road | 88 | N/A | N/A | N/A | N/A |
| Castle Court | 28 | N/A | N/A | N/A | N/A |
| Charlestown Road | 21 | N/A | N/A | N/A | N/A |
| Chassin Avenue | 35 | N/A | N/A | N/A | N/A |
| Chateau Terrace S | 14 | N/A | N/A | N/A | N/A |
| Chateau Terrace E | 25 | N/A | N/A | N/A | N/A |
| Chateau Terrace | 31 | N/A | N/A | N/A | N/A |
| Clifford Heights | 27 | N/A | N/A | N/A | N/A |
| Cloister Court | 44 | N/A | N/A | N/A | N/A |
| Colonial Drive | 158 | N/A | N/A | N/A | N/A |
| Colony Court | 67 | N/A | N/A | N/A | N/A |
| Concord Drive | 63 | N/A | N/A | N/A | N/A |
| Coniston Road | 24 | N/A | N/A | N/A | N/A |
| Coolidge Drive | 16 | N/A | N/A | N/A | N/A |
| Copper Heights | 16 | N/A | N/A | N/A | N/A |
| Cornell Avenue | 37 | N/A | N/A | N/A | N/A |
| Coronation Drive | 88 | N/A | N/A | N/A | N/A |
| Costin Road | 10 | N/A | N/A | N/A | N/A |
| Crosby Boulevard | 60 | N/A | N/A | N/A | N/A |
| Crosby Circle | 1 | N/A | N/A | N/A | N/A |
| Danebrock Drive | 37 | N/A | N/A | N/A | N/A |
| Darwin Drive | 195 | N/A | N/A | N/A | N/A |
| Dellwood Road | 56 | N/A | N/A | N/A | N/A |
| Delta Road | 61 | N/A | N/A | N/A | N/A |
| Dorchester Road | 103 | N/A | N/A | N/A | N/A |
| Eggert Road | 569 | N/A | N/A | N/A | N/A |
| Eiss Place | 7 | N/A | N/A | N/A | N/A |
| Elm Circle | 6 | N/A | N/A | N/A | N/A |
| Elm Court | 4 | N/A | N/A | N/A | N/A |
| Elm Road | 21 | N/A | N/A | N/A | N/A |
| Elmhurst Road | 55 | N/A | N/A | N/A | N/A |
| Eltham Drive | 10 | N/A | N/A | N/A | N/A |
| Emerson Drive | 146 | N/A | N/A | N/A | N/A |
| Empress Avenue | 30 | N/A | N/A | N/A | N/A |
| Endicott Drive | 27 | N/A | N/A | N/A | N/A |
| Fairchild Drive | 24 | N/A | N/A | N/A | N/A |
| Fairlawn Drive | 80 | N/A | N/A | N/A | N/A |
| Four Seasons Circle | 6 | N/A | N/A | N/A | N/A |
| Four Seasons Road E | 21 | N/A | N/A | N/A | N/A |
| Four Seasons Road W | 14 | N/A | N/A | N/A | N/A |
| Four Winds Way | 11 | N/A | N/A | N/A | N/A |
| Freemont Avenue | 18 | N/A | N/A | N/A | N/A |
| Fruehauf Avenue | 36 | N/A | N/A | N/A | N/A |
| Garden Court | 31 | N/A | N/A | N/A | N/A |
| Garland Drive | 28 | N/A | N/A | N/A | N/A |
| Garnet Road | 20 | N/A | N/A | N/A | N/A |
| Getzville Road | 105 | N/A | N/A | N/A | N/A |
| Grace Avenue | 7 | N/A | N/A | N/A | N/A |
| Grant Road | 14 | N/A | N/A | N/A | N/A |
| Greenaway Road | 33 | N/A | N/A | N/A | N/A |
| Greenbrier Road | 8 | N/A | N/A | N/A | N/A |
| Gresham Drive | 14 | N/A | N/A | N/A | N/A |
| Grover Cleveland Highway | 114 | N/A | N/A | N/A | N/A |
| Halwill Drive | 51 | N/A | N/A | N/A | N/A |
| Hamilton Drive | 209 | N/A | N/A | N/A | N/A |
| Hancock Terrace | 22 | N/A | N/A | N/A | N/A |
| Harcroft Court | 8 | N/A | N/A | N/A | N/A |

Get in 14226 real estate news sent to your inbox
Sign up to receive latest news each weekBuffalo News
States
Alerts Sign-up
