Zip Code in Sussex County, DE
Zip Code Details
- Total Properties:
- 4,113
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 97
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $117,713
- Avg Beds:
- 3.1
- Foreclosures:
- 9
- Appraised Value:
- $21,950
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- $107,301
Browse Geographies within 19956, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Poplar Street | 22 | N/A | N/A | N/A |
| West Market Street | 50 | N/A | N/A | N/A |
| West Front Street | 8 | N/A | N/A | N/A |
| West 9th Street | 19 | N/A | 0.7 | 0.2 |
| West 8th Street | 38 | N/A | 0.2 | 0.1 |
| West 7th Street | 83 | N/A | 0.2 | 0.1 |
| West 6th Street | 64 | N/A | 0.2 | 0.1 |
| West 3rd Street | 47 | N/A | N/A | N/A |
| West 10th Street | 16 | N/A | N/A | N/A |
| South Shell Bridge Road | 6 | N/A | 0.4 | 0.4 |
| South Poplar Street | 9 | N/A | 0.4 | 0.3 |
| South Central Avenue | 12 | N/A | 0.3 | 0.3 |
| North Poplar Street | 5 | N/A | 0.4 | 0.2 |
| North Central Avenue | 4 | N/A | N/A | N/A |
| North Bi State Boulevard | 125 | N/A | N/A | N/A |
| East Trap Pond Road | 15 | N/A | N/A | N/A |
| East Market Street | 80 | N/A | 0.1 | 0.1 |
| East Front Street | 2 | N/A | N/A | N/A |
| East 8th Street | 6 | N/A | N/A | N/A |
| East 5th Street | 36 | N/A | 0.2 | 0.1 |
| East 4th Street | 35 | N/A | 0.3 | 0.1 |
| East 3rd Street | 41 | N/A | N/A | N/A |
| Wootten Road | 1 | N/A | 0.3 | 0.2 |
| Woodland Road | 9 | N/A | N/A | N/A |
| Wolfe Street | 30 | N/A | N/A | N/A |
| Wilson Street | 23 | N/A | 0.4 | 0.3 |
| Willow Street | 58 | N/A | N/A | N/A |
| White Street | 18 | N/A | 0.2 | 0.1 |
| Whaleys Road | 14 | N/A | 0.1 | 0.0 |
| West Street | 70 | N/A | 0.4 | 0.2 |
| Webb Avenue | 3 | N/A | N/A | N/A |
| Watson Road | 7 | N/A | 0.2 | 0.1 |
| Waterview Drive | 29 | N/A | N/A | N/A |
| Washington Street | 72 | N/A | N/A | N/A |
| Walnut Street | 38 | N/A | N/A | N/A |
| Van Buren Avenue | 24 | N/A | N/A | N/A |
| Traci Drive | 22 | N/A | 0.3 | 0.1 |
| Townsend Street | 5 | N/A | 0.4 | 0.2 |
| Thompson Street | 15 | N/A | N/A | N/A |
| Sycamore Road | 11 | N/A | 0.2 | 0.1 |
| Sycamore Lane | 9 | N/A | N/A | N/A |
| Sussex Highway | 71 | N/A | N/A | N/A |
| Sussex Avenue Exn | 52 | N/A | N/A | N/A |
| Susan Beach Road | 3 | N/A | N/A | N/A |
| St George Road | 9 | N/A | 0.2 | 0.1 |
| Spruce Street | 35 | N/A | N/A | N/A |
| Short Avenue | 18 | N/A | N/A | N/A |
| Shiloh Church Road | 19 | N/A | 0.2 | 0.1 |
| Sharptown Road | 21 | N/A | 0.2 | 0.1 |
| River Road | 128 | N/A | 3.0 | 3.0 |
| Randall Street | 6 | N/A | N/A | N/A |
| Ralphs Road | 3 | N/A | N/A | N/A |
| Railroad Avenue | 51 | N/A | N/A | N/A |
| Purnell Drive | 6 | N/A | N/A | N/A |
| Prettyman Avenue | 10 | N/A | N/A | N/A |
| Portsville Road | 1 | N/A | N/A | N/A |
| Poplar Street | 17 | N/A | 0.4 | 0.3 |
| Pine Grove Road | 5 | N/A | 0.3 | 0.3 |
| Pine Street | 134 | N/A | N/A | N/A |
| Penn Street | 4 | N/A | N/A | N/A |
| Park Lane | 17 | N/A | 0.2 | 0.1 |
| Park Drive | 24 | N/A | N/A | N/A |
| Orange Street | 3 | N/A | N/A | N/A |
| Old Stage Road | 184 | N/A | 0.2 | 0.1 |
| Old Sharptown Road | 2 | N/A | 0.4 | 0.3 |
| Oak Ln Drive | 11 | N/A | 0.5 | 0.3 |
| Oak Street | 82 | N/A | 0.7 | 0.5 |
| Northeast Boulevard | 5 | N/A | N/A | N/A |
| Mt Pleasant Road | 16 | N/A | 0.0 | 0.0 |
| Mill Pond | 9 | N/A | 0.8 | 0.8 |
| Mill Pd | 2 | N/A | N/A | N/A |
| Messick Road | 4 | N/A | N/A | N/A |
| Mechanic Street | 11 | N/A | N/A | N/A |
| Meadow Branch Drive | 12 | N/A | 0.4 | 0.3 |
| Matt Avenue | 10 | N/A | N/A | N/A |
| Maryland Avenue | 95 | N/A | N/A | N/A |
| Marvil Drive | 47 | N/A | 0.4 | 0.2 |
| Market Street | 51 | N/A | N/A | N/A |
| Maple Street | 20 | N/A | 1.0 | 0.3 |
| Madison Street | 3 | N/A | N/A | N/A |
| Locust Street | 51 | N/A | 0.1 | 0.0 |
| Lewis Drive | 32 | N/A | 0.3 | 0.2 |
| Laurel Street | 92 | N/A | N/A | N/A |
| Laurel Road | 44 | N/A | 0.1 | 0.0 |
| Laurel Avenue | 18 | N/A | 0.3 | 0.2 |
| Lansing Avenue | 13 | N/A | 0.6 | 0.2 |
| Lakeside Drive | 125 | N/A | 0.6 | 0.5 |
| Lake Drive | 49 | N/A | 0.1 | 0.1 |
| Kurtz Drive | 1 | N/A | N/A | N/A |
| King Street | 47 | N/A | 0.1 | 0.0 |
| Juniper Street | 14 | N/A | N/A | N/A |
| Jamie Avenue | 12 | N/A | 0.6 | 0.3 |
| Jami Avenue | 14 | N/A | N/A | N/A |
| Jackson Avenue | 5 | N/A | N/A | N/A |
| Howard Street | 4 | N/A | N/A | N/A |
| Horsey Avenue | 2 | N/A | N/A | N/A |
| Holly Oak Drive | 2 | N/A | N/A | N/A |
| Holly Branch Drive | 9 | N/A | 0.4 | 0.3 |
| Holly Lane | 20 | N/A | N/A | N/A |
| Hearn Avenue | 6 | N/A | N/A | N/A |

Get in 19956 real estate news sent to your inbox
Sign up to receive latest news each weekDelaware News
States
Alerts Sign-up
