- Home
- FL
- Hillsborough County
- 33527
- Foreclosures
33527 - Subdivision
Zip Code in Hillsborough County, FL
Zip Code Details
- Total Properties:
- 3,737
- Price/Sqft:
- $108.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 122
- Median Age Built:
- 42
- Tax/Sqft:
- N/A
- Median Sale Price:
- $207,500
- Avg Beds:
- 3.1
- Foreclosures:
- N/A
- Appraised Value:
- $175,147
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 33527, IL - Subdivision
Foreclosures History
| Subdivisions | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Aarons Place | 6 | N/A | N/A | N/A | N/A |
| Abbey Trace | 77 | N/A | N/A | N/A | N/A |
| All Green | 22 | N/A | N/A | N/A | N/A |
| Arbor Acres | 1 | N/A | N/A | N/A | N/A |
| Austin Oaks | 1 | N/A | N/A | N/A | N/A |
| Barrington of Thonotosassa | 35 | N/A | N/A | N/A | N/A |
| Beauchamp | 3 | N/A | N/A | N/A | N/A |
| Brock Acres | 1 | N/A | N/A | N/A | N/A |
| Bryant | 3 | N/A | N/A | N/A | N/A |
| Burgin Platted | 2 | N/A | N/A | N/A | N/A |
| Campbell Creek Wood | 8 | N/A | N/A | N/A | N/A |
| Carylwood | 1 | N/A | N/A | N/A | N/A |
| Caryn Place | 4 | N/A | N/A | N/A | N/A |
| Chancey | 4 | N/A | N/A | N/A | N/A |
| Citrus Oaks | 4 | N/A | N/A | N/A | N/A |
| Country Joy | 2 | N/A | N/A | N/A | N/A |
| Country Oaks Estates | 8 | N/A | N/A | N/A | N/A |
| Daniels Acres | 6 | N/A | N/A | N/A | N/A |
| Delgado Platted | 1 | N/A | N/A | N/A | N/A |
| Destiny's Way | 3 | N/A | N/A | N/A | N/A |
| Dickey | 2 | N/A | N/A | N/A | N/A |
| Dover Groves | 13 | N/A | N/A | N/A | N/A |
| Dover Map of | 9 | N/A | N/A | N/A | N/A |
| Dover Oaks | 3 | N/A | N/A | N/A | N/A |
| Dover Park | 11 | N/A | N/A | N/A | N/A |
| Dover Woods | 24 | N/A | N/A | N/A | N/A |
| Dovercrest | 61 | N/A | N/A | N/A | N/A |
| Dunn | 2 | N/A | N/A | N/A | N/A |
| Durant Oaks | 11 | N/A | N/A | N/A | N/A |
| Durant Trails | 4 | N/A | N/A | N/A | N/A |
| Easterly | 1 | N/A | N/A | N/A | N/A |
| Evanell Estates | 2 | N/A | N/A | N/A | N/A |
| Fritzke Acres | 1 | N/A | N/A | N/A | N/A |
| Fritzke Estates | 2 | N/A | N/A | N/A | N/A |
| Gallagher Acres | 18 | N/A | N/A | N/A | N/A |
| Gallagher Meadows | 1 | N/A | N/A | N/A | N/A |
| Gavin Estates | 2 | N/A | N/A | N/A | N/A |
| Gillett Acres | 4 | N/A | N/A | N/A | N/A |
| Godins Golden Acres | 1 | N/A | N/A | N/A | N/A |
| Greens | 15 | N/A | N/A | N/A | N/A |
| Grove Park | 110 | N/A | N/A | N/A | N/A |
| Gwaltney Acres | 2 | N/A | N/A | N/A | N/A |
| Hales Estates | 1 | N/A | N/A | N/A | N/A |
| Harrison Acres | 1 | N/A | N/A | N/A | N/A |
| Harwell Estates | 7 | N/A | N/A | N/A | N/A |
| Hidden Forest East | 19 | N/A | N/A | N/A | N/A |
| High Country Acres | 16 | N/A | N/A | N/A | N/A |
| Hilltop Preserve | 28 | N/A | N/A | N/A | N/A |
| Hinson Acres | 2 | N/A | N/A | N/A | N/A |
| Hudson Acres | 1 | N/A | N/A | N/A | N/A |
| Hunters Cove | 72 | N/A | N/A | N/A | N/A |
| Jaudon Ranch Estates | 13 | N/A | N/A | N/A | N/A |
| Jerkins Acres | 1 | N/A | N/A | N/A | N/A |
| Jess Walden Oaks | 1 | N/A | N/A | N/A | N/A |
| Kalebs Forest | 3 | N/A | N/A | N/A | N/A |
| Kenny | 24 | N/A | N/A | N/A | N/A |
| Kim Acres | 76 | N/A | N/A | N/A | N/A |
| Krause Farms | 1 | N/A | N/A | N/A | N/A |
| Lanes Corner | 3 | N/A | N/A | N/A | N/A |
| Lehman Acres | 3 | N/A | N/A | N/A | N/A |
| Leighton Acres | 2 | N/A | N/A | N/A | N/A |
| Leland Estates | 4 | N/A | N/A | N/A | N/A |
| Lone Pine | 1 | N/A | N/A | N/A | N/A |
| Long Fritzke | 1 | N/A | N/A | N/A | N/A |
| Lynn Oaks | 26 | N/A | N/A | N/A | N/A |
| M and N Platted | 8 | N/A | N/A | N/A | N/A |
| Magnolias at Dawn | 6 | N/A | N/A | N/A | N/A |
| Marcia Oaks | 4 | N/A | N/A | N/A | N/A |
| Mcgrath Platted | 2 | N/A | N/A | N/A | N/A |
| Mcgraths Orangettes | 1 | N/A | N/A | N/A | N/A |
| Mcintosh Country Acres | 3 | N/A | N/A | N/A | N/A |
| Mcintosh Lakes | 21 | N/A | N/A | N/A | N/A |
| Mcintosh Oaks | 9 | N/A | N/A | N/A | N/A |
| Meadow Oak | 2 | N/A | N/A | N/A | N/A |
| Meadow Oaks | 14 | N/A | N/A | N/A | N/A |
| Melouga Preserve | 8 | N/A | N/A | N/A | N/A |
| Memory Lane | 12 | N/A | N/A | N/A | N/A |
| Moores Lake Grove | 5 | N/A | N/A | N/A | N/A |
| O Hara | 3 | N/A | N/A | N/A | N/A |
| O M Griffin Estate | 3 | N/A | N/A | N/A | N/A |
| O M Griffin Estates | 1 | N/A | N/A | N/A | N/A |
| Paradise Acres | 3 | N/A | N/A | N/A | N/A |
| Pemberton Creek | 112 | N/A | N/A | N/A | N/A |
| Puntkins Patch | 5 | N/A | N/A | N/A | N/A |
| Puntkins Place | 3 | N/A | N/A | N/A | N/A |
| Raulerson Estates | 14 | N/A | N/A | N/A | N/A |
| Ridge Crest | 120 | N/A | N/A | N/A | N/A |
| Riverleaf | 1 | N/A | N/A | N/A | N/A |
| Ruffin Acres | 1 | N/A | N/A | N/A | N/A |
| Salem Church Estates | 2 | N/A | N/A | N/A | N/A |
| Sara Anna Estates | 19 | N/A | N/A | N/A | N/A |
| Sawyers Heavenbound Estates | 2 | N/A | N/A | N/A | N/A |
| Scanlon Country Estates | 2 | N/A | N/A | N/A | N/A |
| Schoofs | 8 | N/A | N/A | N/A | N/A |
| Shady Stables | 14 | N/A | N/A | N/A | N/A |
| Shelley | 1 | N/A | N/A | N/A | N/A |
| Shepherd Plantation | 1 | N/A | N/A | N/A | N/A |
| Shirley Ranch | 1 | N/A | N/A | N/A | N/A |
| Sidney Highlands | 4 | N/A | N/A | N/A | N/A |
| Siloam Springs Wood | 34 | N/A | N/A | N/A | N/A |

Get in 33527 real estate news sent to your inbox
Sign up to receive latest news each weekTampa News
States
Alerts Sign-up
