- Home
- FL
- Hillsborough County
- 33565
- Foreclosures
33565 - Subdivision
Zip Code in Hillsborough County, FL
Zip Code Details
- Total Properties:
- 4,069
- Price/Sqft:
- $94.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 112
- Median Age Built:
- 40
- Tax/Sqft:
- N/A
- Median Sale Price:
- $174,500
- Avg Beds:
- 3.1
- Foreclosures:
- N/A
- Appraised Value:
- $117,533
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 33565, IL - Subdivision
Foreclosures History
| Subdivisions | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Abraham Acres | 2 | N/A | N/A | N/A | N/A |
| Alford | 1 | N/A | N/A | N/A | N/A |
| Allen Peacock | 1 | N/A | N/A | N/A | N/A |
| Alligator Bobs | 2 | N/A | N/A | N/A | N/A |
| Ancient Oak | 8 | N/A | N/A | N/A | N/A |
| Ansley Terrace | 3 | N/A | N/A | N/A | N/A |
| Appling Woods | 6 | N/A | N/A | N/A | N/A |
| Ashlin Estates | 2 | N/A | N/A | N/A | N/A |
| B and J Estates | 2 | N/A | N/A | N/A | N/A |
| Barton | 4 | N/A | N/A | N/A | N/A |
| Bartons Country Estates | 4 | N/A | N/A | N/A | N/A |
| Blackburn | 1 | N/A | N/A | N/A | N/A |
| Blue Sky Acres | 5 | N/A | N/A | N/A | N/A |
| Boone Acres | 2 | N/A | N/A | N/A | N/A |
| Branch Haven | 2 | N/A | N/A | N/A | N/A |
| Cato Platted | 6 | N/A | N/A | N/A | N/A |
| Chadam | 4 | N/A | N/A | N/A | N/A |
| Country Playground | 2 | N/A | N/A | N/A | N/A |
| Country Trails | 40 | N/A | N/A | N/A | N/A |
| Cypress Reserve | 25 | N/A | N/A | N/A | N/A |
| Driggers Place | 5 | N/A | N/A | N/A | N/A |
| Fullenkamp Acres | 1 | N/A | N/A | N/A | N/A |
| Gamelou Estates | 1 | N/A | N/A | N/A | N/A |
| Gough Pless Estates | 1 | N/A | N/A | N/A | N/A |
| Grace Acres | 2 | N/A | N/A | N/A | N/A |
| Grove Manor | 15 | N/A | N/A | N/A | N/A |
| Hallman Estates | 1 | N/A | N/A | N/A | N/A |
| Hastings | 2 | N/A | N/A | N/A | N/A |
| Hawk Woods | 2 | N/A | N/A | N/A | N/A |
| Highland Grove | 1 | N/A | N/A | N/A | N/A |
| Hildas Heavenly Haven | 2 | N/A | N/A | N/A | N/A |
| Holloman Branch Estates | 2 | N/A | N/A | N/A | N/A |
| Horn Acres | 3 | N/A | N/A | N/A | N/A |
| Island Pond Estates | 1 | N/A | N/A | N/A | N/A |
| Jim Kirkland Acres | 1 | N/A | N/A | N/A | N/A |
| Keene Country Acres | 1 | N/A | N/A | N/A | N/A |
| Key Woods Ranch | 2 | N/A | N/A | N/A | N/A |
| Kinard Cove | 1 | N/A | N/A | N/A | N/A |
| Kinard Estates | 4 | N/A | N/A | N/A | N/A |
| La Casa En La Cortina | 1 | N/A | N/A | N/A | N/A |
| Law Acres | 1 | N/A | N/A | N/A | N/A |
| Lazy Oaks | 2 | N/A | N/A | N/A | N/A |
| Lindow Estates | 2 | N/A | N/A | N/A | N/A |
| Manee | 7 | N/A | N/A | N/A | N/A |
| Mark Hall Acres | 2 | N/A | N/A | N/A | N/A |
| Mason Estates | 2 | N/A | N/A | N/A | N/A |
| Mcelveen Place | 6 | N/A | N/A | N/A | N/A |
| Miley Oaks Estates | 3 | N/A | N/A | N/A | N/A |
| Mockingbird Reserve | 1 | N/A | N/A | N/A | N/A |
| Monroe | 1 | N/A | N/A | N/A | N/A |
| Oakland Heights | 22 | N/A | N/A | N/A | N/A |
| Oakrest | 12 | N/A | N/A | N/A | N/A |
| Old Fashioned Acres | 1 | N/A | N/A | N/A | N/A |
| Overholt | 1 | N/A | N/A | N/A | N/A |
| Overstreet Acres | 1 | N/A | N/A | N/A | N/A |
| Pemberton Trace | 7 | N/A | N/A | N/A | N/A |
| Ranchero Acres | 17 | N/A | N/A | N/A | N/A |
| Renaissance Estates | 7 | N/A | N/A | N/A | N/A |
| Renaissance Preserve | 6 | N/A | N/A | N/A | N/A |
| Resting Place | 2 | N/A | N/A | N/A | N/A |
| Rini Ranch | 2 | N/A | N/A | N/A | N/A |
| Roach | 30 | N/A | N/A | N/A | N/A |
| Robart Acres | 1 | N/A | N/A | N/A | N/A |
| Roberts | 27 | N/A | N/A | N/A | N/A |
| Sam Allen Oaks | 36 | N/A | N/A | N/A | N/A |
| San Juan Acres | 1 | N/A | N/A | N/A | N/A |
| Saylor Estates | 4 | N/A | N/A | N/A | N/A |
| Serralles | 1 | N/A | N/A | N/A | N/A |
| Shepherd | 1 | N/A | N/A | N/A | N/A |
| Singletary | 1 | N/A | N/A | N/A | N/A |
| Stafford Oaks | 39 | N/A | N/A | N/A | N/A |
| Strickland | 3 | N/A | N/A | N/A | N/A |
| Svensson | 2 | N/A | N/A | N/A | N/A |
| Todd Acres | 2 | N/A | N/A | N/A | N/A |
| Tomlinson Acres | 2 | N/A | N/A | N/A | N/A |
| Vuorio Estates | 1 | N/A | N/A | N/A | N/A |
| Walker Estates | 1 | N/A | N/A | N/A | N/A |
| Wilder\'s Pond | 10 | N/A | N/A | N/A | N/A |
| Willus | 8 | N/A | N/A | N/A | N/A |
| Wooten Country Acres | 1 | N/A | N/A | N/A | N/A |
| Young Acres | 2 | N/A | N/A | N/A | N/A |

Get in 33565 real estate news sent to your inbox
Sign up to receive latest news each weekTampa News
States
Alerts Sign-up
