- Home
- OH
- Cuyahoga County
- 44103
- Foreclosures
44103 - Subdivision
Zip Code in Cuyahoga County, OH
Zip Code Details
- Total Properties:
- 6,743
- Price/Sqft:
- $8.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 239
- Median Age Built:
- 121
- Tax/Sqft:
- N/A
- Median Sale Price:
- $15,100
- Avg Beds:
- 4.1
- Foreclosures:
- 114
- Appraised Value:
- $17,000
- Avg Baths:
- 4.0
- Median Foreclosure Price:
- $12,660
Browse Geographies within 44103, IL - Subdivision
Foreclosures History
| Subdivisions | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Abel Heirs | 7 | N/A | N/A | N/A | N/A |
| Agnes Mcintosh | 9 | N/A | N/A | N/A | N/A |
| Alex Mcintosh | 81 | N/A | N/A | N/A | N/A |
| Avalon Estates | 60 | N/A | N/A | N/A | N/A |
| Avery | 34 | N/A | N/A | N/A | N/A |
| Bartlett | 36 | N/A | N/A | N/A | N/A |
| Bauer | 15 | N/A | N/A | N/A | N/A |
| Beacon Place at Church Square | 87 | N/A | N/A | N/A | N/A |
| Beckenback | 23 | N/A | N/A | N/A | N/A |
| Becker Heirs | 81 | N/A | N/A | N/A | N/A |
| Beckwith Fuller & Stone | 53 | N/A | N/A | N/A | N/A |
| Belden | 3 | N/A | N/A | N/A | N/A |
| Bergholz & Henry Binder | 9 | N/A | N/A | N/A | N/A |
| Bolton Estate | 16 | N/A | N/A | N/A | N/A |
| Bower & Brack | 48 | N/A | N/A | N/A | N/A |
| Bowers | 7 | N/A | N/A | N/A | N/A |
| Breckenridge | 18 | N/A | N/A | N/A | N/A |
| Brooker | 29 | N/A | N/A | N/A | N/A |
| Brown | 163 | N/A | N/A | N/A | N/A |
| Church Square | 60 | N/A | N/A | N/A | N/A |
| Clewell | 26 | N/A | N/A | N/A | N/A |
| Cody | 28 | N/A | N/A | N/A | N/A |
| Coleman & Tine | 29 | N/A | N/A | N/A | N/A |
| Crawford | 39 | N/A | N/A | N/A | N/A |
| Crawford & Parmelee | 285 | N/A | N/A | N/A | N/A |
| Curtis Ambler Realty | 178 | N/A | N/A | N/A | N/A |
| Davis | 83 | N/A | N/A | N/A | N/A |
| Decker | 89 | N/A | N/A | N/A | N/A |
| Dellenbaugh | 17 | N/A | N/A | N/A | N/A |
| Deming | 8 | N/A | N/A | N/A | N/A |
| Dibble | 29 | N/A | N/A | N/A | N/A |
| Fenton & Cody | 29 | N/A | N/A | N/A | N/A |
| Geib | 136 | N/A | N/A | N/A | N/A |
| Glass | 25 | N/A | N/A | N/A | N/A |
| Gloyd | 23 | N/A | N/A | N/A | N/A |
| Gobeille | 6 | N/A | N/A | N/A | N/A |
| Gordon | 69 | N/A | N/A | N/A | N/A |
| Gordon Estates | 18 | N/A | N/A | N/A | N/A |
| Green | 24 | N/A | N/A | N/A | N/A |
| Guardial | 3 | N/A | N/A | N/A | N/A |
| Hale | 107 | N/A | N/A | N/A | N/A |
| Halle | 80 | N/A | N/A | N/A | N/A |
| Hardy | 379 | N/A | N/A | N/A | N/A |
| Hardy & Rhinock | 10 | N/A | N/A | N/A | N/A |
| Hecker | 677 | N/A | N/A | N/A | N/A |
| Heirs of Mcintosh | 4 | N/A | N/A | N/A | N/A |
| Helbig | 8 | N/A | N/A | N/A | N/A |
| Hickock | 16 | N/A | N/A | N/A | N/A |
| Hicks | 102 | N/A | N/A | N/A | N/A |
| Hill | 39 | N/A | N/A | N/A | N/A |
| Hodges & Taylor | 37 | N/A | N/A | N/A | N/A |
| Hoffman | 205 | N/A | N/A | N/A | N/A |
| Holden | 8 | N/A | N/A | N/A | N/A |
| Holden & Halle | 29 | N/A | N/A | N/A | N/A |
| Holden & Rowe | 9 | N/A | N/A | N/A | N/A |
| Hoyt | 1,450 | N/A | N/A | N/A | N/A |
| Jas & Clark | 18 | N/A | N/A | N/A | N/A |
| Jaynes | 30 | N/A | N/A | N/A | N/A |
| Kelley | 27 | N/A | N/A | N/A | N/A |
| Kelly | 270 | N/A | N/A | N/A | N/A |
| Kimberly Trustee | 145 | N/A | N/A | N/A | N/A |
| Koch | 14 | N/A | N/A | N/A | N/A |
| Koch Heir | 83 | N/A | N/A | N/A | N/A |
| Lawrence | 203 | N/A | N/A | N/A | N/A |
| Lewis Dibble | 23 | N/A | N/A | N/A | N/A |
| Louisa Roberts | 2 | N/A | N/A | N/A | N/A |
| Luther Moses | 41 | N/A | N/A | N/A | N/A |
| Lyman | 44 | N/A | N/A | N/A | N/A |
| Lyon & Hunt | 12 | N/A | N/A | N/A | N/A |
| Mallard Cove | 142 | N/A | N/A | N/A | N/A |
| Marsh & Cody | 140 | N/A | N/A | N/A | N/A |
| Mcallister | 12 | N/A | N/A | N/A | N/A |
| Meyer Wageman & Thomas | 20 | N/A | N/A | N/A | N/A |
| Miller-Simpson & Waite | 5 | N/A | N/A | N/A | N/A |
| Morganstern | 10 | N/A | N/A | N/A | N/A |
| Morrison & Massie | 98 | N/A | N/A | N/A | N/A |
| Newcomb | 54 | N/A | N/A | N/A | N/A |
| Oak Grove Stewart & Johnson | 12 | N/A | N/A | N/A | N/A |
| Payne & Clark | 188 | N/A | N/A | N/A | N/A |
| Pedrick | 24 | N/A | N/A | N/A | N/A |
| Peter Hecker | 8 | N/A | N/A | N/A | N/A |
| Peter Higgins | 42 | N/A | N/A | N/A | N/A |
| Phillip | 10 | N/A | N/A | N/A | N/A |
| Poelking | 24 | N/A | N/A | N/A | N/A |
| Posen | 14 | N/A | N/A | N/A | N/A |
| Post | 6 | N/A | N/A | N/A | N/A |
| Prosser | 24 | N/A | N/A | N/A | N/A |
| Renaissance Place | 17 | N/A | N/A | N/A | N/A |
| Reynold | 16 | N/A | N/A | N/A | N/A |
| Robinson | 48 | N/A | N/A | N/A | N/A |
| Rolf | 3 | N/A | N/A | N/A | N/A |
| Rose Korman | 28 | N/A | N/A | N/A | N/A |
| Rosewood Estates | 136 | N/A | N/A | N/A | N/A |
| Saint Clair- Norwood | 13 | N/A | N/A | N/A | N/A |
| Sapp | 135 | N/A | N/A | N/A | N/A |
| Schaefer | 14 | N/A | N/A | N/A | N/A |
| Schott | 36 | N/A | N/A | N/A | N/A |
| Sel | 7 | N/A | N/A | N/A | N/A |
| Sell | 13 | N/A | N/A | N/A | N/A |
| Silas Belden | 15 | N/A | N/A | N/A | N/A |

Get in 44103 real estate news sent to your inbox
Sign up to receive latest news each weekCleveland News
States
Alerts Sign-up
