Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 3,098
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 50
- Median Age Built:
- 32
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 2.8
- Foreclosures:
- 4
- Appraised Value:
- $59,675
- Avg Baths:
- 2.8
- Median Foreclosure Price:
- N/A
Browse Geographies within 78112, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Loop | 69 | N/A | N/A | N/A |
| West 9th Street | 11 | 42 | 1.6 | 0.8 |
| West 8th Street | 6 | 62 | 2.2 | 1.1 |
| West 7th Street | 1 | 106 | 3.0 | 1.0 |
| West 3rd Street | 27 | 63 | 1.5 | 0.8 |
| West 2nd Street | 3 | 69 | 1.0 | 0.5 |
| West 1st Street | 4 | 49 | 1.1 | 0.5 |
| West 11th Street | 5 | 56 | 2.7 | 1.5 |
| West 10th Street | 16 | 57 | 1.4 | 0.7 |
| South Us Highway 181 | 7 | N/A | N/A | N/A |
| South Us Highway | 186 | 56 | 1.8 | 0.9 |
| South Loop 1604 E | 35 | N/A | N/A | N/A |
| South Loop | 177 | N/A | N/A | N/A |
| South Flores Street | 60 | 28 | 2.0 | 1.4 |
| South Flores Road | 10 | 36 | 1.8 | 1.1 |
| South 5th Avenue | 3 | N/A | N/A | N/A |
| South 4th Street | 11 | N/A | N/A | N/A |
| South 4th Avenue | 2 | 51 | 1.9 | 0.9 |
| South 2nd Street | 9 | 68 | 2.5 | 1.4 |
| South 2nd Avenue | 4 | 42 | N/A | N/A |
| South 1st Avenue | 1 | N/A | N/A | N/A |
| North 5th Avenue | 5 | N/A | N/A | N/A |
| North 4th Avenue | 5 | N/A | N/A | N/A |
| North 2nd Avenue | 1 | N/A | N/A | N/A |
| East Loop 1604 S | 29 | N/A | N/A | N/A |
| East Loop 1604 W | 2 | N/A | N/A | N/A |
| East Loop 1604 | 1 | N/A | N/A | N/A |
| East Loop | 98 | N/A | N/A | N/A |
| East 9th Street | 5 | 35 | 1.8 | 0.8 |
| East 8th Street | 3 | 46 | 1.5 | 1.0 |
| East 7th Street | 5 | N/A | N/A | N/A |
| East 4th Street | 3 | 32 | 1.0 | 0.5 |
| East 3rd Street | 9 | N/A | N/A | N/A |
| East 2nd Street | 21 | 66 | 2.4 | 1.5 |
| East 1st Street | 2 | N/A | N/A | N/A |
| East 11th Street | 4 | 64 | 2.3 | 1.0 |
| East 10th Street | 9 | 53 | 1.3 | 0.7 |
| Young Oak | 1 | N/A | N/A | N/A |
| Wild Fox | 6 | N/A | N/A | N/A |
| Wild China Drive | 9 | 30 | 1.4 | 1.2 |
| White Hickory | 15 | 27 | 1.3 | 0.8 |
| Waterwood Pass Drive | 85 | 33 | 1.0 | 0.6 |
| Waterwheel Drive | 11 | 26 | 1.6 | 1.1 |
| Waterway | 1 | N/A | N/A | N/A |
| Waterbrook Drive | 5 | 30 | 1.0 | 0.3 |
| Water Wood Drive | 1 | N/A | N/A | N/A |
| Water Oak Drive | 2 | 25 | 1.0 | 0.5 |
| Water Line | 1 | N/A | N/A | N/A |
| Trinidad Road | 10 | 60 | 2.5 | 1.0 |
| Tree Bark | 1 | N/A | N/A | N/A |
| Tiny Trail Drive | 1 | 29 | N/A | N/A |
| Tiny Trail | 2 | N/A | N/A | N/A |
| Th | 1 | N/A | N/A | N/A |
| Texas Oak Drive | 1 | 38 | 4.0 | 2.0 |
| Talisto | 7 | N/A | N/A | N/A |
| Swisher Street | 5 | 18 | 1.0 | 1.0 |
| Sweet Liberty | 2 | 31 | 1.0 | 0.5 |
| Sweet Bay | 3 | N/A | N/A | N/A |
| Susan Fest | 5 | 25 | 0.8 | 0.6 |
| Sun Circle | 4 | N/A | N/A | N/A |
| Streich Road | 18 | 31 | 2.4 | 1.5 |
| Storm Oak Drive | 20 | 34 | 1.3 | 0.8 |
| State Highway 16 S | 109 | N/A | N/A | N/A |
| Starbuck | 4 | N/A | N/A | N/A |
| Star Oaks Drive | 23 | 37 | 1.2 | 0.7 |
| Staggs Ranch | 4 | N/A | N/A | N/A |
| Southton Road | 72 | 40 | 2.1 | 1.3 |
| Skila Drive | 50 | 27 | 1.6 | 0.9 |
| Silver Chalice | 16 | 28 | 1.7 | 1.1 |
| Shady Forest Drive | 57 | 32 | 0.9 | 0.6 |
| Shady Falls Road | 19 | 39 | 1.8 | 1.1 |
| Schultz Road | 18 | 44 | 1.8 | 1.0 |
| Sandy Forest Drive | 5 | 34 | 2.3 | 1.5 |
| Sandy Hill | 5 | N/A | N/A | N/A |
| Rock Ledge | 4 | 24 | 1.6 | 0.8 |
| Richter Road | 31 | 47 | 1.7 | 0.9 |
| Richter | 12 | N/A | N/A | N/A |
| Restless Deer | 8 | 28 | 1.5 | 1.1 |
| Reliant Drive | 6 | 29 | 1.1 | 0.7 |
| Red Top Hill | 6 | N/A | N/A | N/A |
| Red Mountain Drive | 5 | 27 | N/A | N/A |
| Red Bay Woods | 6 | N/A | N/A | N/A |
| Ranchview Estates Drive | 4 | 31 | 0.4 | 0.3 |
| Raintree Grove | 8 | N/A | N/A | N/A |
| Rain Oak Drive | 5 | 29 | N/A | N/A |
| Priest Road | 71 | 26 | 1.1 | 0.8 |
| Prelude Pass Drive | 13 | 28 | 1.8 | 1.0 |
| Palomino Court | 10 | 20 | 3.3 | 2.4 |
| Opportunity Drive | 16 | 28 | 1.3 | 0.7 |
| Old Corpus Christi Highway | 202 | N/A | N/A | N/A |
| Norris West Drive | 13 | 28 | 0.4 | 0.3 |
| Night Watch | 3 | N/A | N/A | N/A |
| Nico Tyme | 12 | 41 | 1.7 | 1.0 |
| New Mathis Road | 58 | 26 | 1.5 | 0.9 |
| Native Oak Drive | 3 | 33 | 0.7 | 0.3 |
| Morning Frost | 6 | 36 | 1.7 | 1.0 |
| Moonlit Path | 2 | N/A | N/A | N/A |
| Mathis Road | 121 | 37 | 1.8 | 1.1 |
| Lost Hills Drive | 22 | 24 | 0.9 | 0.5 |
| Lazy Stream Drive | 18 | 27 | 0.7 | 0.5 |

Get in 78112 real estate news sent to your inbox
Sign up to receive latest news each weekSan Antonio News
States
Alerts Sign-up
