Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 24,171
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 317
- Median Age Built:
- 27
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $123,935
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 78251, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Lake Oaks | 16 | 24 | 3.6 | 3.1 |
| North Loop | 12 | N/A | N/A | N/A |
| Yosemite Cove | 6 | 20 | 4.0 | 2.7 |
| Wormack Way | 15 | 20 | 3.6 | 2.3 |
| Woollcott Street | 80 | 45 | 3.2 | 2.0 |
| Woodrock Street | 7 | 48 | 3.0 | 2.0 |
| Woodline Street | 48 | 48 | 3.1 | 2.0 |
| Woodline Drive | 1 | N/A | N/A | N/A |
| Wood Wind | 15 | 42 | 3.1 | 2.0 |
| Wood Peak | 12 | 42 | 3.3 | 2.0 |
| Wood Dew | 9 | 42 | 2.6 | 2.2 |
| Wood Cave | 7 | 42 | 3.1 | 2.0 |
| Wood Arbor | 21 | 42 | 2.7 | 2.1 |
| Wood Run | 8 | 36 | 3.4 | 2.3 |
| Wood Place | 18 | 42 | 3.2 | 2.0 |
| Wood Knolls | 11 | N/A | N/A | N/A |
| Wood Knoll | 4 | N/A | N/A | N/A |
| Wood Forest | 29 | N/A | N/A | N/A |
| Wood Falls | 25 | N/A | N/A | N/A |
| Wood Circle | 44 | 42 | 2.5 | 2.2 |
| Wood Bow | 4 | 42 | 2.8 | 2.3 |
| Wolf Point | 62 | 22 | 3.6 | 2.5 |
| Wisteria Woods | 19 | 26 | 3.1 | 2.2 |
| Windline Street | 28 | 48 | 3.1 | 2.0 |
| Wind Talker | 44 | 20 | 3.4 | 2.2 |
| Wind Dancer | 78 | 20 | 3.7 | 2.5 |
| Willow Creek Drive | 30 | N/A | N/A | N/A |
| Wildhorse Run | 26 | 23 | 3.5 | 2.5 |
| Wild Fire | 47 | 19 | 2.7 | 1.9 |
| Westover View | 39 | 26 | 3.7 | 2.4 |
| Westover Park | 7 | 27 | 3.9 | 2.5 |
| Westover Circle | 26 | 27 | 3.7 | 2.4 |
| Weston | 13 | 43 | 3.3 | 2.0 |
| Wensledale Circle | 6 | 41 | 3.5 | 2.3 |
| Wave Digger | 7 | 20 | 4.1 | 2.8 |
| Wave Dance | 15 | N/A | N/A | N/A |
| Waterbury | 5 | 39 | 3.2 | 2.2 |
| Vinca Pass | 28 | 26 | 3.7 | 2.6 |
| Village Parkway | 55 | 39 | 3.2 | 2.2 |
| Village Creek | 15 | N/A | N/A | N/A |
| Viljandi Moon | 17 | N/A | 1.8 | 1.4 |
| Vantage Point | 12 | 29 | 3.6 | 2.4 |
| Vanderpool Street | 18 | 29 | 4.0 | 2.4 |
| Van Ness | 60 | N/A | N/A | N/A |
| Turquoise Way | 49 | 24 | 3.8 | 2.6 |
| Tranquil Terrace | 6 | 19 | 3.8 | 3.3 |
| Tranquil Creek | 44 | N/A | N/A | N/A |
| Trailhead Pass | 28 | 24 | 3.0 | 2.5 |
| Townsend House Drive | 26 | 32 | 3.7 | 2.7 |
| Torrington | 23 | N/A | N/A | N/A |
| Tisbury Parkway | 23 | 21 | 3.7 | 2.3 |
| Tioga Cove | 9 | 20 | 4.1 | 2.8 |
| Tinson | 15 | 42 | 3.1 | 2.0 |
| Timber View Drive | 19 | 44 | 3.1 | 2.1 |
| Timber Cloud Street | 20 | 43 | 3.3 | 2.0 |
| Tiltwood Lane | 9 | N/A | N/A | N/A |
| Tiger Paw | 55 | 24 | 3.2 | 2.3 |
| Tiger Hunt | 24 | 25 | 3.2 | 2.4 |
| Tiger Chase | 36 | 28 | 3.1 | 2.2 |
| Tiger Way | 20 | 27 | 3.1 | 2.3 |
| Tiger Path | 48 | 25 | 3.3 | 2.3 |
| Tiger Hills | 31 | N/A | N/A | N/A |
| Tiger Grove | 15 | N/A | N/A | N/A |
| Tiger Field | 29 | N/A | N/A | N/A |
| Tiger Bay | 35 | 23 | 3.3 | 2.1 |
| Thomas York Boulevard | 22 | 21 | 3.9 | 2.8 |
| Thomas Ridge | 22 | 22 | 3.5 | 2.4 |
| Terra Ferna | 17 | 42 | 3.6 | 2.0 |
| Tempestuous | 23 | 19 | 2.7 | 1.8 |
| Teall Falls | 11 | N/A | N/A | N/A |
| Tarpley Street | 7 | 30 | 4.0 | 2.4 |
| Talavera Trail | 36 | 23 | 3.3 | 2.3 |
| Sweet Forest Street | 22 | N/A | N/A | N/A |
| Summer Vail | 24 | 24 | 3.9 | 2.4 |
| Sugar Trail | 4 | 30 | 3.0 | 2.1 |
| Stephens Ranch | 22 | N/A | N/A | N/A |
| Stedwick Drive | 20 | 37 | 3.5 | 2.2 |
| Stattler Street | 6 | 30 | 4.2 | 3.1 |
| Star Creek Drive | 90 | 44 | 3.3 | 2.1 |
| Springline Street | 8 | 49 | 3.1 | 2.1 |
| Springhouse Street | 26 | 31 | 3.5 | 2.4 |
| Slippery Rock | 42 | 41 | 3.4 | 2.4 |
| Simpson Trail | 18 | 29 | 3.2 | 2.1 |
| Silverway | 16 | 43 | 3.2 | 2.0 |
| Silverton | 12 | N/A | N/A | N/A |
| Shoal Creek Drive | 36 | 50 | 3.3 | 2.1 |
| Shelbys Run | 8 | 22 | 3.6 | 2.4 |
| Shay Circle | 10 | 28 | 2.9 | 2.2 |
| Shara Mist | 10 | 28 | 3.1 | 2.4 |
| Shallow Creek Drive | 51 | 47 | 3.4 | 2.1 |
| Serena Vista | 5 | N/A | N/A | N/A |
| Seraphim Court | 8 | 24 | 3.9 | 2.5 |
| Sequoia Height Street | 20 | N/A | N/A | N/A |
| Sequoia Pass | 1 | 21 | 4.0 | 2.5 |
| Sequoia Fall | 7 | 20 | 4.1 | 3.1 |
| Sequoia Cove | 6 | 20 | 3.8 | 2.7 |
| Senisa Springs | 126 | N/A | N/A | N/A |
| Sendero Spring | 28 | N/A | N/A | N/A |
| Selwyn Way | 2 | N/A | N/A | N/A |
| Selbourne Lane | 19 | 22 | 3.9 | 2.5 |

Get in 78251 real estate news sent to your inbox
Sign up to receive latest news each weekSan Antonio News
States
Alerts Sign-up
