Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 6,722
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 147
- Median Age Built:
- 22
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.5
- Foreclosures:
- 5
- Appraised Value:
- $204,195
- Avg Baths:
- 3.5
- Median Foreclosure Price:
- N/A
Browse Geographies within 78260, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Specht Road | 1 | 116 | 2.6 | 1.3 |
| West Borgfeld Drive | 12 | 58 | 2.3 | 1.3 |
| North Us Highway | 1 | N/A | N/A | N/A |
| East Vista Ridge | 13 | 32 | 3.6 | 2.5 |
| East Borgfeld Drive | 27 | 43 | 2.7 | 2.0 |
| Yanticaw Brook Street | 17 | 42 | 0.3 | 0.2 |
| Wynberry | 5 | 25 | 3.6 | 2.3 |
| Winston Cove | 37 | 21 | 3.6 | 2.6 |
| Wilder Pond | 21 | 18 | 3.7 | 2.4 |
| Wild Turkey Road | 2 | N/A | N/A | N/A |
| Wild Bloom | 26 | 25 | 3.7 | 3.1 |
| Waukee Pass Street | 36 | N/A | N/A | N/A |
| Water Lily | 18 | 20 | 3.3 | 2.3 |
| Walsbrook | 19 | 23 | 3.3 | 2.4 |
| Walden Oak | 39 | 20 | 3.1 | 2.3 |
| Virgo Lane | 27 | 29 | 3.4 | 2.3 |
| Vinca Manor | 18 | 23 | 3.4 | 2.3 |
| Villa Toscana | 87 | 18 | 1.7 | 1.8 |
| Vera Road | 3 | 34 | 3.7 | 2.3 |
| Velvet Rose | 18 | 21 | 3.3 | 2.4 |
| Us Highway 281 N | 17 | N/A | N/A | N/A |
| Upton Village | 23 | 25 | 3.5 | 2.4 |
| Upton Heights | 3 | 21 | 3.3 | 2.3 |
| Upton Cove | 14 | 22 | 3.3 | 2.3 |
| Upton Creek | 28 | 25 | 3.6 | 2.4 |
| Twilight Bluff | 19 | 23 | 3.2 | 2.4 |
| Tuscan Winter | 12 | N/A | N/A | N/A |
| Tumbling Oaks | 13 | 20 | 3.5 | 2.5 |
| Trinity Star | 3 | 18 | 2.8 | 2.1 |
| Trinity Cross | 45 | 19 | 3.1 | 2.4 |
| Trinity Meadow | 1 | N/A | N/A | N/A |
| Trickling Rock | 13 | 18 | 5.0 | 3.8 |
| Tranquil Rim | 22 | 19 | 3.1 | 2.6 |
| Tosha Street | 5 | N/A | N/A | N/A |
| Torch Lily | 19 | 23 | 3.3 | 2.5 |
| Toad Pond | 14 | 20 | 3.4 | 2.5 |
| Timberline Drive | 161 | 32 | 3.4 | 2.3 |
| Tecumseh Drive | 41 | 44 | 0.8 | 0.5 |
| Tanager Court | 11 | 21 | 3.3 | 2.5 |
| Sunstream Way | 2 | 18 | 2.0 | 1.8 |
| Sundrop | 7 | 26 | 3.4 | 3.3 |
| Sunderidge | 67 | 23 | 3.3 | 2.4 |
| Stone Canyon | 61 | 24 | 3.7 | 2.8 |
| Starry Mountain Street | 11 | 30 | 3.3 | 2.5 |
| Starlit Pond | 15 | 20 | 3.8 | 2.6 |
| Starling Hill | 29 | 21 | 3.6 | 2.4 |
| Stargazer Pass | 25 | 23 | 3.2 | 2.4 |
| Splashing Rock | 10 | 18 | 3.5 | 2.8 |
| Spice Spring | 33 | 22 | 3.4 | 2.4 |
| Specht Road | 10 | 25 | N/A | N/A |
| Sparrow Song | 24 | 18 | 3.1 | 2.2 |
| Sonesta Lane | 20 | 21 | 3.6 | 2.6 |
| Solitude Cove | 16 | 18 | 2.6 | 2.2 |
| Snuggle Valley | 14 | 29 | 3.3 | 2.5 |
| Silverado Way | 36 | 19 | 2.4 | 1.7 |
| Shoreham | 46 | 23 | 3.4 | 2.3 |
| Shirley Heights | 6 | 24 | 3.8 | 2.6 |
| Shawanee Pass Street | 11 | 40 | 0.5 | 0.4 |
| Serenity Ridge | 11 | 29 | 3.2 | 2.4 |
| Sendera Street | 36 | 29 | 3.5 | 2.5 |
| Sagitarius Lane | 19 | 35 | 3.3 | 2.3 |
| Saddlefoot Way | 5 | 19 | 3.0 | 2.0 |
| Rustic Star | 10 | 19 | 3.4 | 2.4 |
| Rustic Horse | 19 | 18 | 3.5 | 2.5 |
| Rustic Cabin | 12 | 19 | 3.4 | 2.3 |
| Rushing Waters Street | 11 | N/A | N/A | N/A |
| Romance Point Street | 38 | 30 | 3.3 | 2.4 |
| Roman Shade | 7 | 22 | 3.1 | 2.2 |
| Rodeo Ranch | 16 | 19 | 3.5 | 2.4 |
| Rocky Plains | 6 | 20 | 3.7 | 2.4 |
| Rock Shelter | 12 | 18 | 3.0 | 2.4 |
| Rock Dove Road | 6 | N/A | N/A | N/A |
| Rock Dove | 1 | 21 | 3.0 | 2.3 |
| Robin Willow | 21 | 20 | 3.8 | 2.6 |
| Robert Galer | 6 | N/A | 1.6 | 1.2 |
| Ridge Cloud | 7 | N/A | N/A | N/A |
| Red Cloud Drive | 35 | N/A | N/A | N/A |
| Raven Feather | 12 | 20 | 3.3 | 2.2 |
| Quiet Rapids | 1 | 33 | 3.0 | 2.5 |
| Purple Tansy | 17 | 23 | 3.0 | 2.3 |
| Poppy Mallow | 19 | 23 | 3.3 | 2.4 |
| Pisces Pass Street | 9 | 31 | 3.3 | 2.4 |
| Pinnacle Falls | 69 | 21 | 3.0 | 2.4 |
| Pine Eagle Lane | 42 | 46 | 0.3 | 0.2 |
| Phillips Place | 14 | N/A | N/A | N/A |
| Parter Pond | 12 | 19 | 3.6 | 2.5 |
| Paradiso Loop | 12 | 18 | 2.3 | 2.5 |
| Papoose Pass | 19 | 54 | 0.8 | 0.3 |
| Overlook Creek | 33 | 23 | 3.8 | 3.2 |
| Ottawa Way Street | 2 | 43 | 0.5 | 0.3 |
| Ottawa | 34 | N/A | N/A | N/A |
| Osprey Heights | 19 | 20 | 3.7 | 2.4 |
| Olive Green | 10 | N/A | N/A | N/A |
| Obst Road | 1 | N/A | N/A | N/A |
| Oasis Creek | 19 | 19 | 3.7 | 2.3 |
| Nyack Pass Street | 16 | N/A | N/A | N/A |
| Nightshade | 25 | N/A | 0.8 | 0.8 |
| Needle Point Street | 4 | N/A | N/A | N/A |
| Nakoosa Drive | 47 | 43 | 0.1 | 0.1 |
| Morning Spring | 7 | 20 | 4.0 | 2.4 |

Get in 78260 real estate news sent to your inbox
Sign up to receive latest news each weekSan Antonio News
States
Alerts Sign-up
