New Haven, CT - Condo Developments
City Details
- Total Properties:
- 20,242
- Price/Sqft:
- $66.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 299
- Median Age Built:
- 106
- Tax/Sqft:
- N/A
- Median Sale Price:
- $114,000
- Avg Beds:
- 3.7
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.7
- Median Foreclosure Price:
- N/A
Browse Geographies within New Haven, IL - Condo Developments
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1-27 Ellis | 13 | N/A | N/A | N/A | N/A |
| 1002-1024 Whalley | 38 | N/A | N/A | N/A | N/A |
| 125 Olive | 15 | N/A | N/A | N/A | N/A |
| 1423 Chapel | 8 | N/A | N/A | N/A | N/A |
| 2 Whitney | 7 | N/A | N/A | N/A | N/A |
| 244-250 Goffe | 4 | N/A | N/A | N/A | N/A |
| 282-284 St John | 3 | N/A | N/A | N/A | N/A |
| 30 Hawthorne | 18 | N/A | N/A | N/A | N/A |
| 307-315 St Ronan | 18 | N/A | N/A | N/A | N/A |
| 324 St John | 4 | N/A | N/A | N/A | N/A |
| 329 Greene | 11 | N/A | N/A | N/A | N/A |
| 360 Fountain | 45 | N/A | N/A | N/A | N/A |
| 438 Whitney | 16 | N/A | N/A | N/A | N/A |
| 441 Middletown | 12 | N/A | N/A | N/A | N/A |
| 464 Middletown | 1 | N/A | N/A | N/A | N/A |
| 468 Whitney | 15 | N/A | N/A | N/A | N/A |
| 48-52 Russell | 2 | N/A | N/A | N/A | N/A |
| 500 Prospect | 26 | N/A | N/A | N/A | N/A |
| 550 Prospect | 22 | N/A | N/A | N/A | N/A |
| 70 Audubon | 2 | N/A | N/A | N/A | N/A |
| 710 Middletown | 1 | N/A | N/A | N/A | N/A |
| 8-18 Hughes | 29 | N/A | N/A | N/A | N/A |
| 91 Olive | 3 | N/A | N/A | N/A | N/A |
| 934-936 Grand | 2 | N/A | N/A | N/A | N/A |
| 970 Quinnipiac | 2 | N/A | N/A | N/A | N/A |
| 986 Quinnipiac | 14 | N/A | N/A | N/A | N/A |
| ACADEMY ST 42 | 6 | N/A | N/A | N/A | N/A |
| AUDUBON ST 95 | 69 | N/A | N/A | N/A | N/A |
| BARNES AV 188 | 11 | N/A | N/A | N/A | N/A |
| BARNES AV 211-257 | 24 | N/A | N/A | N/A | N/A |
| BISHOP ST 162 | 6 | N/A | N/A | N/A | N/A |
| BLAKE ST 411-437 | 13 | N/A | N/A | N/A | N/A |
| BURWELL ST 40-44 | 3 | N/A | N/A | N/A | N/A |
| CASSIUS ST 3 | 3 | N/A | N/A | N/A | N/A |
| CENTRAL AV 439 | 13 | N/A | N/A | N/A | N/A |
| CHAMBERLAIN ST 1-48 | 36 | N/A | N/A | N/A | N/A |
| CHAPEL ST 554-556 | 8 | N/A | N/A | N/A | N/A |
| CHAPEL ST 576 | 11 | N/A | N/A | N/A | N/A |
| CHAPELST 629 | 27 | N/A | N/A | N/A | N/A |
| CHERRY ANN ST 145-149 | 4 | N/A | N/A | N/A | N/A |
| CHESTNUT ST 43 | 59 | N/A | N/A | N/A | N/A |
| CHURCH ST 265 | 3 | N/A | N/A | N/A | N/A |
| CHURCH ST 81 | 9 | N/A | N/A | N/A | N/A |
| COLLEGE ST 238 | 1 | N/A | N/A | N/A | N/A |
| COMPTON ST 21-23 | 14 | N/A | N/A | N/A | N/A |
| CONGRESS AV 619 | 8 | N/A | N/A | N/A | N/A |
| CONGRESS AV 681-751 | 25 | N/A | N/A | N/A | N/A |
| COUNTY ST 171-199 | 15 | N/A | N/A | N/A | N/A |
| COURT ST 124 | 89 | N/A | N/A | N/A | N/A |
| COVE ST 86-88 | 4 | N/A | N/A | N/A | N/A |
| CROWN ST 196-216 | 56 | N/A | N/A | N/A | N/A |
| DERBY AV 126-128 | 16 | N/A | N/A | N/A | N/A |
| DICKERMAN ST 11-17 | 4 | N/A | N/A | N/A | N/A |
| DIVISION ST 199-205 | 4 | N/A | N/A | N/A | N/A |
| DONNA DR 15-65 | 154 | N/A | N/A | N/A | N/A |
| DWIGHT ST 260 | 11 | N/A | N/A | N/A | N/A |
| EAST GRAND AV 115 | 8 | N/A | N/A | N/A | N/A |
| EASTERN ST 280-324 | 56 | N/A | N/A | N/A | N/A |
| ELLA T GRASSO BLVD 1191-1243 | 36 | N/A | N/A | N/A | N/A |
| ELM ST 47 | 10 | N/A | N/A | N/A | N/A |
| EVERIT ST 146-150 | 16 | N/A | N/A | N/A | N/A |
| EXCHANGE ST 15-57 | 31 | N/A | N/A | N/A | N/A |
| FARREN AV 23-31 | 24 | N/A | N/A | N/A | N/A |
| FORBES AV 294-354 | 33 | N/A | N/A | N/A | N/A |
| FOREST RD 1211-1227 | 10 | N/A | N/A | N/A | N/A |
| FOSTER ST 98 | 3 | N/A | N/A | N/A | N/A |
| FOUNTAIN ST 131-169 | 55 | N/A | N/A | N/A | N/A |
| FOUNTAIN ST 360-420 | 16 | N/A | N/A | N/A | N/A |
| FOUNTAIN ST 63 | 30 | N/A | N/A | N/A | N/A |
| FOUNTAIN ST 64-70 | 16 | N/A | N/A | N/A | N/A |
| FOWLER ST 74-100 | 80 | N/A | N/A | N/A | N/A |
| FOXON HILL RD 40 | 67 | N/A | N/A | N/A | N/A |
| FRONT ST 1-20 | 38 | N/A | N/A | N/A | N/A |
| FRONT ST 223-243 | 22 | N/A | N/A | N/A | N/A |
| FRONT ST 24-54 | 57 | N/A | N/A | N/A | N/A |
| FULTON TER 179-185 | 4 | N/A | N/A | N/A | N/A |
| GEORGE ST 542 | 6 | N/A | N/A | N/A | N/A |
| GRAND AV 383-397 | 15 | N/A | N/A | N/A | N/A |
| GRANT ST 48 | 1 | N/A | N/A | N/A | N/A |
| GREENE ST 311-329 | 10 | N/A | N/A | N/A | N/A |
| HALLOCK ST 63 | 2 | N/A | N/A | N/A | N/A |
| HARBOUR CLOSE 1-200 | 119 | N/A | N/A | N/A | N/A |
| HARD ST 44 | 5 | N/A | N/A | N/A | N/A |
| HARDING PL 3 | 6 | N/A | N/A | N/A | N/A |
| HAZEL ST 99-119 | 11 | N/A | N/A | N/A | N/A |
| HOWE ST 86-90 | 10 | N/A | N/A | N/A | N/A |
| HUGHES PL 1-15 | 17 | N/A | N/A | N/A | N/A |
| HUNTINGTON RD 56-70 | 12 | N/A | N/A | N/A | N/A |
| JUDITH TER 100 | 1 | N/A | N/A | N/A | N/A |
| LEXINGTON AV 110-130 | 17 | N/A | N/A | N/A | N/A |
| LEXINGTON AV 121 | 30 | N/A | N/A | N/A | N/A |
| LIVINGSTON ST 106-108 | 27 | N/A | N/A | N/A | N/A |
| LIVINGSTON ST 149 | 3 | N/A | N/A | N/A | N/A |
| LIVINGSTON ST 47 | 3 | N/A | N/A | N/A | N/A |
| LOMBARD ST 367-393 | 16 | N/A | N/A | N/A | N/A |
| MARIE ST 31 | 3 | N/A | N/A | N/A | N/A |
| MEADOW ST 54 | 9 | N/A | N/A | N/A | N/A |
| MIDDLETOWN AV 441-471 | 5 | N/A | N/A | N/A | N/A |
| MIDDLETOWN AV 454 | 4 | N/A | N/A | N/A | N/A |
| MIDDLETOWN AV 464-466 | 32 | N/A | N/A | N/A | N/A |

Get in New Haven real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
