- Home
- NY
- Brooklyn County
- Leonard Dunkly Elementary School
Leonard Dunkly Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 1,490
- Price/Sqft:
- $17.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 32
- Median Age Built:
- 110
- Tax/Sqft:
- N/A
- Median Sale Price:
- $893,750
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $39,508
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Leonard Dunkly Elementary School, IL
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 102 8th ST | 28 | N/A | N/A | N/A |
| 106 ROSS ST | 8 | N/A | N/A | N/A |
| 109 8th ST | 4 | N/A | N/A | N/A |
| 114 DIVISION AVE | 1 | N/A | N/A | N/A |
| 123 8th ST | 27 | N/A | N/A | N/A |
| 125 DIVISION AVE | 17 | N/A | N/A | N/A |
| 126 DIVISION AVE | 2 | N/A | N/A | N/A |
| 129 9th ST | 3 | N/A | N/A | N/A |
| 131 DIVISION AVE | 19 | N/A | N/A | N/A |
| 133 9th ST | 2 | N/A | N/A | N/A |
| 133 CLYMER ST | 3 | N/A | N/A | N/A |
| 134 9th ST | 36 | N/A | N/A | N/A |
| 135 9th ST | 2 | N/A | N/A | N/A |
| 135 RODNEY ST | 2 | N/A | N/A | N/A |
| 137 9th ST | 2 | N/A | N/A | N/A |
| 138 BROADWAY | 40 | N/A | N/A | N/A |
| 139 9th ST | 2 | N/A | N/A | N/A |
| 141 9th ST | 2 | N/A | N/A | N/A |
| 143 9th ST | 2 | N/A | N/A | N/A |
| 145 9th ST | 2 | N/A | N/A | N/A |
| 145 DIVISION AVE | 3 | N/A | N/A | N/A |
| 145 ROSS ST | 1 | N/A | N/A | N/A |
| 147 9th ST | 2 | N/A | N/A | N/A |
| 149 9th ST | 2 | N/A | N/A | N/A |
| 149 TAYLOR ST | 13 | N/A | N/A | N/A |
| 150 9th ST | 12 | N/A | N/A | N/A |
| 150 WILSON ST | 1 | N/A | N/A | N/A |
| 151 9th ST | 2 | N/A | N/A | N/A |
| 152 9th ST | 4 | N/A | N/A | N/A |
| 153 TAYLOR ST | 1 | N/A | N/A | N/A |
| 158 ROSS ST | 1 | N/A | N/A | N/A |
| 159 8th ST | 12 | N/A | N/A | N/A |
| 159 RODNEY ST | 2 | N/A | N/A | N/A |
| 160 CLYMER ST | 3 | N/A | N/A | N/A |
| 161 9th ST | 4 | N/A | N/A | N/A |
| 162 RODNEY ST | 1 | N/A | N/A | N/A |
| 165 9th ST | 4 | N/A | N/A | N/A |
| 167 9th ST | 1 | N/A | N/A | N/A |
| 168 CLYMER ST | 3 | N/A | N/A | N/A |
| 170 BROADWAY | 12 | N/A | N/A | N/A |
| 171 9th ST | 8 | N/A | N/A | N/A |
| 176 CLYMER ST | 1 | N/A | N/A | N/A |
| 177 TAYLOR ST | 14 | N/A | N/A | N/A |
| 181 TAYLOR ST | 1 | N/A | N/A | N/A |
| 187 9th ST | 2 | N/A | N/A | N/A |
| 191 RODNEY ST | 5 | N/A | N/A | N/A |
| 193 WILLIAMSBURG ST WEST | 3 | N/A | N/A | N/A |
| 197 WILLIAMSBURG ST WEST | 3 | N/A | N/A | N/A |
| 201 WILSON ST | 1 | N/A | N/A | N/A |
| 202 DIVISION AVE | 12 | N/A | N/A | N/A |
| 221 ROSS ST | 7 | N/A | N/A | N/A |
| 24 TAYLOR ST | 3 | N/A | N/A | N/A |
| 24 WILSON ST | 3 | N/A | N/A | N/A |
| 25 ROSS ST | 3 | N/A | N/A | N/A |
| 25 TAYLOR ST | 3 | N/A | N/A | N/A |
| 26 JULIANA PL | 18 | N/A | N/A | N/A |
| 26 TAYLOR ST | 3 | N/A | N/A | N/A |
| 26 WILSON ST | 3 | N/A | N/A | N/A |
| 27 ROSS ST | 3 | N/A | N/A | N/A |
| 27 TAYLOR ST | 3 | N/A | N/A | N/A |
| 28 ROSS ST | 2 | N/A | N/A | N/A |
| 29 KEAP ST | 1 | N/A | N/A | N/A |
| 29 WILSON ST | 3 | N/A | N/A | N/A |
| 30 TAYLOR ST | 3 | N/A | N/A | N/A |
| 30 WILSON ST | 3 | N/A | N/A | N/A |
| 31 RODNEY ST | 3 | N/A | N/A | N/A |
| 31 ROSS ST | 3 | N/A | N/A | N/A |
| 31 TAYLOR ST | 3 | N/A | N/A | N/A |
| 31 WILSON ST | 3 | N/A | N/A | N/A |
| 32 BROADWAY | 7 | N/A | N/A | N/A |
| 32 TAYLOR ST | 3 | N/A | N/A | N/A |
| 32 WILSON ST | 3 | N/A | N/A | N/A |
| 33 ROSS ST | 3 | N/A | N/A | N/A |
| 33 TAYLOR ST | 3 | N/A | N/A | N/A |
| 33 WILSON ST | 3 | N/A | N/A | N/A |
| 36 BROADWAY | 21 | N/A | N/A | N/A |
| 36 TAYLOR ST | 3 | N/A | N/A | N/A |
| 37 RODNEY ST | 1 | N/A | N/A | N/A |
| 37 TAYLOR ST | 3 | N/A | N/A | N/A |
| 37 WILSON ST | 3 | N/A | N/A | N/A |
| 40 CLYMER ST | 3 | N/A | N/A | N/A |
| 407 BERRY ST | 12 | N/A | N/A | N/A |
| 41 8th ST | 21 | N/A | N/A | N/A |
| 41 KEAP ST | 3 | N/A | N/A | N/A |
| 412 BEDFORD AVE | 4 | N/A | N/A | N/A |
| 417 BEDFORD AVE | 2 | N/A | N/A | N/A |
| 418 BEDFORD AVE | 11 | N/A | N/A | N/A |
| 42 BROADWAY | 30 | N/A | N/A | N/A |
| 42 CLYMER ST | 3 | N/A | N/A | N/A |
| 425 BEDFORD AVE | 3 | N/A | N/A | N/A |
| 437 WYTHE AVE | 4 | N/A | N/A | N/A |
| 440 KENT AVE | 135 | N/A | N/A | N/A |
| 441 WYTHE AVE | 10 | N/A | N/A | N/A |
| 446 KENT AVE | 75 | N/A | N/A | N/A |
| 45 8th ST | 7 | N/A | N/A | N/A |
| 46 CLYMER ST | 3 | N/A | N/A | N/A |
| 460 BEDFORD AVE | 6 | N/A | N/A | N/A |
| 467 BEDFORD AVE | 4 | N/A | N/A | N/A |
| 469 BEDFORD AVE | 2 | N/A | N/A | N/A |
| 471 BEDFORD AVE | 1 | N/A | N/A | N/A |

Get in Leonard Dunkly Elementary School real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
