06854 - Condo Developments
Zip Code in Fairfield, CT
Zip Code Details
- Total Properties:
- 2
- Price/Sqft:
- $292.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 2
- Median Age Built:
- 20
- Tax/Sqft:
- N/A
- Median Sale Price:
- $850,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 06854, IL - Condo Developments
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1/2 LAURA ST 2, 1989 | N/A | N/A | N/A | N/A | N/A |
| 1/2 TAYLOR AVE 4, 2001 | N/A | N/A | N/A | N/A | N/A |
| A NAROMAKE AVE 19, 1984 | N/A | N/A | N/A | N/A | N/A |
| A OBSERVATORY PL 5, 2002 | N/A | N/A | N/A | N/A | N/A |
| A TRUMAN ST 44, 1960 | N/A | N/A | N/A | N/A | N/A |
| ANN ST 10, 2004 | N/A | N/A | N/A | N/A | N/A |
| ANN ST 16, 1999 | N/A | N/A | N/A | N/A | N/A |
| AUBURN ST 16/18, 2007 | N/A | N/A | N/A | N/A | N/A |
| BAYVIEW AVE 41/43, 1985 | N/A | N/A | N/A | N/A | N/A |
| BENEDICT CT 9, 1962 | N/A | N/A | N/A | N/A | N/A |
| BOUTON ST 90, 1986 | N/A | N/A | N/A | N/A | N/A |
| CEDAR ST 47, 1989 | N/A | N/A | N/A | N/A | N/A |
| CEDAR ST 57, 1988 | N/A | N/A | N/A | N/A | N/A |
| CEDAR ST 76, 1926 | N/A | N/A | N/A | N/A | N/A |
| CHESTNUT ST 25, 1987 | N/A | N/A | N/A | N/A | N/A |
| CHESTNUT ST 72, 1993 | N/A | N/A | N/A | N/A | N/A |
| CLINTON AVE 67, 1969 | N/A | N/A | N/A | N/A | N/A |
| DAY ST 49, 1988 | N/A | N/A | N/A | N/A | N/A |
| EDGEWOOD ST 16, 1986 | N/A | N/A | N/A | N/A | N/A |
| EDGEWOOD ST 9, 1984 | N/A | N/A | N/A | N/A | N/A |
| ELY AVE 193, 2002 | N/A | N/A | N/A | N/A | N/A |
| ELY AVE 195, 2002 | N/A | N/A | N/A | N/A | N/A |
| ELY AVE 297, 1988 | N/A | N/A | N/A | N/A | N/A |
| ELY AVE 297, 1988 | N/A | N/A | N/A | N/A | N/A |
| ELY AVE 310, 0 | N/A | N/A | N/A | N/A | N/A |
| ELY AVE 330, 2004 | N/A | N/A | N/A | N/A | N/A |
| FAIRFIELD AVE 18, 1967 | N/A | N/A | N/A | N/A | N/A |
| FAIRFIELD AVE 35, 1958 | N/A | N/A | N/A | N/A | N/A |
| FAIRFIELD AVE 41, 1989 | N/A | N/A | N/A | N/A | N/A |
| FAIRFIELD AVE 75, 1930 | N/A | N/A | N/A | N/A | N/A |
| FAIRFIELD AVE 75, 1995 | N/A | N/A | N/A | N/A | N/A |
| FERRIS AVE 11, 1971 | N/A | N/A | N/A | N/A | N/A |
| FERRIS AVE 13, 1971 | N/A | N/A | N/A | N/A | N/A |
| FERRIS AVE 14, 1982 | N/A | N/A | N/A | N/A | N/A |
| FERRIS AVE 15, 2005 | N/A | N/A | N/A | N/A | N/A |
| FERRIS AVE 16, 1969 | N/A | N/A | N/A | N/A | N/A |
| FERRIS AVE 92/94, 1960 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 115, 1987 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 135, 1990 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 178, 1987 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 197, 1980 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 208, 1963 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 225, 2007 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 300, 1987 | N/A | N/A | N/A | N/A | N/A |
| FLAX HILL RD 308, 1983 | N/A | N/A | N/A | N/A | N/A |
| GLENWOOD AVE 16, 1925 | N/A | N/A | N/A | N/A | N/A |
| GLENWOOD AVE 27, 2005 | N/A | N/A | N/A | N/A | N/A |
| GLENWOOD AVE 38, 1985 | N/A | N/A | N/A | N/A | N/A |
| GLENWOOD AVE 4, 1972 | N/A | N/A | N/A | N/A | N/A |
| GLENWOOD AVE 42, 1985 | N/A | N/A | N/A | N/A | N/A |
| HAMILTON AVE 9, 1987 | N/A | N/A | N/A | N/A | N/A |
| HAVILAND ST 32, 1987 | N/A | N/A | N/A | N/A | N/A |
| HILLSIDE ST 16, 1988 | N/A | N/A | N/A | N/A | N/A |
| HILLSIDE ST 16, 2003 | N/A | N/A | N/A | N/A | N/A |
| HORIZON DR 1, 1982 | N/A | N/A | N/A | N/A | N/A |
| INGALLS AVE 5, 2005 | N/A | N/A | N/A | N/A | N/A |
| INGALLS AVE 7, 2005 | N/A | N/A | N/A | N/A | N/A |
| IVY PL 8, 1986 | N/A | N/A | N/A | N/A | N/A |
| KEITH ST 13, 1973 | N/A | N/A | N/A | N/A | N/A |
| LENOX AVE 10, 2005 | N/A | N/A | N/A | N/A | N/A |
| LENOX AVE 15/17, 2007 | N/A | N/A | N/A | N/A | N/A |
| LEXINGTON AVE 91, 1987 | N/A | N/A | N/A | N/A | N/A |
| LOWE ST 19, 1986 | N/A | N/A | N/A | N/A | N/A |
| LOWE ST 4, 2001 | N/A | N/A | N/A | N/A | N/A |
| MADISON ST 15, 1968 | N/A | N/A | N/A | N/A | N/A |
| MARSHALL ST 25, 2004 | N/A | N/A | N/A | N/A | N/A |
| MEADOW ST 7, 2006 | N/A | N/A | N/A | N/A | N/A |
| MEADOW ST 9, 2006 | N/A | N/A | N/A | N/A | N/A |
| MEREDITH CT 4, 1983 | N/A | N/A | N/A | N/A | N/A |
| MEREDITH CT 5, 1983 | N/A | N/A | N/A | N/A | N/A |
| MEREDITH CT 6, 1982 | N/A | N/A | N/A | N/A | N/A |
| MEREDITH CT 7, 1983 | N/A | N/A | N/A | N/A | N/A |
| MEREDITH CT 8, 1983 | N/A | N/A | N/A | N/A | N/A |
| MOSCARIELLO PL 8, 2004 | N/A | N/A | N/A | N/A | N/A |
| NASH PL 34, 2001 | N/A | N/A | N/A | N/A | N/A |
| NASH PL 36, 2000 | N/A | N/A | N/A | N/A | N/A |
| NASH PL 38, 2000 | N/A | N/A | N/A | N/A | N/A |
| NASH PL 40, 2000 | N/A | N/A | N/A | N/A | N/A |
| NASH PL 41, 1990 | N/A | N/A | N/A | N/A | N/A |
| NASH PL 43, 1992 | N/A | N/A | N/A | N/A | N/A |
| NORTH TAYLOR AVE 18, 1987 | N/A | N/A | N/A | N/A | N/A |
| NORTH TAYLOR AVE 27, 1985 | N/A | N/A | N/A | N/A | N/A |
| OBSERVATORY PL 11, 2001 | N/A | N/A | N/A | N/A | N/A |
| OBSERVATORY PL 15, 2001 | N/A | N/A | N/A | N/A | N/A |
| OBSERVATORY PL 3, 2002 | N/A | N/A | N/A | N/A | N/A |
| OBSERVATORY PL 7, 2002 | N/A | N/A | N/A | N/A | N/A |
| OBSERVATORY PL 9, 2001 | N/A | N/A | N/A | N/A | N/A |
| PAPP ST 2, 2007 | N/A | N/A | N/A | N/A | N/A |
| PAPP ST 4, 2007 | N/A | N/A | N/A | N/A | N/A |
| POGANY ST 11, 2006 | N/A | N/A | N/A | N/A | N/A |
| POGANY ST 4, 1986 | N/A | N/A | N/A | N/A | N/A |
| POGANY ST 7, 2005 | N/A | N/A | N/A | N/A | N/A |
| RICHARDS AVE 100, 2005 | N/A | N/A | N/A | N/A | N/A |
| RICHARDS AVE 105, 1998 | N/A | N/A | N/A | N/A | N/A |
| RICHARDS AVE 105, 1999 | N/A | N/A | N/A | N/A | N/A |
| RICHARDS AVE 97, 1988 | N/A | N/A | N/A | N/A | N/A |
| RICKEY LN 6/36, 1965 | N/A | N/A | N/A | N/A | N/A |
| ROCKLAND RD 5, 2006 | N/A | N/A | N/A | N/A | N/A |
| SAN VINCENZO PL 100, 1992 | N/A | N/A | N/A | N/A | N/A |
| SOUNDVIEW AVE 43, 1987 | N/A | N/A | N/A | N/A | N/A |

Get in 06854 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
