- Home
- NY
- Bronx County
- 10472
- Foreclosures
10472 - Condo Developments
Zip Code in Bronx County, NY
Zip Code Details
- Total Properties:
- 1,949
- Price/Sqft:
- $207.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 50
- Median Age Built:
- 94
- Tax/Sqft:
- N/A
- Median Sale Price:
- $477,000
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $18,777
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $408,500
Browse Geographies within 10472, IL - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1000 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1002 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1003 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1004 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1006 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1008 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1012 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1013 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1014 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1015 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1016 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1018 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1019 HAVEMEYER AVE | 1 | N/A | N/A | N/A | N/A |
| 1020 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1021 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1022 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1024 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1025 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1026 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1028 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1028 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1029 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1030 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1030 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1030 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1031 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1031 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1032 LELAND AVE | 1 | N/A | N/A | N/A | N/A |
| 1032 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1033 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 LELAND AVE | 1 | N/A | N/A | N/A | N/A |
| 1034 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1035 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 ELDER AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1036 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1037 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1037 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1038 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1038 METCALF AVE | 1 | N/A | N/A | N/A | N/A |
| 1038 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1039 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1039 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1039 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1039 WHEELER AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 METCALF AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1040 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1041 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1041 PUGSLEY AVE | 2 | N/A | N/A | N/A | N/A |
| 1041 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1042 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1043 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1043 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1043 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1044 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1045 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1046 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1046 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1046 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1047 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1047 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1048 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 OLMSTEAD AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1048 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1049 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1050 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1051 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1051 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1051 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1052 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 UNDERHILL AVE | 1 | N/A | N/A | N/A | N/A |
| 1052 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1053 EVERGREEN AVE | 1 | N/A | N/A | N/A | N/A |
| 1053 STRATFORD AVE | 1 | N/A | N/A | N/A | N/A |
| 1053 VIRGINIA AVE | 1 | N/A | N/A | N/A | N/A |
| 1053 WHITE PLAINS RD | 1 | N/A | N/A | N/A | N/A |
| 1054 COLGATE AVE | 1 | N/A | N/A | N/A | N/A |

Get in 10472 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
