Zip Code in Randolph County, IL
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Vine Street | 3 | N/A | N/A | N/A |
| West Vine | 2 | N/A | N/A | N/A |
| West Pine Street | 36 | N/A | N/A | N/A |
| West Pine | 32 | N/A | N/A | N/A |
| West Palm Street | 2 | N/A | N/A | N/A |
| West Palm | 8 | N/A | N/A | N/A |
| West Mill | 22 | N/A | N/A | N/A |
| West Maple Street | 3 | N/A | N/A | N/A |
| West Maple | 6 | N/A | N/A | N/A |
| West Locust Street | 2 | N/A | N/A | N/A |
| West Locust | 4 | N/A | N/A | N/A |
| West King | 4 | N/A | N/A | N/A |
| West Grant Street | 2 | N/A | N/A | N/A |
| West Grant | 4 | N/A | N/A | N/A |
| West Chestnut Street | 10 | N/A | N/A | N/A |
| West Chestnut | 38 | N/A | N/A | N/A |
| West Bratton Street | 1 | N/A | N/A | N/A |
| West Bratton | 1 | N/A | N/A | N/A |
| South Vine Street | 5 | N/A | N/A | N/A |
| South Third Street | 10 | N/A | N/A | N/A |
| South Third | 11 | N/A | N/A | N/A |
| South Tenth Street | 1 | N/A | N/A | N/A |
| South Tenth | 4 | N/A | N/A | N/A |
| South Seventh Street | 6 | N/A | N/A | N/A |
| South Seventh | 17 | N/A | N/A | N/A |
| South Second Street | 2 | N/A | N/A | N/A |
| South Second | 5 | N/A | N/A | N/A |
| South Randolph Street | 1 | N/A | N/A | N/A |
| South Randolph | 3 | N/A | N/A | N/A |
| South Ninth Street | 1 | N/A | N/A | N/A |
| South Ninth | 3 | N/A | N/A | N/A |
| South Mill Street | 1 | N/A | N/A | N/A |
| South Main Street | 37 | N/A | N/A | N/A |
| South Main | 65 | N/A | N/A | N/A |
| South Fourth Street | 10 | N/A | N/A | N/A |
| South Fourth | 7 | N/A | N/A | N/A |
| South First Street | 5 | N/A | N/A | N/A |
| South First | 5 | N/A | N/A | N/A |
| South Fifth Street | 10 | N/A | N/A | N/A |
| South Fifth | 13 | N/A | N/A | N/A |
| South Eighth Street | 4 | N/A | N/A | N/A |
| South Eighth | 6 | N/A | N/A | N/A |
| South 8th Street | 1 | N/A | N/A | N/A |
| South 7th Street | 1 | N/A | N/A | N/A |
| South 11th | 1 | N/A | N/A | N/A |
| North Third Street | 4 | N/A | N/A | N/A |
| North Third | 3 | N/A | N/A | N/A |
| North Tenth Street | 2 | N/A | N/A | N/A |
| North Tenth | 2 | N/A | N/A | N/A |
| North Russell | 3 | N/A | N/A | N/A |
| North Ninth Street | 2 | N/A | N/A | N/A |
| North Ninth | 1 | N/A | N/A | N/A |
| North Main | 27 | N/A | N/A | N/A |
| North Fourth Street | 4 | N/A | N/A | N/A |
| North Fourth | 1 | N/A | N/A | N/A |
| North Fifth Street | 9 | N/A | N/A | N/A |
| North Fifth | 5 | N/A | N/A | N/A |
| North Eleventh Street | 3 | N/A | N/A | N/A |
| North Eighth | 2 | N/A | N/A | N/A |
| North 9th Street | 1 | N/A | N/A | N/A |
| East Willow | 1 | N/A | N/A | N/A |
| East Vine | 4 | N/A | N/A | N/A |
| East Pine Street | 40 | N/A | N/A | N/A |
| East Pine | 35 | N/A | N/A | N/A |
| East Oak Street | 1 | N/A | N/A | N/A |
| East Mill | 6 | N/A | N/A | N/A |
| East Maple | 2 | N/A | N/A | N/A |
| East Magnolia Street | 1 | N/A | N/A | N/A |
| East Magnolia | 3 | N/A | N/A | N/A |
| East Locust Street | 3 | N/A | N/A | N/A |
| East Locust | 12 | N/A | N/A | N/A |
| East King | 1 | N/A | N/A | N/A |
| East Kentucky Street | 3 | N/A | N/A | N/A |
| East Grant | 3 | N/A | N/A | N/A |
| East Chestnut Street | 13 | N/A | N/A | N/A |
| East Chestnut | 16 | N/A | N/A | N/A |
| East Cedar Street | 3 | N/A | N/A | N/A |
| East Cedar | 1 | N/A | N/A | N/A |
| East Bratton Street | 1 | N/A | N/A | N/A |
| East Bratton | 2 | N/A | N/A | N/A |
| Zeigler Mine Road | 12 | N/A | N/A | N/A |
| Zeigler Eleven | 1 | N/A | N/A | N/A |
| Willy Road | 13 | N/A | N/A | N/A |
| Willow | 4 | N/A | N/A | N/A |
| White Oak Lane | 3 | N/A | N/A | N/A |
| White Oak | 10 | N/A | N/A | N/A |
| Washington Road | 2 | N/A | N/A | N/A |
| Vfw Street | 1 | N/A | N/A | N/A |
| Tyler Trail | 1 | N/A | N/A | N/A |
| Talbert Lane | 6 | N/A | N/A | N/A |
| State Route 153 Route | 21 | N/A | N/A | N/A |
| State Route 153 | 4 | N/A | N/A | N/A |
| State Route 13 Route | 8 | N/A | N/A | N/A |
| Spruce | 2 | N/A | N/A | N/A |
| Seventh Street | 1 | N/A | N/A | N/A |
| Sarah Road | 3 | N/A | N/A | N/A |
| Sarah | 3 | N/A | N/A | N/A |
| Roxie Lane | 3 | N/A | N/A | N/A |
| Roxie | 2 | N/A | N/A | N/A |
| Reids Lane | 1 | N/A | N/A | N/A |

Get in 62237 real estate news sent to your inbox
Sign up to receive latest news each week62237 News
States
Alerts Sign-up
