- Home
- DE
- Sussex County
- South Bethany
- Foreclosures
South Bethany, DE - Street
City Details
- Total Properties:
- 1,120
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 50
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $692,500
- Avg Beds:
- 4.1
- Foreclosures:
- N/A
- Appraised Value:
- $50,600
- Avg Baths:
- 4.1
- Median Foreclosure Price:
- N/A
Browse Geographies within South Bethany, IL - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Anchorage Drive | 20 | N/A | N/A | N/A | N/A |
Bayshore Drive | 90 | N/A | N/A | N/A | N/A |
Beagle Club Road | 6 | N/A | N/A | N/A | N/A |
Black Gum Drive | 46 | N/A | N/A | N/A | N/A |
Brandywine Drive | 58 | N/A | N/A | N/A | N/A |
Bristol Road | 12 | N/A | N/A | N/A | N/A |
Canal Road | 23 | N/A | N/A | N/A | N/A |
Carlisle Road | 29 | N/A | N/A | N/A | N/A |
Cattail | 8 | N/A | N/A | N/A | N/A |
Cleveland Avenue | 18 | N/A | N/A | N/A | N/A |
Coastal Highway | 1 | N/A | N/A | N/A | N/A |
Elizabeth Court | 7 | N/A | N/A | N/A | N/A |
Elizabeth Way | 9 | N/A | N/A | N/A | N/A |
Evergreen Road | 1 | N/A | N/A | N/A | N/A |
Henlopen Drive | 65 | N/A | N/A | N/A | N/A |
Indian Street | 6 | N/A | N/A | N/A | N/A |
Jamaica Street | 9 | N/A | N/A | N/A | N/A |
Kent Place | 7 | N/A | N/A | N/A | N/A |
Kewanee Street | 9 | N/A | N/A | N/A | N/A |
Kimberly Road | 18 | N/A | N/A | N/A | N/A |
Layton Drive | 57 | N/A | N/A | N/A | N/A |
Logan Street | 7 | N/A | N/A | N/A | N/A |
New Castle Drive | 54 | N/A | N/A | N/A | N/A |
Periwinkle Road | 22 | N/A | N/A | N/A | N/A |
Peterson Drive | 15 | N/A | N/A | N/A | N/A |
Petherton Drive | 58 | N/A | N/A | N/A | N/A |
Rebecca Road | 20 | N/A | N/A | N/A | N/A |
Russel Road | 11 | N/A | N/A | N/A | N/A |
Russell Road | 9 | N/A | N/A | N/A | N/A |
Seaside Drive | 6 | N/A | N/A | N/A | N/A |
Surfside Drive | 3 | N/A | N/A | N/A | N/A |
Sussex Place | 6 | N/A | N/A | N/A | N/A |
Tamarack Court | 5 | N/A | N/A | N/A | N/A |
Tamarack Drive | 7 | N/A | N/A | N/A | N/A |
Victoria Road | 18 | N/A | N/A | N/A | N/A |
York Road | 22 | N/A | N/A | N/A | N/A |
North 1st Street | 9 | N/A | N/A | N/A | N/A |
North 2nd Street | 9 | N/A | N/A | N/A | N/A |
North 3rd Street | 9 | N/A | N/A | N/A | N/A |
North 4th Street | 9 | N/A | N/A | N/A | N/A |
North 5th Street | 9 | N/A | N/A | N/A | N/A |
North 6th Street | 7 | N/A | N/A | N/A | N/A |
North Division Street | 9 | N/A | N/A | N/A | N/A |
North Ocean Drive | 17 | N/A | N/A | N/A | N/A |
South 1st Street | 9 | N/A | N/A | N/A | N/A |
South 2nd Street | 8 | N/A | N/A | N/A | N/A |
South 3rd Street | 5 | N/A | N/A | N/A | N/A |
South 4th Street | 5 | N/A | N/A | N/A | N/A |
South 5th Street | 6 | N/A | N/A | N/A | N/A |
South 6th Street | 7 | N/A | N/A | N/A | N/A |
South 7th Street | 9 | N/A | N/A | N/A | N/A |
South 8th | 9 | N/A | N/A | N/A | N/A |
South 9th Street | 6 | N/A | N/A | N/A | N/A |
South Anchorage Avenue | 54 | N/A | N/A | N/A | N/A |
South Ocean Drive | 43 | N/A | N/A | N/A | N/A |
West 10th Street | 5 | N/A | N/A | N/A | N/A |
West 11th Street | 11 | N/A | N/A | N/A | N/A |
West 12th Street | 10 | N/A | N/A | N/A | N/A |
West 1st Street | 5 | N/A | N/A | N/A | N/A |
West 2nd Street | 8 | N/A | N/A | N/A | N/A |
West 3rd Street | 11 | N/A | N/A | N/A | N/A |
West 4th Street | 10 | N/A | N/A | N/A | N/A |
West 5th Street | 9 | N/A | N/A | N/A | N/A |
West 6th Street | 8 | N/A | N/A | N/A | N/A |
West 7th Street | 9 | N/A | N/A | N/A | N/A |
West 8th Street | 10 | N/A | N/A | N/A | N/A |
West 9th Street | 10 | N/A | N/A | N/A | N/A |
Get in South Bethany real estate news sent to your inbox
Sign up to receive latest news each week