County Details
- Total Properties:
- 161,620
- Price/Sqft:
- $210.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 4,794
- Median Age Built:
- 43
- Tax/Sqft:
- N/A
- Median Sale Price:
- $307,500
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $338,620
- Avg: Bath:
- 2.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Anne Arundel County, MD
Cities | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Alloway | 45 | 45 | 4.5 | 0.4 |
Almar Estates | 20 | 48 | 4.3 | 2.1 |
Amberly | 130 | 53 | 3.8 | 1.2 |
Annapolis | 11,297 | 48 | 3.3 | 0.9 |
Annapolis Neck | 4,879 | 41 | 3.7 | 1.1 |
Arcadia | 27 | 91 | 3.3 | 1.4 |
Arden on the Severn | 762 | 49 | 3.5 | 1.0 |
Arnold | 8,288 | 41 | 3.5 | 1.1 |
Arrowhead Farms Estates | 65 | 28 | 4.1 | 1.3 |
Ashley | 35 | 25 | 4.5 | 0.9 |
Avila | 25 | 29 | 4.3 | 1.4 |
Baldwin Hills | 53 | 56 | 3.6 | 1.1 |
Baldwin Hills South | 56 | 49 | 4.3 | 0.9 |
Baltimore | 18 | 81 | N/A | N/A |
Bay Country | 62 | 34 | 3.7 | 0.7 |
Bayard | 19 | 52 | N/A | N/A |
Bayhead | 11 | 52 | 3.3 | 2.0 |
Bayside Beach | 173 | 69 | 3.3 | 1.1 |
Baywalker Village | 10 | 28 | N/A | N/A |
Beacon Hill | 51 | 36 | 4.3 | 1.6 |
Beacon View | 63 | 47 | 4.1 | 1.0 |
Beechwood on the Burley | 90 | 53 | 3.9 | 1.5 |
Belhaven Beach | 122 | 57 | 3.3 | 1.4 |
Bentwoods | 1 | 46 | N/A | N/A |
Birdsville | 27 | 57 | 3.3 | 0.9 |
Bladen | 67 | 34 | 4.2 | 1.0 |
Bodkin Manor | 77 | 45 | 3.2 | 1.0 |
Boone's Mobile Estates | 1 | 31 | N/A | N/A |
Boones Mobile Estates | 4 | 58 | N/A | N/A |
Bountys View | 20 | 32 | 3.5 | 0.7 |
Brandy Farms | 38 | 24 | 4.5 | 0.8 |
Briarwood | 162 | 21 | 3.7 | 1.0 |
Brice Manor | 8 | 45 | 3.3 | 1.7 |
Bristol | 5 | 81 | N/A | N/A |
Brooklyn Park | 4,777 | 71 | 3.1 | 0.2 |
Browns Woods | 98 | 40 | 3.8 | 1.0 |
Browns Woods Villa | 31 | 39 | 4.6 | 1.6 |
Cape St. Claire | 2,938 | 46 | 3.5 | 0.9 |
Captains Choice | 17 | 35 | 4.0 | 0.3 |
Carriage Hills | 103 | 39 | 3.9 | 0.8 |
Castle Acres | 30 | 50 | 3.7 | 0.8 |
Cedarcroft | 32 | 59 | 4.0 | 1.3 |
Cedarwood Cove | 29 | 55 | 3.0 | 0.9 |
Chapel Knoll | 9 | 34 | 4.0 | 1.3 |
Chase Wood Run | 26 | 34 | 4.0 | 1.3 |
Chesapeake Overlook | 4 | 30 | N/A | N/A |
Chesterfield | 12 | 30 | 5.0 | 0.6 |
Chestnut Ridge | 65 | 43 | 4.1 | 1.2 |
Cheston | 18 | 34 | 4.8 | 2.9 |
Cheval Trails | 36 | 42 | 4.3 | 0.7 |
Chinquapin Crest | 40 | 34 | 3.7 | 0.8 |
Clubhouse Estates | 10 | 42 | 3.0 | 0.4 |
Clumber | 1 | 81 | N/A | N/A |
Collison Corner | 6 | 40 | N/A | N/A |
Colonial Manor Trailer Park | 25 | 26 | 3.5 | 0.7 |
Conte Manor | 6 | 41 | 5.0 | 1.0 |
Courtney Manor | 17 | 28 | 4.7 | 1.6 |
Crofton | 9,430 | 38 | 3.4 | 0.9 |
Crownsville | 487 | 33 | 4.3 | 1.2 |
Cumberstone | 4 | 81 | N/A | N/A |
Darnall | 9 | 58 | 4.0 | 1.7 |
Davidsonville | 28 | 50 | 6.3 | 2.1 |
Davidsonville Farmettes | 19 | 63 | 3.7 | 1.6 |
Davidsonville Gardens | 52 | 45 | 3.8 | 1.1 |
Davidsonville Woods | 20 | 51 | 4.2 | 2.3 |
Deale | 1,987 | 43 | 3.2 | 1.0 |
Devonshire | 14 | 23 | 6.0 | 0.5 |
Dixon Estates | 19 | 57 | 4.3 | 1.5 |
Dorrs Corner | 13 | 66 | N/A | N/A |
Dorsey | 8 | 49 | 4.0 | 1.3 |
Downs on the Severn | 84 | 38 | 4.4 | 2.0 |
Drury | 29 | 75 | 3.0 | 0.8 |
Dulls Corner | 116 | 54 | 4.1 | 1.3 |
Dunstable Green | 66 | 43 | 4.4 | 1.1 |
Eagles Passages | 33 | 30 | 4.3 | 0.9 |
Edgewater | 3,659 | 43 | 3.2 | 1.0 |
Ehrmansville | 11 | 44 | N/A | N/A |
Eickelberry Woods | 29 | 41 | 4.3 | 0.7 |
Evans Hill | 41 | 61 | 4.7 | 1.0 |
Fairhaven | 69 | 91 | 3.0 | 0.3 |
Fairhaven Beach | 23 | 46 | 4.0 | 0.9 |
Fairhaven-on-the-Bay | 84 | 91 | 2.2 | 1.3 |
Fairview | 16 | 66 | 3.0 | 1.1 |
Ferndale | 4,237 | 61 | 3.3 | 0.9 |
Ferry Farms | 37 | 71 | 3.8 | 1.0 |
Forest Meadows | 98 | 45 | 4.3 | 0.8 |
Fort Meade | 21 | 64 | 4.0 | 0.4 |
Fox Chapel | 33 | 33 | 4.0 | 0.2 |
Foxhall Estates | 47 | 37 | 4.0 | 0.6 |
Friends Choice | 11 | 54 | N/A | N/A |
Friendship | 116 | 42 | 3.7 | 1.3 |
Galesville | 231 | 66 | 3.3 | 1.2 |
Gambrills | 889 | 36 | 3.9 | 1.2 |
Gibson Island | 47 | 81 | 4.2 | 1.4 |
Glen Burnie | 17,688 | 57 | 3.3 | 0.8 |
Glenbrook | 6 | 45 | N/A | N/A |
Gravely | 31 | 43 | 4.5 | 0.6 |
Great Meadows | 19 | 37 | 4.0 | 2.7 |
Green Gables | 110 | 62 | 3.6 | 1.2 |
Greenock | 15 | 59 | 3.0 | 1.0 |

Get in Anne Arundel County real estate news sent to your inbox
Sign up to receive latest news each weekBaltimore News
States
Alerts Sign-up
