Homeowners
-
13131 Raritan Court
May. 6, 2025 $10,165,485
-
5650 East Stanford Drive
Aug. 14, 2025 $9,750,000
-
8863 West 86th Avenue
May. 6, 2025 $8,156,100
-
1110 East Layton Avenue
Aug. 15, 2025 $7,995,000
-
5 Random Road
Jul. 28, 2025 $7,750,000
-
1175 East Radcliff Avenue
Jan. 5, 2026 $6,850,000
-
1700 East Tufts Avenue
Jun. 26, 2025 $6,838,500
-
33 Sunset Drive
Jul. 3, 2025 $6,250,000
-
941 East 58th Avenue
Jul. 18, 2025 $6,200,000
-
52 Cherry Hills Farm Drive
Jun. 16, 2025 $6,000,000
| Name | Properties |
|---|---|
| &W. Beatriz | 1 |
| &W. Beatriz C. Lecusay | 1 |
| &W. Beatriz M. | 1 |
| &W. Bellkys Cruz | 1 |
| &W. Berta E. | 1 |
| &W. Berta Rosa | 1 |
| &W. Betty | 1 |
| &W. Bibiana | 1 |
| &W. Brenda | 1 |
| &W. Brigette | 1 |
| &W. Brujutha | 1 |
| &W. Candelaria | 1 |
| &W. Carmen | 1 |
| &W. Carmen V. | 1 |
| &W. Catherine | 1 |
| &W. Cecilia | 1 |
| &W. Cheryl A. | 1 |
| &W. Christine | 1 |
| &W. Clara | 1 |
| &W. Claudina N. | 1 |
| &W. Concepcion | 1 |
| &W. Concepcion P. | 1 |
| &W. Connie Y. | 1 |
| &W. Cristina Brondi Damian | 1 |
| &W. Cynthia | 1 |
| &W. Cynthia Ann | 1 |
| &W. Daisy | 1 |
| &W. Daisy R. | 1 |
| &W. Deborah | 1 |
| &W. Debra | 1 |
| &W. Delcis | 1 |
| &W. Delivrance Brutus | 1 |
| &W. Diana | 1 |
| &W. Doreen | 1 |
| &W. Dulce M. | 1 |
| &W. Edelmira | 1 |
| &W. Edelmira I. | 1 |
| &W. Elaine | 1 |
| &W. Elena | 1 |
| &W. Elena Montojo | 1 |
| &W. Elizabeth C. | 1 |
| &W. Elizabeth P. | 1 |
| &W. Ellen S. | 1 |
| &W. Emma Raquel | 1 |
| &W. Encarnacion | 1 |
| &W. Encarnacion N. | 1 |
| &W. Ernestina | 1 |
| &W. Essie Lee | 1 |
| &W. Esther | 1 |
| &W. Esther J. | 1 |

Alerts Sign-up