Homeowners
-
300 Freedom Lane
Oct. 28, 2025 $64,279,500
-
18 Swimmers Point
Oct. 30, 2025 $38,000,000
-
17318 Cambridge Street
Jul. 9, 2025 $35,995,000
-
16171 Springdale Street
Jul. 11, 2025 $35,000,000
-
3941 Polk Street
Jul. 11, 2025 $34,261,000
-
8622 Stanton Avenue
Aug. 1, 2025 $34,000,000
-
4801 Fruitvale Avenue
Oct. 24, 2025 $28,250,000
-
1066 Orange Street
Oct. 16, 2025 $27,300,000
-
11096 Banana Avenue
Jul. 18, 2025 $26,125,000
-
8 Rockledge Road
Aug. 28, 2025 $20,498,000
| Name | Properties |
|---|---|
| #2 Van Der Graaf Ct | 1 |
| #2 York County Sanitary Dist | 1 |
| #200-520 | 1 |
| #21-201 | 1 |
| #23-103 | 1 |
| #3 Martin Land LLC | 2 |
| #350 C-18 | 2 |
| #2000 | 1 |
| #200121 First | 1 |
| #2002-3 Deutsche | 1 |
| #21356 Standard | 1 |
| #30840400 Old | 1 |
| #2010 Land Trust | 1 |
| #226 Trust | 1 |
| #2300 Trust | 1 |
| #2353 Duka Properties LLC | 1 |
| #2426 Udt | 1 |
| #25018 | 1 |
| #2504 Trust | 1 |
| #2641 44 Trust | 1 |
| #2700 Tr | 1 |
| #2943 Ira | 1 |
| #301 10/30/89 | 1 |
| #3030 Trust | 1 |
| #3275 0048 50000 Trust | 1 |
| #3325213493 Land | 1 |
| #3325213660503 | 1 |
| #332521723804 | 1 |
| #3417 Trust | 1 |
| #3541 Trust | 1 |
| #3565 33 105000 00 Trust | 1 |
| #201103317 Mary Marlene Lancaster Ira | 1 |
| #2015D | 1 |
| #26007980 the First National Bank | 1 |
| #309 Darr | 1 |
| #202 | 1 |
| #204 | 1 |
| #2508 | 1 |
| #212e Apt | 1 |
| #3 Romarco | 1 |
| #24165 Nng | 1 |
| #2749 D M Pendergrass | 2 |
| #2812 Nng | 1 |
| #3161 John Dyck | 2 |
| #3217 Sal a De Piano | 1 |
| #25147 | 1 |
| #296 Pmb | 1 |
| #2b2 LLC | 2 |
| #3 52ND Avenue LLC | 1 |
| #3 Eros Realty | 1 |

Alerts Sign-up