- Home
- NY
- Brooklyn County
- Edward B Shallow Middle School
- Effective Property Tax Rate
Edward B Shallow Middle School - Condo Developments
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 4,988
- Price/Sqft:
- $421.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 82
- Median Age Built:
- 99
- Tax/Sqft:
- N/A
- Median Sale Price:
- $977,500
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $22,003
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Edward B Shallow Middle School, NY - Condo Developments
Condo Developments | Properties | Median Property Tax Bill | Median Sale Price | ETR |
---|---|---|---|---|
1 DAHL CT | 1 | N/A | N/A | N/A |
1001 64th ST | 1 | N/A | N/A | N/A |
1001 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1003 60th ST | 1 | N/A | N/A | N/A |
1005 60th ST | 1 | N/A | N/A | N/A |
1005 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1007 60th ST | 1 | N/A | N/A | N/A |
1007 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1009 60th ST | 1 | N/A | N/A | N/A |
1009 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1011 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1012 65th ST | 1 | N/A | N/A | N/A |
1013 67th ST | 1 | N/A | N/A | N/A |
1014 62nd ST | 1 | N/A | N/A | N/A |
1014 66th ST | 1 | N/A | N/A | N/A |
1014 68th ST | 1 | N/A | N/A | N/A |
1014 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1015 60th ST | 1 | N/A | N/A | N/A |
1015 66th ST | 7 | N/A | N/A | N/A |
1015 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1016 62nd ST | 1 | N/A | N/A | N/A |
1016 66th ST | 1 | N/A | N/A | N/A |
1017 60th ST | 1 | N/A | N/A | N/A |
1017 63rd ST | 1 | N/A | N/A | N/A |
1017 67th ST | 1 | N/A | N/A | N/A |
1017 68th ST | 1 | N/A | N/A | N/A |
1017 70th ST | 1 | N/A | N/A | N/A |
1018 65th ST | 1 | N/A | N/A | N/A |
1018 68th ST | 1 | N/A | N/A | N/A |
1019 67th ST | 1 | N/A | N/A | N/A |
1019 70th ST | 1 | N/A | N/A | N/A |
1019 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1020 66th ST | 12 | N/A | N/A | N/A |
1021 67th ST | 1 | N/A | N/A | N/A |
1022 65th ST | 1 | N/A | N/A | N/A |
1022 68th ST | 1 | N/A | N/A | N/A |
1022 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1023 65th ST | 1 | N/A | N/A | N/A |
1023 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1024 59th ST | 1 | N/A | N/A | N/A |
1024 62nd ST | 1 | N/A | N/A | N/A |
1024 65th ST | 1 | N/A | N/A | N/A |
1025 66th ST | 1 | N/A | N/A | N/A |
1025 67th ST | 1 | N/A | N/A | N/A |
1025 70th ST | 1 | N/A | N/A | N/A |
1026 62nd ST | 1 | N/A | N/A | N/A |
1026 65th ST | 1 | N/A | N/A | N/A |
1026 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1027 65th ST | 1 | N/A | N/A | N/A |
1027 66th ST | 1 | N/A | N/A | N/A |
1027 67th ST | 1 | N/A | N/A | N/A |
1027 68th ST | 1 | N/A | N/A | N/A |
1027 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1028 59th ST | 1 | N/A | N/A | N/A |
1028 65th ST | 1 | N/A | N/A | N/A |
1028 68th ST | 1 | N/A | N/A | N/A |
1028 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1030 59th ST | 1 | N/A | N/A | N/A |
1030 65th ST | 1 | N/A | N/A | N/A |
1030 66th ST | 1 | N/A | N/A | N/A |
1030 68th ST | 1 | N/A | N/A | N/A |
1031 60th ST | 1 | N/A | N/A | N/A |
1031 65th ST | 1 | N/A | N/A | N/A |
1031 67th ST | 1 | N/A | N/A | N/A |
1031 70th ST | 1 | N/A | N/A | N/A |
1031 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1032 63rd ST | 1 | N/A | N/A | N/A |
1032 65th ST | 1 | N/A | N/A | N/A |
1032 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1033 60th ST | 1 | N/A | N/A | N/A |
1033 65th ST | 1 | N/A | N/A | N/A |
1033 66th ST | 1 | N/A | N/A | N/A |
1033 67th ST | 1 | N/A | N/A | N/A |
1033 68th ST | 1 | N/A | N/A | N/A |
1033 70th ST | 1 | N/A | N/A | N/A |
1034 60th ST | 1 | N/A | N/A | N/A |
1034 65th ST | 1 | N/A | N/A | N/A |
1034 66th ST | 1 | N/A | N/A | N/A |
1034 68th ST | 1 | N/A | N/A | N/A |
1034 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1035 65th ST | 1 | N/A | N/A | N/A |
1035 68th ST | 1 | N/A | N/A | N/A |
1035 70th ST | 1 | N/A | N/A | N/A |
1035 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1036 63rd ST | 1 | N/A | N/A | N/A |
1036 64th ST | 1 | N/A | N/A | N/A |
1036 65th ST | 1 | N/A | N/A | N/A |
1036 67th ST | 1 | N/A | N/A | N/A |
1037 65th ST | 1 | N/A | N/A | N/A |
1037 66th ST | 1 | N/A | N/A | N/A |
1037 67th ST | 1 | N/A | N/A | N/A |
1037 70th ST | 1 | N/A | N/A | N/A |
1038 59th ST | 1 | N/A | N/A | N/A |
1038 63rd ST | 1 | N/A | N/A | N/A |
1038 68th ST | 1 | N/A | N/A | N/A |
1038 BAY RIDGE AVE | 1 | N/A | N/A | N/A |
1039 60th ST | 1 | N/A | N/A | N/A |
1039 63rd ST | 1 | N/A | N/A | N/A |
1039 66th ST | 1 | N/A | N/A | N/A |
1039 68th ST | 1 | N/A | N/A | N/A |
Get in Edward B Shallow Middle School real estate news sent to your inbox
Sign up to receive latest news each week