- Home
- NY
- Brooklyn County
- Henry D Woodworth Elementary School
Henry D Woodworth Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 556
- Price/Sqft:
- $582.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 17
- Median Age Built:
- 120
- Tax/Sqft:
- N/A
- Median Sale Price:
- $2,329,500
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $15,664
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Henry D Woodworth Elementary School, NY
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
10 FILLMORE PL | 1 | N/A | N/A | N/A |
101 HAVEMEYER ST | 8 | N/A | N/A | N/A |
104 9th ST | 1 | N/A | N/A | N/A |
115 8th ST | 1 | N/A | N/A | N/A |
115 AINSLIE ST | 1 | N/A | N/A | N/A |
117 AINSLIE ST | 1 | N/A | N/A | N/A |
119 AINSLIE ST | 1 | N/A | N/A | N/A |
121 AINSLIE ST | 1 | N/A | N/A | N/A |
123 AINSLIE ST | 1 | N/A | N/A | N/A |
124 3th ST | 3 | N/A | N/A | N/A |
125 AINSLIE ST | 1 | N/A | N/A | N/A |
126 3th ST | 3 | N/A | N/A | N/A |
128 3th ST | 3 | N/A | N/A | N/A |
13 CONSELYEA ST | 1 | N/A | N/A | N/A |
130 3th ST | 3 | N/A | N/A | N/A |
132 3th ST | 3 | N/A | N/A | N/A |
133 4th ST | 1 | N/A | N/A | N/A |
133 5th ST | 1 | N/A | N/A | N/A |
133 BEDFORD AVE | 1 | N/A | N/A | N/A |
134 3th ST | 3 | N/A | N/A | N/A |
136 3th ST | 3 | N/A | N/A | N/A |
137 BEDFORD AVE | 1 | N/A | N/A | N/A |
138 3th ST | 3 | N/A | N/A | N/A |
138 9th ST | 1 | N/A | N/A | N/A |
139 4th ST | 1 | N/A | N/A | N/A |
139 BEDFORD AVE | 1 | N/A | N/A | N/A |
14 DEVOE ST | 1 | N/A | N/A | N/A |
140 3th ST | 3 | N/A | N/A | N/A |
140 7th ST | 1 | N/A | N/A | N/A |
142 3th ST | 3 | N/A | N/A | N/A |
142 7th ST | 1 | N/A | N/A | N/A |
144 5th ST | 1 | N/A | N/A | N/A |
152 WYTHE AVE | 1 | N/A | N/A | N/A |
153 5th ST | 1 | N/A | N/A | N/A |
153 BERRY ST | 1 | N/A | N/A | N/A |
154 WYTHE AVE | 1 | N/A | N/A | N/A |
155 5th ST | 1 | N/A | N/A | N/A |
155 HOPE ST | 1 | N/A | N/A | N/A |
16 DEVOE ST | 1 | N/A | N/A | N/A |
166 6th ST | 1 | N/A | N/A | N/A |
171 7th ST | 8 | N/A | N/A | N/A |
171 8th ST | 1 | N/A | N/A | N/A |
172 6th ST | 1 | N/A | N/A | N/A |
174 6th ST | 1 | N/A | N/A | N/A |
178 6th ST | 1 | N/A | N/A | N/A |
18 FILLMORE PL | 1 | N/A | N/A | N/A |
183 7th ST | 1 | N/A | N/A | N/A |
185 8th ST | 1 | N/A | N/A | N/A |
186 9th ST | 1 | N/A | N/A | N/A |
187 METROPOLITAN AVE | 1 | N/A | N/A | N/A |
188 9th ST | 1 | N/A | N/A | N/A |
189 METROPOLITAN AVE | 1 | N/A | N/A | N/A |
19 CONSELYEA ST | 1 | N/A | N/A | N/A |
19 FILLMORE PL | 1 | N/A | N/A | N/A |
193 METROPOLITAN AVE | 1 | N/A | N/A | N/A |
198 ROEBLING ST | 10 | N/A | N/A | N/A |
2 ROEBLING ST | 8 | N/A | N/A | N/A |
20 CONSELYEA ST | 1 | N/A | N/A | N/A |
200 4th ST | 1 | N/A | N/A | N/A |
201 7th ST | 1 | N/A | N/A | N/A |
202 8th ST | 1 | N/A | N/A | N/A |
206 8th ST | 1 | N/A | N/A | N/A |
209 BERRY ST | 3 | N/A | N/A | N/A |
21 CONSELYEA ST | 1 | N/A | N/A | N/A |
21 DEVOE ST | 1 | N/A | N/A | N/A |
21 FILLMORE PL | 1 | N/A | N/A | N/A |
21 FROST ST | 1 | N/A | N/A | N/A |
211 5th ST | 10 | N/A | N/A | N/A |
211 BERRY ST | 3 | N/A | N/A | N/A |
213 BERRY ST | 3 | N/A | N/A | N/A |
215 4th ST | 1 | N/A | N/A | N/A |
215 BERRY ST | 3 | N/A | N/A | N/A |
216 6th ST | 1 | N/A | N/A | N/A |
217 BERRY ST | 3 | N/A | N/A | N/A |
219 BERRY ST | 3 | N/A | N/A | N/A |
22 DEVOE ST | 1 | N/A | N/A | N/A |
221 11th ST | 4 | N/A | N/A | N/A |
223 11th ST | 4 | N/A | N/A | N/A |
224 8th ST | 8 | N/A | N/A | N/A |
226 2nd ST | 2 | N/A | N/A | N/A |
231 7th ST | 1 | N/A | N/A | N/A |
234 7th ST | 1 | N/A | N/A | N/A |
236 1st ST | 16 | N/A | N/A | N/A |
236 7th ST | 1 | N/A | N/A | N/A |
24 CONSELYEA ST | 1 | N/A | N/A | N/A |
24 RICHARDSON ST | 1 | N/A | N/A | N/A |
241 2nd ST | 15 | N/A | N/A | N/A |
25 DEVOE ST | 1 | N/A | N/A | N/A |
25 HOPE ST | 1 | N/A | N/A | N/A |
250 2nd ST | 8 | N/A | N/A | N/A |
254 6th ST | 1 | N/A | N/A | N/A |
256 6th ST | 1 | N/A | N/A | N/A |
256 9th ST | 1 | N/A | N/A | N/A |
258 6th ST | 1 | N/A | N/A | N/A |
258 9th ST | 1 | N/A | N/A | N/A |
258 BEDFORD AVE | 9 | N/A | N/A | N/A |
26 DEVOE ST | 1 | N/A | N/A | N/A |
260 6th ST | 1 | N/A | N/A | N/A |
260 9th ST | 1 | N/A | N/A | N/A |
262 9th ST | 1 | N/A | N/A | N/A |
Get in Henry D Woodworth Elementary School real estate news sent to your inbox
Sign up to receive latest news each week