- Home
- NY
- Brooklyn County
- Ps 399 Stanley Eugene Clarke
Ps 399 Stanley Eugene Clarke
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 508
- Price/Sqft:
- $167.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 14
- Median Age Built:
- 104
- Tax/Sqft:
- N/A
- Median Sale Price:
- $310,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $13,063
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Ps 399 Stanley Eugene Clarke, NY
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
100 LOTT ST | 1 | N/A | N/A | N/A |
102 29th ST | 1 | N/A | N/A | N/A |
102 VERONICA PL | 1 | N/A | N/A | N/A |
103 29th ST | 1 | N/A | N/A | N/A |
104 29th ST | 1 | N/A | N/A | N/A |
106 29th ST | 1 | N/A | N/A | N/A |
106 VERONICA PL | 1 | N/A | N/A | N/A |
108 29th ST | 1 | N/A | N/A | N/A |
108 VERONICA PL | 1 | N/A | N/A | N/A |
110 29th ST | 1 | N/A | N/A | N/A |
110 VERONICA PL | 1 | N/A | N/A | N/A |
112 29th ST | 1 | N/A | N/A | N/A |
113 29th ST | 1 | N/A | N/A | N/A |
114 ERASMUS ST | 2 | N/A | N/A | N/A |
115 VERONICA PL | 1 | N/A | N/A | N/A |
118 LOTT ST | 1 | N/A | N/A | N/A |
119 29th ST | 1 | N/A | N/A | N/A |
123 29th ST | 1 | N/A | N/A | N/A |
125 29th ST | 1 | N/A | N/A | N/A |
125 LOTT ST | 1 | N/A | N/A | N/A |
126 VERONICA PL | 1 | N/A | N/A | N/A |
127 28th ST | 1 | N/A | N/A | N/A |
127 29th ST | 1 | N/A | N/A | N/A |
128 VERONICA PL | 1 | N/A | N/A | N/A |
129 29th ST | 1 | N/A | N/A | N/A |
131 29th ST | 1 | N/A | N/A | N/A |
133 29th ST | 1 | N/A | N/A | N/A |
136 ERASMUS ST | 1 | N/A | N/A | N/A |
137 29th ST | 1 | N/A | N/A | N/A |
14 OAKLAND PL | 1 | N/A | N/A | N/A |
141 29th ST | 1 | N/A | N/A | N/A |
141 ERASMUS ST | 1 | N/A | N/A | N/A |
142 ERASMUS ST | 1 | N/A | N/A | N/A |
143 29th ST | 1 | N/A | N/A | N/A |
145 29th ST | 1 | N/A | N/A | N/A |
145 ERASMUS ST | 1 | N/A | N/A | N/A |
146 ERASMUS ST | 1 | N/A | N/A | N/A |
147 29th ST | 1 | N/A | N/A | N/A |
147 ERASMUS ST | 1 | N/A | N/A | N/A |
149 29th ST | 1 | N/A | N/A | N/A |
149 LOTT ST | 1 | N/A | N/A | N/A |
15 LLOYD ST | 1 | N/A | N/A | N/A |
15 OAKLAND PL | 1 | N/A | N/A | N/A |
151 ERASMUS ST | 1 | N/A | N/A | N/A |
152 ERASMUS ST | 1 | N/A | N/A | N/A |
153 29th ST | 1 | N/A | N/A | N/A |
153 LOTT ST | 1 | N/A | N/A | N/A |
154 28th ST | 1 | N/A | N/A | N/A |
154 ERASMUS ST | 1 | N/A | N/A | N/A |
155 29th ST | 1 | N/A | N/A | N/A |
155 LOTT ST | 1 | N/A | N/A | N/A |
1554 NOSTRAND AVE | 1 | N/A | N/A | N/A |
1556 NOSTRAND AVE | 1 | N/A | N/A | N/A |
156 ERASMUS ST | 1 | N/A | N/A | N/A |
157 29th ST | 1 | N/A | N/A | N/A |
157 LOTT ST | 1 | N/A | N/A | N/A |
158 VERONICA PL | 1 | N/A | N/A | N/A |
159 29th ST | 1 | N/A | N/A | N/A |
16 OAKLAND PL | 1 | N/A | N/A | N/A |
160 VERONICA PL | 1 | N/A | N/A | N/A |
163 29th ST | 1 | N/A | N/A | N/A |
163 ERASMUS ST | 1 | N/A | N/A | N/A |
164 ERASMUS ST | 1 | N/A | N/A | N/A |
165 29th ST | 1 | N/A | N/A | N/A |
165 LOTT ST | 1 | N/A | N/A | N/A |
166 28th ST | 1 | N/A | N/A | N/A |
167 29th ST | 1 | N/A | N/A | N/A |
168 ERASMUS ST | 1 | N/A | N/A | N/A |
169 LOTT ST | 1 | N/A | N/A | N/A |
170 28th ST | 1 | N/A | N/A | N/A |
179 VERONICA PL | 1 | N/A | N/A | N/A |
18 OAKLAND PL | 1 | N/A | N/A | N/A |
184 VERONICA PL | 1 | N/A | N/A | N/A |
185 VERONICA PL | 1 | N/A | N/A | N/A |
186 LOTT ST | 1 | N/A | N/A | N/A |
188 LOTT ST | 1 | N/A | N/A | N/A |
188 VERONICA PL | 1 | N/A | N/A | N/A |
189 VERONICA PL | 1 | N/A | N/A | N/A |
19 LLOYD ST | 1 | N/A | N/A | N/A |
191 VERONICA PL | 1 | N/A | N/A | N/A |
198 VERONICA PL | 1 | N/A | N/A | N/A |
199 VERONICA PL | 1 | N/A | N/A | N/A |
201 VERONICA PL | 1 | N/A | N/A | N/A |
206 VERONICA PL | 1 | N/A | N/A | N/A |
22 OAKLAND PL | 1 | N/A | N/A | N/A |
2317 TILDEN AVE | 1 | N/A | N/A | N/A |
2318 TILDEN AVE | 1 | N/A | N/A | N/A |
2322 TILDEN AVE | 1 | N/A | N/A | N/A |
2324 TILDEN AVE | 1 | N/A | N/A | N/A |
2325 BEDFORD AVE | 1 | N/A | N/A | N/A |
2326 TILDEN AVE | 1 | N/A | N/A | N/A |
2328 TILDEN AVE | 1 | N/A | N/A | N/A |
24 OAKLAND PL | 1 | N/A | N/A | N/A |
2402 BEVERLY RD | 1 | N/A | N/A | N/A |
2403 BEVERLY RD | 1 | N/A | N/A | N/A |
2404 BEVERLY RD | 1 | N/A | N/A | N/A |
2407 ALBEMARLE RD | 1 | N/A | N/A | N/A |
2407 BEVERLY RD | 1 | N/A | N/A | N/A |
2408 BEVERLY RD | 1 | N/A | N/A | N/A |
2409 ALBEMARLE RD | 1 | N/A | N/A | N/A |
Get in Ps 399 Stanley Eugene Clarke real estate news sent to your inbox
Sign up to receive latest news each week