- Home
- NY
- Erie County
- Boston
City Details
- Total Properties:
- 1,825
- Price/Sqft:
- $91.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 60
- Tax/Sqft:
- N/A
- Median Sale Price:
- $159,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $159,400
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Boston, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Abbott Road | 11 | 83 | 3.5 | 1.6 |
Appletree Road | 5 | 31 | 3.4 | 2.1 |
Aspen Drive | 4 | 49 | 4.5 | 2.8 |
Back Creek Road | 39 | 68 | 3.1 | 1.9 |
Belcher Road | 5 | 27 | 3.0 | 2.2 |
Boston Colden | 36 | 71 | 2.9 | 1.4 |
Boston Cross | 54 | 83 | 2.8 | 1.3 |
Brown Hill Road | 7 | 35 | 3.9 | 2.5 |
Burr Road | 5 | 55 | 3.0 | 1.8 |
Chestnut Lane | 15 | 74 | 2.6 | 1.1 |
Chestnut Ridge | 39 | 65 | 3.1 | 1.7 |
Cole Road | 88 | 53 | 3.1 | 1.7 |
Colonial Drive | 12 | 52 | 3.4 | 1.7 |
Crestwood Circle | 10 | 72 | 2.8 | 1.1 |
Deer Run Road | 3 | 21 | 3.0 | 2.5 |
Dunn Road | 7 | 60 | 2.4 | 1.4 |
East Lane | 12 | 56 | 3.7 | 2.0 |
Eckhardt Road | 48 | 65 | 3.3 | 1.6 |
Eddy Road | 42 | 49 | 3.0 | 1.8 |
Edgewood Terr | 13 | 53 | 3.6 | 2.2 |
Eiss Hill Road | 4 | 124 | 3.0 | 1.5 |
Emerling Road | 3 | 57 | 3.0 | 1.5 |
Enser Road | 12 | 52 | 3.3 | 1.8 |
Fairlane Drive | 37 | 65 | 3.1 | 1.2 |
Feddick Road | 70 | 65 | 3.2 | 1.5 |
Greenbriar Terr | 12 | 60 | 3.3 | 1.9 |
Haag Road | 12 | 70 | 3.3 | 1.4 |
Herman Hill Road | 3 | 84 | 3.3 | 1.0 |
Hickory Meadows Road | 12 | 22 | 3.6 | 2.5 |
Hillcrest Drive | 13 | 73 | 2.7 | 1.3 |
Hillcroft Drive | 45 | 56 | 3.1 | 2.0 |
Hillside Drive | 12 | 73 | 2.3 | 1.1 |
Holiday Drive | 9 | 47 | 3.0 | 1.8 |
Hunn Road | 4 | 29 | 3.0 | 1.9 |
Keller Road | 18 | 49 | 3.3 | 1.9 |
Kevinton Place | 18 | 49 | 3.9 | 2.3 |
Lango Road | 7 | 74 | 3.0 | 1.6 |
Liebler Road | 65 | 57 | 2.7 | 1.5 |
Lower Hill E | 90 | 61 | 2.7 | 1.5 |
Ludon Drive | 17 | 52 | 3.8 | 2.3 |
Maplelawn Drive | 10 | 57 | 3.0 | 1.6 |
Maurice Court | 4 | 19 | 3.3 | 2.1 |
May Drive | 17 | 70 | 2.9 | 1.1 |
Meadowbrook Drive | 13 | 67 | 3.2 | 1.5 |
Mill Street | 10 | 55 | 2.8 | 1.4 |
Morningside Drive | 15 | 59 | 3.5 | 1.9 |
Old Pfarner Road | 5 | 84 | 2.8 | 1.3 |
Omphalius Road | 75 | 64 | 3.0 | 1.6 |
Patchin Road | 26 | 75 | 3.2 | 1.4 |
Pearl Street | 20 | 21 | 3.3 | 2.5 |
Pfarner Road | 11 | 27 | 3.2 | 2.2 |
Pin Oak Drive | 26 | 47 | 4.3 | 2.4 |
Pinecrest Terr | 33 | 53 | 4.0 | 2.5 |
Pinehurst Drive | 6 | 58 | 3.3 | 1.6 |
Polish Hill Road | 2 | 114 | 3.5 | 0.8 |
Redwing Drive | 17 | 49 | 3.1 | 1.7 |
Rice Road | 29 | 65 | 2.8 | 1.5 |
Robin Drive | 2 | 70 | 3.0 | 1.0 |
Rockwood Road | 27 | 49 | 3.0 | 1.5 |
Rollin Drive | 13 | 65 | 2.6 | 1.2 |
Shero Road | 36 | 51 | 3.1 | 1.8 |
Sherwood Lane | 9 | 64 | 3.2 | 1.6 |
Smolinski Drive | 2 | 41 | 3.0 | 2.0 |
State Road | 169 | 94 | 3.3 | 1.6 |
Sunset Lane | 14 | 75 | 3.4 | 1.6 |
Taylor Road | 28 | 64 | 3.2 | 1.7 |
Trevett Road | 29 | 60 | 3.2 | 1.6 |
Tricia Lane | 11 | 50 | 4.1 | 2.4 |
Valley View | 16 | 74 | 2.8 | 1.4 |
Ward Road | 14 | 40 | 3.4 | 2.0 |
West Lane | 3 | 58 | 3.3 | 2.0 |
West Hill Road | 13 | 30 | 2.6 | 1.7 |
West Tillen Road | 32 | 43 | 2.8 | 1.6 |
Wildwood Drive | 25 | 45 | 3.4 | 1.7 |
Wohlhueter Road | 22 | 57 | 3.1 | 1.8 |
Woodlee Court | 13 | 43 | 3.2 | 2.2 |
Zenner Road | 11 | 46 | 3.3 | 1.8 |
Zimmerman Road | 81 | 53 | 3.0 | 1.6 |
East Old Lower Hill Road | 13 | 59 | 2.8 | 1.7 |
South Feddick Road | 5 | 42 | 3.2 | 1.9 |
Get in Boston real estate news sent to your inbox
Sign up to receive latest news each week