- Home
- NY
- Erie County
- Boston
City Details
- Total Properties:
- 1,825
- Price/Sqft:
- $91.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 61
- Tax/Sqft:
- N/A
- Median Sale Price:
- $159,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $159,400
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Boston, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Abbott Road | 11 | 84 | 3.5 | 1.6 |
Appletree Road | 5 | 32 | 3.4 | 2.1 |
Aspen Drive | 4 | 50 | 4.5 | 2.8 |
Back Creek Road | 39 | 69 | 3.1 | 1.9 |
Belcher Road | 5 | 28 | 3.0 | 2.2 |
Boston Colden | 36 | 72 | 2.9 | 1.4 |
Boston Cross | 54 | 84 | 2.8 | 1.3 |
Brown Hill Road | 7 | 36 | 3.9 | 2.5 |
Burr Road | 5 | 56 | 3.0 | 1.8 |
Chestnut Lane | 15 | 75 | 2.6 | 1.1 |
Chestnut Ridge | 39 | 66 | 3.1 | 1.7 |
Cole Road | 88 | 54 | 3.1 | 1.7 |
Colonial Drive | 12 | 53 | 3.4 | 1.7 |
Crestwood Circle | 10 | 73 | 2.8 | 1.1 |
Deer Run Road | 3 | 22 | 3.0 | 2.5 |
Dunn Road | 7 | 61 | 2.4 | 1.4 |
East Lane | 12 | 57 | 3.7 | 2.0 |
Eckhardt Road | 48 | 66 | 3.3 | 1.6 |
Eddy Road | 42 | 50 | 3.0 | 1.8 |
Edgewood Terr | 13 | 54 | 3.6 | 2.2 |
Eiss Hill Road | 4 | 125 | 3.0 | 1.5 |
Emerling Road | 3 | 58 | 3.0 | 1.5 |
Enser Road | 12 | 53 | 3.3 | 1.8 |
Fairlane Drive | 37 | 66 | 3.1 | 1.2 |
Feddick Road | 70 | 66 | 3.2 | 1.5 |
Greenbriar Terr | 12 | 61 | 3.3 | 1.9 |
Haag Road | 12 | 71 | 3.3 | 1.4 |
Herman Hill Road | 3 | 85 | 3.3 | 1.0 |
Hickory Meadows Road | 12 | 23 | 3.6 | 2.5 |
Hillcrest Drive | 13 | 74 | 2.7 | 1.3 |
Hillcroft Drive | 45 | 57 | 3.1 | 2.0 |
Hillside Drive | 12 | 74 | 2.3 | 1.1 |
Holiday Drive | 9 | 48 | 3.0 | 1.8 |
Hunn Road | 4 | 30 | 3.0 | 1.9 |
Keller Road | 18 | 50 | 3.3 | 1.9 |
Kevinton Place | 18 | 50 | 3.9 | 2.3 |
Lango Road | 7 | 75 | 3.0 | 1.6 |
Liebler Road | 65 | 58 | 2.7 | 1.5 |
Lower Hill E | 90 | 62 | 2.7 | 1.5 |
Ludon Drive | 17 | 53 | 3.8 | 2.3 |
Maplelawn Drive | 10 | 58 | 3.0 | 1.6 |
Maurice Court | 4 | 20 | 3.3 | 2.1 |
May Drive | 17 | 71 | 2.9 | 1.1 |
Meadowbrook Drive | 13 | 68 | 3.2 | 1.5 |
Mill Street | 10 | 56 | 2.8 | 1.4 |
Morningside Drive | 15 | 60 | 3.5 | 1.9 |
Old Pfarner Road | 5 | 85 | 2.8 | 1.3 |
Omphalius Road | 75 | 65 | 3.0 | 1.6 |
Patchin Road | 26 | 76 | 3.2 | 1.4 |
Pearl Street | 20 | 22 | 3.3 | 2.5 |
Pfarner Road | 11 | 28 | 3.2 | 2.2 |
Pin Oak Drive | 26 | 48 | 4.3 | 2.4 |
Pinecrest Terr | 33 | 54 | 4.0 | 2.5 |
Pinehurst Drive | 6 | 59 | 3.3 | 1.6 |
Polish Hill Road | 2 | 115 | 3.5 | 0.8 |
Redwing Drive | 17 | 50 | 3.1 | 1.7 |
Rice Road | 29 | 66 | 2.8 | 1.5 |
Robin Drive | 2 | 71 | 3.0 | 1.0 |
Rockwood Road | 27 | 50 | 3.0 | 1.5 |
Rollin Drive | 13 | 66 | 2.6 | 1.2 |
Shero Road | 36 | 52 | 3.1 | 1.8 |
Sherwood Lane | 9 | 65 | 3.2 | 1.6 |
Smolinski Drive | 2 | 42 | 3.0 | 2.0 |
State Road | 169 | 95 | 3.3 | 1.6 |
Sunset Lane | 14 | 76 | 3.4 | 1.6 |
Taylor Road | 28 | 65 | 3.2 | 1.7 |
Trevett Road | 29 | 61 | 3.2 | 1.6 |
Tricia Lane | 11 | 51 | 4.1 | 2.4 |
Valley View | 16 | 75 | 2.8 | 1.4 |
Ward Road | 14 | 41 | 3.4 | 2.0 |
West Lane | 3 | 59 | 3.3 | 2.0 |
West Hill Road | 13 | 31 | 2.6 | 1.7 |
West Tillen Road | 32 | 44 | 2.8 | 1.6 |
Wildwood Drive | 25 | 46 | 3.4 | 1.7 |
Wohlhueter Road | 22 | 58 | 3.1 | 1.8 |
Woodlee Court | 13 | 44 | 3.2 | 2.2 |
Zenner Road | 11 | 47 | 3.3 | 1.8 |
Zimmerman Road | 81 | 54 | 3.0 | 1.6 |
East Old Lower Hill Road | 13 | 60 | 2.8 | 1.7 |
South Feddick Road | 5 | 43 | 3.2 | 1.9 |
Get in Boston real estate news sent to your inbox
Sign up to receive latest news each week