- Home
- NY
- Erie County
- Clarence Center
- Effective Property Tax Rate
Clarence Center, NY - Street
City Details
- Total Properties:
- 5,114
- Price/Sqft:
- $124.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 52
- Median Age Built:
- 45
- Tax/Sqft:
- N/A
- Median Sale Price:
- $277,000
- Avg Beds:
- 3.5
- Foreclosures:
- N/A
- Appraised Value:
- $210,000
- Avg Baths:
- 3.5
- Median Foreclosure Price:
- N/A
Browse Geographies within Clarence Center, NY - Street
Streets | Properties | Median Property Tax Bill | Median Sale Price | ETR |
---|---|---|---|---|
Academy Street | 1 | N/A | N/A | N/A |
Alexander Drive | 34 | N/A | N/A | N/A |
Amy Leigh Lane | 23 | N/A | N/A | N/A |
Ashwood Court | 7 | N/A | N/A | N/A |
Autumn Road | 15 | N/A | N/A | N/A |
Balsam Fir Court | 22 | N/A | N/A | N/A |
Bank Street | 45 | N/A | N/A | N/A |
Barton Road | 29 | N/A | N/A | N/A |
Beech Meadow Court | 25 | N/A | N/A | N/A |
Berghorn Road | 8 | N/A | N/A | N/A |
Bergtold Road | 27 | N/A | N/A | N/A |
Bickert Drive | 13 | N/A | N/A | N/A |
Blossom Court | 17 | N/A | N/A | N/A |
Bodine Road | 24 | N/A | N/A | N/A |
Bonnie Fay Drive | 14 | N/A | N/A | N/A |
Boxwood Drive | 13 | N/A | N/A | N/A |
Boyd Drive | 28 | N/A | N/A | N/A |
Brauer Road | 11 | N/A | N/A | N/A |
Brookfield Lane | 23 | N/A | N/A | N/A |
Brookhaven Drive | 20 | N/A | N/A | N/A |
Brookside Drive | 8 | N/A | N/A | N/A |
Candlewood Lane | 38 | N/A | N/A | N/A |
Carmelo Court | 23 | N/A | N/A | N/A |
Cedar Road | 1 | N/A | N/A | N/A |
Clarence Center Road | 200 | N/A | N/A | N/A |
Cobblestone Drive | 48 | N/A | N/A | N/A |
Connemara Lane | 26 | N/A | N/A | N/A |
Conner Road | 7 | N/A | N/A | N/A |
Corinne Lane | 23 | N/A | N/A | N/A |
Country Club Lane | 5 | N/A | N/A | N/A |
Country Walk Court | 8 | N/A | N/A | N/A |
Countryside Court | 11 | N/A | N/A | N/A |
Countryview Lane | 4 | N/A | N/A | N/A |
County Road | 4 | N/A | N/A | N/A |
Creekbend Court | 13 | N/A | N/A | N/A |
Creekhaven Drive | 1 | N/A | N/A | N/A |
Creekview Drive | 25 | N/A | N/A | N/A |
Croop Road | 10 | N/A | N/A | N/A |
Cummings Drive | 1 | N/A | N/A | N/A |
Curry Lane | 7 | N/A | N/A | N/A |
Dana Court | 3 | N/A | N/A | N/A |
Davison Road | 7 | N/A | N/A | N/A |
Deerview Court | 2 | N/A | N/A | N/A |
Deerview Lane | 1 | N/A | N/A | N/A |
Donegal Manor | 6 | N/A | N/A | N/A |
Donnington Road | 13 | N/A | N/A | N/A |
Douglas Fir Court | 16 | N/A | N/A | N/A |
East Avenue | 6 | N/A | N/A | N/A |
Eastwood Drive | 9 | N/A | N/A | N/A |
Elm Street | 30 | N/A | N/A | N/A |
Elmcroft Court | 18 | N/A | N/A | N/A |
Emerald Lane | 2 | N/A | N/A | N/A |
Emily Court | 14 | N/A | N/A | N/A |
English Ivy Court | 7 | N/A | N/A | N/A |
Faber Lane | 9 | N/A | N/A | N/A |
Fairlane Drive | 17 | N/A | N/A | N/A |
Fairmeadow Court | 4 | N/A | N/A | N/A |
Fairways Circle | 16 | N/A | N/A | N/A |
Gaskin Road | 11 | N/A | N/A | N/A |
Genesee Road | 16 | N/A | N/A | N/A |
Glen Brook Court | 5 | N/A | N/A | N/A |
Glen Iris Drive | 15 | N/A | N/A | N/A |
Goodrich Road | 336 | N/A | N/A | N/A |
Green Valley Drive | 6 | N/A | N/A | N/A |
Greiner Road | 138 | N/A | N/A | N/A |
Gunnville Road | 27 | N/A | N/A | N/A |
Harris Hill Road | 6 | N/A | N/A | N/A |
Hartwig Drive | 9 | N/A | N/A | N/A |
Heise Road | 48 | N/A | N/A | N/A |
Heroy Road | 15 | N/A | N/A | N/A |
Herr Road | 17 | N/A | N/A | N/A |
Hidden Valley Court | 2 | N/A | N/A | N/A |
High Street | 19 | N/A | N/A | N/A |
Highview Court | 7 | N/A | N/A | N/A |
Hillcrest Drive | 43 | N/A | N/A | N/A |
Hillview Drive | 28 | N/A | N/A | N/A |
Hilton Drive | 3 | N/A | N/A | N/A |
Hollingson Road | 12 | N/A | N/A | N/A |
Homestead Lane | 12 | N/A | N/A | N/A |
Howe Road | 16 | N/A | N/A | N/A |
Hunt Club Lane | 7 | N/A | N/A | N/A |
Hunting Valley Road | 8 | N/A | N/A | N/A |
Hunts Corners Road | 2 | N/A | N/A | N/A |
Hurlbert Lane | 9 | N/A | N/A | N/A |
Jennifer Court | 9 | N/A | N/A | N/A |
Jones Road | 26 | N/A | N/A | N/A |
Juniper Place | 12 | N/A | N/A | N/A |
Kamner Drive | 18 | N/A | N/A | N/A |
Kelkenberg Road | 4 | N/A | N/A | N/A |
Keller Road | 118 | N/A | N/A | N/A |
Kenfield Road | 3 | N/A | N/A | N/A |
Kevin Court | 7 | N/A | N/A | N/A |
Keystone Court | 7 | N/A | N/A | N/A |
Killarney Manor | 7 | N/A | N/A | N/A |
Kraus Lane | 6 | N/A | N/A | N/A |
Kraus Road | 109 | N/A | N/A | N/A |
Lake Glen Court | 8 | N/A | N/A | N/A |
Lakestone Court | 8 | N/A | N/A | N/A |
Landstone Drive | 7 | N/A | N/A | N/A |
Lantana Drive | 10 | N/A | N/A | N/A |
Get in Clarence Center real estate news sent to your inbox
Sign up to receive latest news each week