- Home
- NY
- Erie County
- Eden
- Effective Property Tax Rate
City Details
- Total Properties:
- 2,541
- Price/Sqft:
- $105.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 26
- Median Age Built:
- 68
- Tax/Sqft:
- N/A
- Median Sale Price:
- $171,561
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $96,000
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Eden, NY - Street
Streets | Properties | Median Property Tax Bill | Median Sale Price | ETR |
---|---|---|---|---|
1st Street | 13 | N/A | N/A | N/A |
2nd Street | 18 | N/A | N/A | N/A |
Bauer Road | 39 | N/A | N/A | N/A |
Belknap Road | 22 | N/A | N/A | N/A |
Beverly Avenue | 13 | N/A | N/A | N/A |
Bley Road | 22 | N/A | N/A | N/A |
Carpenter Road | 5 | N/A | N/A | N/A |
Carriage Crossing | 13 | N/A | N/A | N/A |
Cherry Lane | 25 | N/A | N/A | N/A |
Clarksburg Road | 13 | N/A | N/A | N/A |
Cobblestone Court | 15 | N/A | N/A | N/A |
Combs Drive | 25 | N/A | N/A | N/A |
Depot Street | 2 | N/A | N/A | N/A |
Derby Road | 4 | N/A | N/A | N/A |
Eckhardt Road | 48 | N/A | N/A | N/A |
Eden Evans Road | 4 | N/A | N/A | N/A |
Eden Valley Road | 10 | N/A | N/A | N/A |
Elizabeth Parkway | 18 | N/A | N/A | N/A |
Erie Street | 2 | N/A | N/A | N/A |
Evelyn Drive | 17 | N/A | N/A | N/A |
Fernbrook Court | 9 | N/A | N/A | N/A |
Ferrier Road | 24 | N/A | N/A | N/A |
Florence Avenue | 15 | N/A | N/A | N/A |
Gary Drive | 8 | N/A | N/A | N/A |
George Street | 7 | N/A | N/A | N/A |
Gerald Drive | 2 | N/A | N/A | N/A |
Green Street | 19 | N/A | N/A | N/A |
Haag Road | 14 | N/A | N/A | N/A |
Hammond Drive | 42 | N/A | N/A | N/A |
Hardt Road | 37 | N/A | N/A | N/A |
Hemlock Road | 99 | N/A | N/A | N/A |
Hickman Road | 2 | N/A | N/A | N/A |
Hickox Road | 17 | N/A | N/A | N/A |
Highland Drive | 19 | N/A | N/A | N/A |
Hillbrook Drive | 69 | N/A | N/A | N/A |
Hillview Drive | 3 | N/A | N/A | N/A |
Holly Hill Court | 7 | N/A | N/A | N/A |
Homer Avenue | 10 | N/A | N/A | N/A |
Hunt Avenue | 20 | N/A | N/A | N/A |
Jennings Road | 128 | N/A | N/A | N/A |
Keller Road | 24 | N/A | N/A | N/A |
Kickbush Gulf Road | 5 | N/A | N/A | N/A |
Knoll Road | 21 | N/A | N/A | N/A |
Kulp Road | 49 | N/A | N/A | N/A |
Larkin Road | 11 | N/A | N/A | N/A |
Ledges Park | 1 | N/A | N/A | N/A |
Lourdes Drive | 10 | N/A | N/A | N/A |
Lower Drive | 5 | N/A | N/A | N/A |
Madonna Drive | 13 | N/A | N/A | N/A |
Maple Avenue | 29 | N/A | N/A | N/A |
March Road | 27 | N/A | N/A | N/A |
Mary Drive | 31 | N/A | N/A | N/A |
Meadow Lane | 7 | N/A | N/A | N/A |
Merrill Place | 16 | N/A | N/A | N/A |
Mill Road | 12 | N/A | N/A | N/A |
Nelson Drive | 9 | N/A | N/A | N/A |
New Jerusalem Road | 50 | N/A | N/A | N/A |
New Oregon Road | 33 | N/A | N/A | N/A |
Notre Dame Drive | 9 | N/A | N/A | N/A |
Oakland Drive | 35 | N/A | N/A | N/A |
Old Mill Run Road | 4 | N/A | N/A | N/A |
Park Street | 2 | N/A | N/A | N/A |
Paxon Road | 37 | N/A | N/A | N/A |
Pontiac Road | 4 | N/A | N/A | N/A |
Randall Place | 7 | N/A | N/A | N/A |
Rosedale Street | 4 | N/A | N/A | N/A |
Roswell Parkway | 23 | N/A | N/A | N/A |
Sandrock Road | 69 | N/A | N/A | N/A |
Sauer Road | 14 | N/A | N/A | N/A |
Schintzius Road | 53 | N/A | N/A | N/A |
Schoolview Drive | 34 | N/A | N/A | N/A |
Schreiner Road | 14 | N/A | N/A | N/A |
Schuster Road | 9 | N/A | N/A | N/A |
Shadagee Road | 50 | N/A | N/A | N/A |
Sisson Highway | 137 | N/A | N/A | N/A |
Sonnybrook Drive | 3 | N/A | N/A | N/A |
Southwestern Boulevard | 3 | N/A | N/A | N/A |
Sunset Drive | 47 | N/A | N/A | N/A |
Tennessee Circle | 10 | N/A | N/A | N/A |
Tice Road | 15 | N/A | N/A | N/A |
Townline Road | 7 | N/A | N/A | N/A |
Versailles Plank Road | 14 | N/A | N/A | N/A |
Violet Parkway | 20 | N/A | N/A | N/A |
Webster Road | 4 | N/A | N/A | N/A |
Welch Lane | 1 | N/A | N/A | N/A |
Weller Drive | 30 | N/A | N/A | N/A |
Wepax Road | 18 | N/A | N/A | N/A |
West Avenue | 21 | N/A | N/A | N/A |
Winkelman Road | 4 | N/A | N/A | N/A |
Wolff Drive | 1 | N/A | N/A | N/A |
Woodside Drive | 38 | N/A | N/A | N/A |
Woodspirit | 14 | N/A | N/A | N/A |
Yochum Road | 12 | N/A | N/A | N/A |
Zenner Road | 23 | N/A | N/A | N/A |
East Church Street | 67 | N/A | N/A | N/A |
East Eden Road | 126 | N/A | N/A | N/A |
East Pleasant Avenue | 45 | N/A | N/A | N/A |
North Boston Road | 41 | N/A | N/A | N/A |
North Creek Road | 11 | N/A | N/A | N/A |
North Main Street | 52 | N/A | N/A | N/A |
Get in Eden real estate news sent to your inbox
Sign up to receive latest news each week