- Home
- NY
- Erie County
- Lancaster
City Details
- Total Properties:
- 11,930
- Price/Sqft:
- $106.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 123
- Median Age Built:
- 47
- Tax/Sqft:
- N/A
- Median Sale Price:
- $180,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $136,000
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Lancaster, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
5th Avenue | 24 | 66 | 3.0 | 1.2 |
6th Avenue | 53 | 68 | 3.1 | 1.2 |
Albert Drive | 56 | 57 | 3.3 | 1.5 |
Allen Street | 4 | 67 | 3.3 | 1.5 |
Alyssum Court | 9 | 31 | 3.1 | 2.3 |
Americo Court | 18 | 20 | 3.7 | 2.5 |
Ann Marie Drive | 23 | 22 | 3.9 | 2.5 |
Anna Drive | 9 | 83 | 3.2 | 1.4 |
Apple Blossom Boulevard | 40 | 22 | 3.6 | 2.4 |
Arrow Trail | 23 | 35 | 3.6 | 2.2 |
Ashley Drive | 15 | 67 | 3.1 | 1.2 |
Ashwood Court | 37 | 21 | 3.5 | 2.4 |
Aurora Road | 114 | 70 | 3.2 | 1.6 |
Aurora Street | 142 | 100 | 3.3 | 1.4 |
Avian Way | 27 | 20 | 3.6 | 2.4 |
Banner Avenue | 40 | 65 | 3.2 | 1.4 |
Beach Avenue | 1 | 37 | 2.0 | 1.5 |
Beatrix Circle | 28 | 20 | 3.4 | 2.4 |
Belmont Avenue | 12 | 30 | 3.2 | 1.6 |
Benson Drive | 30 | 68 | 3.1 | 1.4 |
Bentley Circle | 42 | 29 | 3.3 | 2.0 |
Birchwood Common | 17 | 44 | 3.2 | 1.8 |
Biscayne Drive | 16 | 62 | 3.8 | 1.5 |
Blue Jay Circle | 4 | 35 | 3.8 | 2.4 |
Botimer Place | 8 | 63 | 3.0 | 1.1 |
Bowen Avenue | 28 | 70 | 2.8 | 1.2 |
Bowen Road | 167 | 41 | 2.5 | 1.2 |
Bradley Drive | 5 | 61 | 3.2 | 1.7 |
Brady Avenue | 19 | 125 | 3.3 | 1.4 |
Brandel Avenue | 32 | 125 | 3.7 | 1.6 |
Briarwood Drive | 31 | 57 | 3.5 | 1.5 |
Bridgewater Court | 11 | 31 | 3.4 | 1.9 |
Bridlepath Lane | 13 | 45 | 3.3 | 1.7 |
Briggs Place | 1 | 29 | 3.0 | 2.5 |
Broadmoor Court | 11 | 29 | 3.1 | 2.0 |
Broadway Street | 235 | 95 | 3.4 | 1.7 |
Broezel Avenue | 68 | 65 | 3.7 | 1.7 |
Brookfield Place | 5 | 102 | 3.4 | 1.6 |
Brunck Road | 69 | 54 | 3.0 | 1.4 |
Brunswick Road | 18 | 68 | 3.2 | 1.2 |
Buckingham Court | 16 | 23 | 3.6 | 2.5 |
Burwell Avenue | 43 | 89 | 3.2 | 1.6 |
Butler Drive | 16 | 28 | 3.2 | 1.9 |
Cadet Circle | 6 | 65 | 4.2 | 2.1 |
Caladium Court | 6 | 30 | 3.3 | 2.3 |
Cambria Street | 27 | 74 | 3.3 | 1.4 |
Cambridge Court | 23 | 29 | 3.5 | 2.5 |
Camner Avenue | 32 | 58 | 3.4 | 1.6 |
Candice Court | 9 | 53 | 3.3 | 1.7 |
Candlestick Court | 16 | 26 | 3.4 | 2.4 |
Cardinal Court | 5 | 35 | 3.8 | 2.1 |
Carlisle Street | 7 | 18 | 2.1 | 2.1 |
Carter Street | 25 | 68 | 3.1 | 1.2 |
Caswell Street | 23 | 68 | 3.3 | 1.4 |
Cayuga Avenue | 14 | 87 | 3.2 | 1.5 |
Cedar Brook Drive | 34 | 23 | 3.7 | 2.3 |
Cemetery Road | 18 | 93 | 3.0 | 1.3 |
Central Avenue | 116 | 99 | 3.1 | 1.5 |
Chapin Circle | 8 | 29 | 3.5 | 2.4 |
Charlton Place | 19 | 59 | 2.9 | 1.3 |
Chestnut Corner | 36 | 25 | 3.6 | 2.4 |
Chicory Lane | 34 | 18 | 3.6 | 2.5 |
Christen Court | 35 | 53 | 3.3 | 1.5 |
Church Street | 49 | 125 | 3.5 | 1.5 |
Cider Mill Court | 11 | 36 | 3.4 | 2.4 |
Clark Street | 17 | 130 | 3.6 | 1.7 |
Clermont Court | 29 | 28 | 3.2 | 2.2 |
Clinton Street | 9 | 70 | 2.6 | 1.7 |
Cloverfield Court | 6 | 46 | 3.0 | 1.8 |
Cloverside Drive | 10 | 52 | 3.0 | 1.3 |
Cloyes Avenue | 3 | 62 | 3.3 | 1.5 |
Cobblestone Court | 24 | 28 | 3.2 | 2.3 |
Colonial Avenue | 18 | 100 | 2.8 | 1.4 |
Columbia Avenue | 17 | 69 | 3.1 | 1.3 |
Como Park Boulevard | 154 | 75 | 3.2 | 1.5 |
Cotton Street | 28 | 66 | 3.3 | 1.4 |
Country Place | 69 | 39 | 3.1 | 1.5 |
Court Street | 57 | 95 | 3.4 | 1.6 |
Cowing Street | 23 | 115 | 3.3 | 1.6 |
Crawford Street | 2 | 95 | 2.5 | 1.5 |
Creekwood Drive | 54 | 23 | 3.6 | 2.4 |
Daniel Drive | 7 | 56 | 3.4 | 1.7 |
Deepwood Place | 7 | 36 | 3.1 | 2.3 |
Deerpath Drive | 44 | 47 | 3.2 | 1.5 |
Devonshire Lane | 13 | 27 | 3.6 | 2.4 |
Didion Road | 8 | 69 | 3.8 | 1.4 |
Division Street | 12 | 120 | 3.3 | 1.6 |
Donna Lea Drive | 12 | 65 | 3.1 | 1.3 |
Dorchester Court | 7 | 29 | 3.7 | 2.4 |
Doris Avenue | 28 | 57 | 3.1 | 1.5 |
Dover Court | 1 | 18 | 2.0 | 2.0 |
East Home Road | 26 | 68 | 2.8 | 1.6 |
Eastwood Parkway | 76 | 37 | 2.2 | 1.4 |
Edgewood Road | 15 | 70 | 2.9 | 1.2 |
Edward Street | 6 | 71 | 4.0 | 2.1 |
Ellicott Place | 4 | 165 | 2.0 | 1.0 |
Ellie Court | 10 | 50 | 3.2 | 1.7 |
Elm Place | 29 | 102 | 3.3 | 1.4 |
Embry Place | 3 | 85 | 2.3 | 1.0 |
Enchanted Forest S | 43 | 34 | 3.7 | 2.4 |
Get in Lancaster real estate news sent to your inbox
Sign up to receive latest news each week