- Home
- NY
- Erie County
- Lancaster
City Details
- Total Properties:
- 11,930
- Price/Sqft:
- $106.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 123
- Median Age Built:
- 46
- Tax/Sqft:
- N/A
- Median Sale Price:
- $180,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $136,000
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Lancaster, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
5th Avenue | 24 | 65 | 3.0 | 1.2 |
6th Avenue | 53 | 67 | 3.1 | 1.2 |
Albert Drive | 56 | 56 | 3.3 | 1.5 |
Allen Street | 4 | 66 | 3.3 | 1.5 |
Alyssum Court | 9 | 30 | 3.1 | 2.3 |
Americo Court | 18 | 19 | 3.7 | 2.5 |
Ann Marie Drive | 23 | 21 | 3.9 | 2.5 |
Anna Drive | 9 | 82 | 3.2 | 1.4 |
Apple Blossom Boulevard | 40 | 21 | 3.6 | 2.4 |
Arrow Trail | 23 | 34 | 3.6 | 2.2 |
Ashley Drive | 15 | 66 | 3.1 | 1.2 |
Ashwood Court | 37 | 20 | 3.5 | 2.4 |
Aurora Road | 114 | 69 | 3.2 | 1.6 |
Aurora Street | 142 | 99 | 3.3 | 1.4 |
Avian Way | 27 | 19 | 3.6 | 2.4 |
Banner Avenue | 40 | 64 | 3.2 | 1.4 |
Beach Avenue | 1 | 36 | 2.0 | 1.5 |
Beatrix Circle | 28 | 19 | 3.4 | 2.4 |
Belmont Avenue | 12 | 29 | 3.2 | 1.6 |
Benson Drive | 30 | 67 | 3.1 | 1.4 |
Bentley Circle | 42 | 28 | 3.3 | 2.0 |
Birchwood Common | 17 | 43 | 3.2 | 1.8 |
Biscayne Drive | 16 | 61 | 3.8 | 1.5 |
Blue Jay Circle | 4 | 34 | 3.8 | 2.4 |
Botimer Place | 8 | 62 | 3.0 | 1.1 |
Bowen Avenue | 28 | 69 | 2.8 | 1.2 |
Bowen Road | 167 | 40 | 2.5 | 1.2 |
Bradley Drive | 5 | 60 | 3.2 | 1.7 |
Brady Avenue | 19 | 124 | 3.3 | 1.4 |
Brandel Avenue | 32 | 124 | 3.7 | 1.6 |
Briarwood Drive | 31 | 56 | 3.5 | 1.5 |
Bridgewater Court | 11 | 30 | 3.4 | 1.9 |
Bridlepath Lane | 13 | 44 | 3.3 | 1.7 |
Briggs Place | 1 | 28 | 3.0 | 2.5 |
Broadmoor Court | 11 | 28 | 3.1 | 2.0 |
Broadway Street | 235 | 94 | 3.4 | 1.7 |
Broezel Avenue | 68 | 64 | 3.7 | 1.7 |
Brookfield Place | 5 | 101 | 3.4 | 1.6 |
Brunck Road | 69 | 53 | 3.0 | 1.4 |
Brunswick Road | 18 | 67 | 3.2 | 1.2 |
Buckingham Court | 16 | 22 | 3.6 | 2.5 |
Burwell Avenue | 43 | 88 | 3.2 | 1.6 |
Butler Drive | 16 | 27 | 3.2 | 1.9 |
Cadet Circle | 6 | 64 | 4.2 | 2.1 |
Caladium Court | 6 | 29 | 3.3 | 2.3 |
Cambria Street | 27 | 73 | 3.3 | 1.4 |
Cambridge Court | 23 | 28 | 3.5 | 2.5 |
Camner Avenue | 32 | 57 | 3.4 | 1.6 |
Candice Court | 9 | 52 | 3.3 | 1.7 |
Candlestick Court | 16 | 25 | 3.4 | 2.4 |
Cardinal Court | 5 | 34 | 3.8 | 2.1 |
Carlisle Street | 7 | 17 | 2.1 | 2.1 |
Carter Street | 25 | 67 | 3.1 | 1.2 |
Caswell Street | 23 | 67 | 3.3 | 1.4 |
Cayuga Avenue | 14 | 86 | 3.2 | 1.5 |
Cedar Brook Drive | 34 | 22 | 3.7 | 2.3 |
Cemetery Road | 18 | 92 | 3.0 | 1.3 |
Central Avenue | 116 | 98 | 3.1 | 1.5 |
Chapin Circle | 8 | 28 | 3.5 | 2.4 |
Charlton Place | 19 | 58 | 2.9 | 1.3 |
Chestnut Corner | 36 | 24 | 3.6 | 2.4 |
Chicory Lane | 34 | 17 | 3.6 | 2.5 |
Christen Court | 35 | 52 | 3.3 | 1.5 |
Church Street | 49 | 124 | 3.5 | 1.5 |
Cider Mill Court | 11 | 35 | 3.4 | 2.4 |
Clark Street | 17 | 129 | 3.6 | 1.7 |
Clermont Court | 29 | 27 | 3.2 | 2.2 |
Clinton Street | 9 | 69 | 2.6 | 1.7 |
Cloverfield Court | 6 | 45 | 3.0 | 1.8 |
Cloverside Drive | 10 | 51 | 3.0 | 1.3 |
Cloyes Avenue | 3 | 61 | 3.3 | 1.5 |
Cobblestone Court | 24 | 27 | 3.2 | 2.3 |
Colonial Avenue | 18 | 99 | 2.8 | 1.4 |
Columbia Avenue | 17 | 68 | 3.1 | 1.3 |
Como Park Boulevard | 154 | 74 | 3.2 | 1.5 |
Cotton Street | 28 | 65 | 3.3 | 1.4 |
Country Place | 69 | 38 | 3.1 | 1.5 |
Court Street | 57 | 94 | 3.4 | 1.6 |
Cowing Street | 23 | 114 | 3.3 | 1.6 |
Crawford Street | 2 | 94 | 2.5 | 1.5 |
Creekwood Drive | 54 | 22 | 3.6 | 2.4 |
Daniel Drive | 7 | 55 | 3.4 | 1.7 |
Deepwood Place | 7 | 35 | 3.1 | 2.3 |
Deerpath Drive | 44 | 46 | 3.2 | 1.5 |
Devonshire Lane | 13 | 26 | 3.6 | 2.4 |
Didion Road | 8 | 68 | 3.8 | 1.4 |
Division Street | 12 | 119 | 3.3 | 1.6 |
Donna Lea Drive | 12 | 64 | 3.1 | 1.3 |
Dorchester Court | 7 | 28 | 3.7 | 2.4 |
Doris Avenue | 28 | 56 | 3.1 | 1.5 |
Dover Court | 1 | 17 | 2.0 | 2.0 |
East Home Road | 26 | 67 | 2.8 | 1.6 |
Eastwood Parkway | 76 | 36 | 2.2 | 1.4 |
Edgewood Road | 15 | 69 | 2.9 | 1.2 |
Edward Street | 6 | 70 | 4.0 | 2.1 |
Ellicott Place | 4 | 164 | 2.0 | 1.0 |
Ellie Court | 10 | 49 | 3.2 | 1.7 |
Elm Place | 29 | 101 | 3.3 | 1.4 |
Embry Place | 3 | 84 | 2.3 | 1.0 |
Enchanted Forest S | 43 | 33 | 3.7 | 2.4 |
Get in Lancaster real estate news sent to your inbox
Sign up to receive latest news each week