- Home
- NY
- Erie County
- U.S. Rep. Tom Reed (R-29)
- Effective Property Tax Rate
U.S. Rep. Tom Reed (R-29) - Street
Political in Erie County, NY
Political Details
- Total Properties:
- 55,830
- Price/Sqft:
- $89.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 274
- Median Age Built:
- 57
- Tax/Sqft:
- N/A
- Median Sale Price:
- $163,700
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $140,000
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within U.S. Rep. Tom Reed (R-29), NY - Street
Streets | Properties | Median Property Tax Bill | Median Sale Price | ETR |
---|---|---|---|---|
4th Avenue | 51 | N/A | N/A | N/A |
5th Avenue | 38 | N/A | N/A | N/A |
6th Avenue | 65 | N/A | N/A | N/A |
Abt Street | 2 | N/A | N/A | N/A |
Acacia Drive | 19 | N/A | N/A | N/A |
Academy Street | 10 | N/A | N/A | N/A |
Addison Avenue | 21 | N/A | N/A | N/A |
Admirals Walk | 15 | N/A | N/A | N/A |
Adrian Avenue | 4 | N/A | N/A | N/A |
Aero Drive | 16 | N/A | N/A | N/A |
Ainsley Court | 21 | N/A | N/A | N/A |
Alaura Drive | 10 | N/A | N/A | N/A |
Alberta Drive | 71 | N/A | N/A | N/A |
Albion Avenue | 41 | N/A | N/A | N/A |
Alcona Avenue | 14 | N/A | N/A | N/A |
Alexander Drive | 34 | N/A | N/A | N/A |
Alexia Court | 4 | N/A | N/A | N/A |
Allenhurst Road | 136 | N/A | N/A | N/A |
Alran Drive | 11 | N/A | N/A | N/A |
Altair Drive | 53 | N/A | N/A | N/A |
Amberwood Drive | 57 | N/A | N/A | N/A |
Ambrose Court | 15 | N/A | N/A | N/A |
Amherstdale Road | 49 | N/A | N/A | N/A |
Amherston Drive | 41 | N/A | N/A | N/A |
Amsley Court | 7 | N/A | N/A | N/A |
Amsterdam Avenue | 62 | N/A | N/A | N/A |
Amy Leigh Lane | 23 | N/A | N/A | N/A |
Andover Lane | 30 | N/A | N/A | N/A |
Anne Drive | 28 | N/A | N/A | N/A |
Apollo Drive | 64 | N/A | N/A | N/A |
Applefield Drive | 14 | N/A | N/A | N/A |
Appleton Court | 4 | N/A | N/A | N/A |
Applewood Lane | 18 | N/A | N/A | N/A |
Arcade Avenue | 36 | N/A | N/A | N/A |
Arcadian Drive | 16 | N/A | N/A | N/A |
Ardsley Lane | 5 | N/A | N/A | N/A |
Arend Avenue | 40 | N/A | N/A | N/A |
Argosy Drive | 12 | N/A | N/A | N/A |
Argyle Avenue | 56 | N/A | N/A | N/A |
Arlington Drive | 13 | N/A | N/A | N/A |
Arlington Road | 25 | N/A | N/A | N/A |
Arondale Drive | 36 | N/A | N/A | N/A |
Ascot Circle | 12 | N/A | N/A | N/A |
Ashbury Court | 12 | N/A | N/A | N/A |
Ashby Court | 11 | N/A | N/A | N/A |
Ashford Court | 13 | N/A | N/A | N/A |
Ashwood Court | 44 | N/A | N/A | N/A |
Ashworth Court | 18 | N/A | N/A | N/A |
Aspenwood Drive | 9 | N/A | N/A | N/A |
Aster Place | 10 | N/A | N/A | N/A |
Astor Ridge Drive | 36 | N/A | N/A | N/A |
Auden Court | 7 | N/A | N/A | N/A |
Audley End | 8 | N/A | N/A | N/A |
Audubon Drive | 67 | N/A | N/A | N/A |
Augusta Avenue | 20 | N/A | N/A | N/A |
Autumn Road | 19 | N/A | N/A | N/A |
Autumn Creek Court | 31 | N/A | N/A | N/A |
Autumn Meadows Lane | 18 | N/A | N/A | N/A |
Autumnview Road | 56 | N/A | N/A | N/A |
Auxaire Drive | 2 | N/A | N/A | N/A |
Ava Lane | 49 | N/A | N/A | N/A |
Avalon Drive | 57 | N/A | N/A | N/A |
Avonside Court | 5 | N/A | N/A | N/A |
Ayer Road | 100 | N/A | N/A | N/A |
Ayers Road | 28 | N/A | N/A | N/A |
Ayrault Drive | 45 | N/A | N/A | N/A |
Azure Pine Court | 21 | N/A | N/A | N/A |
Bailey Avenue | 503 | N/A | N/A | N/A |
Balsam Fir Court | 22 | N/A | N/A | N/A |
Bank Street | 45 | N/A | N/A | N/A |
Barberry Lane | 34 | N/A | N/A | N/A |
Barnum Road | 34 | N/A | N/A | N/A |
Baron Court | 23 | N/A | N/A | N/A |
Barton Road | 29 | N/A | N/A | N/A |
Bassett Road | 39 | N/A | N/A | N/A |
Batavia Drive | 7 | N/A | N/A | N/A |
Bauder Pk Drive | 21 | N/A | N/A | N/A |
Bauman Court | 15 | N/A | N/A | N/A |
Bauman Road | 94 | N/A | N/A | N/A |
Baxter Avenue | 27 | N/A | N/A | N/A |
Bay Lea Park | 1 | N/A | N/A | N/A |
Beachridge Drive | 25 | N/A | N/A | N/A |
Beacon Park | 82 | N/A | N/A | N/A |
Bear Road | 17 | N/A | N/A | N/A |
Beaumont Drive | 23 | N/A | N/A | N/A |
Bee Hunter Court | 36 | N/A | N/A | N/A |
Beech Road | 38 | N/A | N/A | N/A |
Beech Meadow Court | 25 | N/A | N/A | N/A |
Bel Air Court | 8 | N/A | N/A | N/A |
Belcourt Street | 10 | N/A | N/A | N/A |
Belle Way | 4 | N/A | N/A | N/A |
Bellingham Drive | 39 | N/A | N/A | N/A |
Belmont Place | 12 | N/A | N/A | N/A |
Belmore Court | 11 | N/A | N/A | N/A |
Belvoir Road | 81 | N/A | N/A | N/A |
Bennington Road | 69 | N/A | N/A | N/A |
Bent Brook Court | 6 | N/A | N/A | N/A |
Bentham Parkway E | 26 | N/A | N/A | N/A |
Bentham Parkway | 24 | N/A | N/A | N/A |
Bentley Court | 12 | N/A | N/A | N/A |
Get in U.S. Rep. Tom Reed (R-29) real estate news sent to your inbox
Sign up to receive latest news each week