Zip Code in Manhattan County, NY
Zip Code Details
- Total Properties:
- 4,603
- Price/Sqft:
- $9.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 36
- Median Age Built:
- 71
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,330,000
- Avg Beds:
- 2.0
- Foreclosures:
- N/A
- Appraised Value:
- $2,776,300
- Avg Baths:
- 2.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 10003, NY
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 - 7 5 AVE | 49 | 99 | N/A | N/A |
| 1 IRVING PL | 645 | 38 | N/A | N/A |
| 1 UNIVERSITY PL | 1 | 96 | N/A | N/A |
| 10 - 12 12th ST | 3 | 119 | N/A | N/A |
| 10 - 14 12th ST | 22 | 119 | N/A | N/A |
| 10 14th ST | 7 | 96 | N/A | N/A |
| 102 10th ST | 1 | 127 | N/A | N/A |
| 103 - 3 EA 7 STREET | 6 | 35 | N/A | N/A |
| 103 10 ST | 7 | 106 | N/A | N/A |
| 105 - 107 15 ST | 12 | 126 | N/A | N/A |
| 105 - 107 19 ST | 12 | 106 | N/A | N/A |
| 105 3 AVE | 24 | 106 | N/A | N/A |
| 105 3rd AVE | 14 | 106 | N/A | N/A |
| 107 - 109 UNIVERSITY PL | 1 | 86 | N/A | N/A |
| 108 10th ST | 1 | 127 | N/A | N/A |
| 110 - 112 3rd AVE | 1 | N/A | N/A | N/A |
| 111 4 AVE | 65 | 105 | N/A | N/A |
| 114 - 116 13th ST | 41 | 41 | N/A | N/A |
| 114 10th ST | 1 | 127 | N/A | N/A |
| 115 - 119 4th AVE | 1 | 121 | N/A | N/A |
| 115 4th AVE | 69 | 121 | N/A | N/A |
| 117 18th ST | 4 | 96 | N/A | N/A |
| 120 - 124 UNIVERSITY PL | 1 | 67 | N/A | N/A |
| 120 - 130 PARK AVENUE SOUTH | 50 | 63 | N/A | N/A |
| 121 10 ST | 4 | 76 | N/A | N/A |
| 125 12th ST | 44 | 38 | N/A | N/A |
| 128 16 ST | 6 | 106 | N/A | N/A |
| 13 11th ST | 115 | 123 | N/A | N/A |
| 13 16th ST | 3 | N/A | N/A | N/A |
| 13 20 ST | 5 | 116 | N/A | N/A |
| 130 12th ST | 11 | 121 | N/A | N/A |
| 132 19 ST | 8 | 116 | N/A | N/A |
| 136 19th ST | 5 | N/A | N/A | N/A |
| 138 13th ST | 1 | 127 | N/A | N/A |
| 139 18th ST | 1 | 126 | N/A | N/A |
| 139 19th ST | 1 | 116 | N/A | N/A |
| 145 - 154 15 ST | 90 | 67 | N/A | N/A |
| 147 - 155 3 AVE | 19 | 66 | N/A | N/A |
| 15 - 126 WAVERLY PL | 13 | 96 | N/A | N/A |
| 15 - 19 10 ST | 10 | 116 | N/A | N/A |
| 15 ST MARKS PL | 10 | 116 | N/A | N/A |
| 15 WAVERLY PL | 41 | 96 | N/A | N/A |
| 151 18 ST | 3 | 126 | N/A | N/A |
| 157 - 165 3 AVE | 63 | 96 | N/A | N/A |
| 157 18 ST | 37 | 71 | N/A | N/A |
| 16 - 18 11 ST | 3 | 126 | N/A | N/A |
| 16 - 20 12th ST | 36 | 116 | N/A | N/A |
| 160 3 AVE | 52 | 63 | N/A | N/A |
| 17 - 18 12th ST | 1 | 97 | N/A | N/A |
| 17 - 2 EA 13 STREET | 2 | 98 | N/A | N/A |
| 170 2 AVE | 23 | 98 | N/A | N/A |
| 18 - 18 WAVERLY PLACE | 30 | 74 | N/A | N/A |
| 193 - 195 2 AVE | 10 | 126 | N/A | N/A |
| 195 3 AVE | 68 | 53 | N/A | N/A |
| 20 - 33 9 ST | 54 | 71 | N/A | N/A |
| 20 - 34 UNIVERSITY PL | 139 | 62 | N/A | N/A |
| 20 11 ST | 6 | 126 | N/A | N/A |
| 20 17th ST | 5 | N/A | N/A | N/A |
| 202 20th ST | 1 | 125 | N/A | N/A |
| 204 20th ST | 1 | 116 | N/A | N/A |
| 205 - 207 10 ST | 15 | 106 | N/A | N/A |
| 205 - 223 3 AVE | 130 | 62 | N/A | N/A |
| 206 - 208 17th ST | 1 | 116 | N/A | N/A |
| 206 20th ST | 1 | 116 | N/A | N/A |
| 208 20th ST | 1 | 106 | N/A | N/A |
| 21 - 21 ASTOR PLACE | 52 | 96 | 0.0 | 0.0 |
| 210 - 214 5th ST | 4 | 106 | N/A | N/A |
| 210 15 ST | 64 | 63 | N/A | N/A |
| 211 - 231 18 ST | 45 | 68 | N/A | N/A |
| 214 - 216 9th ST | 14 | 126 | N/A | N/A |
| 214 18th ST | 1 | 125 | N/A | N/A |
| 216 18th ST | 1 | 125 | N/A | N/A |
| 217 11th ST | 1 | 127 | N/A | N/A |
| 217 2nd AVE | 5 | 126 | N/A | N/A |
| 219 11th ST | 1 | 127 | N/A | N/A |
| 22 IRVING PL | 9 | 81 | N/A | N/A |
| 220 - 220 E 6 STREET | 15 | 106 | N/A | N/A |
| 220 5th ST | 10 | 126 | N/A | N/A |
| 226 - 230 12 ST | 29 | 98 | N/A | N/A |
| 23 - 27 5 AVE | 2 | 106 | N/A | N/A |
| 23 - 27 5th AVE | 1 | 106 | N/A | N/A |
| 23 20 ST | 3 | 106 | N/A | N/A |
| 230 - 240 3 AVE | 55 | 70 | N/A | N/A |
| 230 11th ST | 1 | 126 | N/A | N/A |
| 230 15 ST | 40 | 65 | N/A | N/A |
| 231 - 231 E 17 STREET | 5 | 106 | N/A | N/A |
| 231 - 233 17th ST | 13 | 101 | N/A | N/A |
| 232 18 ST | 9 | 81 | N/A | N/A |
| 233 18th ST | 1 | 127 | N/A | N/A |
| 234 - 236 14 ST | 10 | 106 | N/A | N/A |
| 234 19th ST | 1 | 106 | N/A | N/A |
| 235 18th ST | 1 | 125 | N/A | N/A |
| 236 19th ST | 1 | 125 | N/A | N/A |
| 236 6th ST | 10 | 106 | N/A | N/A |
| 237 - 202 EA 5 STREET | 3 | 106 | N/A | N/A |
| 237 - 204 EA 12 STREET | 19 | 96 | N/A | N/A |
| 237 18th ST | 1 | 125 | N/A | N/A |
| 24 - 25 GRAMERCY PARK | 11 | 91 | N/A | N/A |
| 240 10th ST | 35 | 27 | N/A | N/A |
| 241 17th ST | 1 | 116 | N/A | N/A |

Get in 10003 real estate news sent to your inbox
Sign up to receive latest news each weekManhattan News
States
Alerts Sign-up
