Zip Code in Manhattan County, NY
Zip Code Details
- Total Properties:
- 6,021
- Price/Sqft:
- $18.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 65
- Median Age Built:
- 78
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,200,000
- Avg Beds:
- 1.7
- Foreclosures:
- 2
- Appraised Value:
- $157,371
- Avg Baths:
- 1.6
- Median Foreclosure Price:
- $714,504
Browse Geographies within 10011, NY
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 100 - 104 7 AVE | 34 | 96 | N/A | N/A |
| 101 - 115 12 ST | 127 | 65 | N/A | N/A |
| 101 7 AVE | 24 | 96 | N/A | N/A |
| 104 GREENWICH AVE | 1 | 127 | N/A | N/A |
| 106 WAVERLY PL | 4 | 126 | N/A | N/A |
| 108 WAVERLY PL | 1 | 127 | N/A | N/A |
| 11 - 13 18 ST | 2 | 95 | N/A | N/A |
| 110 17th ST | 5 | 106 | N/A | N/A |
| 111 - 113 16 ST | 7 | 101 | N/A | N/A |
| 112 - 151 18th ST | 1 | 125 | N/A | N/A |
| 112 18th ST | 32 | 115 | N/A | N/A |
| 114 17th ST | 5 | 120 | N/A | N/A |
| 116 - 117 22nd ST | 1 | N/A | N/A | N/A |
| 116 - 118 14th ST | 16 | 114 | N/A | N/A |
| 116 22 ST | 10 | 126 | N/A | N/A |
| 117 17 ST | 1 | 116 | N/A | N/A |
| 117 21st ST | 1 | N/A | N/A | N/A |
| 12 - 14 18th ST | 13 | 41 | N/A | N/A |
| 12 10th ST | 4 | 116 | N/A | N/A |
| 12 17 ST | 8 | 101 | N/A | N/A |
| 12 9 ST | 6 | 74 | N/A | N/A |
| 120 18th ST | 9 | 119 | N/A | N/A |
| 121 15th ST | 3 | 106 | N/A | N/A |
| 121 20th ST | 28 | N/A | N/A | N/A |
| 124 18th ST | 6 | 106 | N/A | N/A |
| 125 12 ST | 8 | 108 | N/A | N/A |
| 125 14 ST | 2 | 125 | N/A | N/A |
| 126 - 128 11 ST | 12 | 96 | N/A | N/A |
| 126 - 130 19th ST | 64 | 21 | 1.7 | 2.0 |
| 126 - 130 22nd ST | 22 | 115 | N/A | N/A |
| 127 - 129 24 ST | 7 | 122 | N/A | N/A |
| 129 20th ST | 15 | 121 | N/A | N/A |
| 13 - 17 12 ST | 19 | 67 | N/A | N/A |
| 13 - 19 11 ST | 12 | 103 | N/A | N/A |
| 130 - 134 16 ST | 13 | 99 | N/A | N/A |
| 130 17 ST | 6 | 120 | N/A | N/A |
| 131 - 137 16th ST | 48 | 108 | N/A | N/A |
| 131 11th ST | 4 | 116 | N/A | N/A |
| 132 11th ST | 1 | 126 | N/A | N/A |
| 132 13th ST | 2 | 116 | N/A | N/A |
| 132 22nd ST | 6 | 113 | N/A | N/A |
| 133 - 133 W 14 STREET | 9 | 116 | N/A | N/A |
| 133 14th ST | 6 | 106 | N/A | N/A |
| 134 13th ST | 2 | 127 | N/A | N/A |
| 136 - 140 23rd ST | 20 | 76 | N/A | N/A |
| 136 15th ST | 1 | 125 | N/A | N/A |
| 136 17th ST | 7 | N/A | N/A | N/A |
| 136 22nd ST | 8 | 118 | N/A | N/A |
| 137 - 149 12 ST | 29 | 126 | N/A | N/A |
| 137 15th ST | 2 | N/A | N/A | N/A |
| 138 13th ST | 3 | 116 | N/A | N/A |
| 138 15th ST | 1 | 125 | N/A | N/A |
| 138 17 ST | 4 | 58 | N/A | N/A |
| 138 18th ST | 1 | N/A | N/A | N/A |
| 139 - 141 8th AVE | 1 | 126 | N/A | N/A |
| 140 5 AVE | 5 | 125 | N/A | N/A |
| 140 7th AVE | 109 | 64 | N/A | N/A |
| 142 13th ST | 1 | 127 | N/A | N/A |
| 144 18th ST | 18 | 116 | N/A | N/A |
| 146 - 148 22nd ST | 12 | N/A | N/A | N/A |
| 146 11th ST | 1 | 127 | N/A | N/A |
| 147 - 104 WE 20 STREET | 28 | 88 | N/A | N/A |
| 147 13th ST | 5 | 126 | N/A | N/A |
| 148 - 156 23 ST | 51 | 116 | N/A | N/A |
| 148 11th ST | 1 | 127 | N/A | N/A |
| 150 11th ST | 1 | 127 | N/A | N/A |
| 151 17th ST | 48 | 125 | 1.0 | 1.0 |
| 155 12th ST | 1 | 96 | N/A | N/A |
| 155 13th ST | 1 | 127 | N/A | N/A |
| 157 12th ST | 1 | 127 | N/A | N/A |
| 158 8th AVE | 3 | 106 | N/A | N/A |
| 159 12th ST | 1 | 127 | N/A | N/A |
| 16 - 20 19th ST | 57 | 120 | N/A | N/A |
| 160 11 ST | 3 | 106 | N/A | N/A |
| 160 7 AVE | 26 | 46 | N/A | N/A |
| 162 - 168 22 ST | 24 | 76 | N/A | N/A |
| 163 18th ST | 51 | N/A | N/A | N/A |
| 169 - 173 12 ST | 7 | 104 | N/A | N/A |
| 17 10 ST | 4 | 126 | N/A | N/A |
| 17 16th ST | 1 | 116 | N/A | N/A |
| 170 23rd ST | 120 | 53 | N/A | N/A |
| 171 - 177 7 AVE | 20 | 88 | N/A | N/A |
| 173 MAC DOUGAL ST | 1 | 126 | N/A | N/A |
| 175 12th ST | 214 | 65 | 0.2 | 0.2 |
| 18 - 20 14 ST | 45 | 64 | N/A | N/A |
| 180 - 181 7th AVE | 45 | 106 | N/A | N/A |
| 188 - 194 7 AVE | 60 | 63 | N/A | N/A |
| 188 10th AVE | 1 | 106 | N/A | N/A |
| 2 - 8 5 AVE | 96 | 74 | N/A | N/A |
| 2 PATCHIN PL | 1 | 116 | N/A | N/A |
| 200 24th ST | 20 | 122 | N/A | N/A |
| 201 17th ST | 37 | N/A | N/A | N/A |
| 206 15th ST | 1 | 125 | N/A | N/A |
| 206 17th ST | 11 | 116 | 0.4 | 0.4 |
| 21 11th ST | 1 | 125 | N/A | N/A |
| 210 - 212 21 ST | 11 | 124 | N/A | N/A |
| 210 - 218 19th ST | 60 | 87 | N/A | N/A |
| 211 18th ST | 8 | 125 | N/A | N/A |
| 212 - 226 9 AVE | 4 | 63 | N/A | N/A |
| 213 22nd ST | 1 | 125 | N/A | N/A |

Get in 10011 real estate news sent to your inbox
Sign up to receive latest news each weekManhattan News
States
Alerts Sign-up
