Zip Code in Manhattan County, NY
Zip Code Details
- Total Properties:
- 3,237
- Price/Sqft:
- $47.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 42
- Median Age Built:
- 106
- Tax/Sqft:
- N/A
- Median Sale Price:
- $2,855,000
- Avg Beds:
- 0.0
- Foreclosures:
- N/A
- Appraised Value:
- $109,541
- Avg Baths:
- 0.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 10013, NY
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 - 3 WORTH ST | 3 | 111 | N/A | N/A |
| 10 BEACH ST | 1 | 111 | N/A | N/A |
| 100 HUDSON ST | 17 | 107 | N/A | N/A |
| 104 - 108 READE ST | 9 | 106 | N/A | N/A |
| 108 - 110 FRANKLIN ST | 2 | 126 | N/A | N/A |
| 109 READE ST | 4 | 106 | N/A | N/A |
| 11 HARRISON ST | 5 | 111 | N/A | N/A |
| 11 JAY ST | 2 | 106 | N/A | N/A |
| 11 VESTRY ST | 6 | 136 | N/A | N/A |
| 110 HUDSON ST | 14 | 105 | N/A | N/A |
| 112 FRANKLIN ST | 2 | N/A | N/A | N/A |
| 112 HUDSON ST | 5 | N/A | N/A | N/A |
| 114 - 116 HUDSON ST | 5 | 122 | N/A | N/A |
| 12 - 14 GREENE ST | 2 | 106 | N/A | N/A |
| 12 HARRISON ST | 1 | 106 | N/A | N/A |
| 12 WHITE ST | 6 | 49 | N/A | N/A |
| 122 - 124 ELIZABETH ST | 28 | 38 | N/A | N/A |
| 123 BAXTER ST | 1 | 23 | N/A | N/A |
| 124 HUDSON ST | 46 | N/A | N/A | N/A |
| 129 DUANE ST | 7 | N/A | N/A | N/A |
| 129 GRAND ST | 4 | 106 | N/A | N/A |
| 129 LAFAYETTE ST | 27 | N/A | N/A | N/A |
| 13 - 19 WHITE ST | 12 | 136 | N/A | N/A |
| 13 HARRISON ST | 1 | N/A | N/A | N/A |
| 13 VANDAM ST | 1 | 127 | N/A | N/A |
| 130 - 470 WATTS ST | 1 | 106 | N/A | N/A |
| 132 - 142 FRANKLIN ST | 14 | 116 | N/A | N/A |
| 132 DUANE ST | 4 | 96 | N/A | N/A |
| 136 - 140 WATTS ST | 5 | 106 | N/A | N/A |
| 137 - 141 READE ST | 4 | 96 | N/A | N/A |
| 137 - 143 READE ST | 5 | 96 | N/A | N/A |
| 138 - 142 READE ST | 5 | 21 | N/A | N/A |
| 14 - 16 HARRISON ST | 1 | 111 | N/A | N/A |
| 14 - 18 LEONARD ST | 30 | 111 | N/A | N/A |
| 14 JAY ST | 3 | 106 | N/A | N/A |
| 143 - 147 BROADWAY | 1 | 111 | N/A | N/A |
| 143 DUANE ST | 4 | N/A | N/A | N/A |
| 145 HUDSON ST | 10 | N/A | N/A | N/A |
| 148 - 150 FRANKLIN ST | 4 | 111 | N/A | N/A |
| 15 - 17 GREENE ST | 3 | 111 | N/A | N/A |
| 15 - 17 MERCER ST | 5 | 116 | N/A | N/A |
| 150 - 152 DUANE ST | 2 | 111 | N/A | N/A |
| 152 FRANKLIN ST | 5 | N/A | N/A | N/A |
| 153 HUDSON ST | 6 | 106 | N/A | N/A |
| 155 FRANKLIN ST | 10 | 44 | N/A | N/A |
| 156 - 158 HESTER ST | 61 | 22 | N/A | N/A |
| 158 FRANKLIN ST | 5 | N/A | N/A | N/A |
| 16 - 18 GREENE ST | 2 | 106 | N/A | N/A |
| 16 - 18 JAY ST | 6 | N/A | N/A | N/A |
| 16 HUDSON ST | 12 | 111 | N/A | N/A |
| 161 GRAND ST | 18 | 115 | N/A | N/A |
| 161 HUDSON ST | 24 | 96 | N/A | N/A |
| 166 DUANE ST | 30 | 116 | N/A | N/A |
| 168 DUANE ST | 8 | 116 | N/A | N/A |
| 169 HUDSON ST | 12 | 111 | N/A | N/A |
| 17 JAY ST | 5 | N/A | N/A | N/A |
| 17 VANDAM ST | 1 | 127 | N/A | N/A |
| 170 DUANE ST | 3 | 40 | N/A | N/A |
| 171 DUANE ST | 3 | 106 | N/A | N/A |
| 173 - 175 DUANE ST | 1 | 101 | N/A | N/A |
| 173 - 179 GRAND ST | 1 | 36 | N/A | N/A |
| 173 GRAND ST | 38 | 36 | N/A | N/A |
| 176 DUANE ST | 5 | N/A | N/A | N/A |
| 176 MULBERRY ST | 4 | 59 | N/A | N/A |
| 177 DUANE ST | 3 | N/A | N/A | N/A |
| 178 - 180 FRANKLIN ST | 3 | 111 | N/A | N/A |
| 184 - 186 DUANE ST | 1 | 111 | N/A | N/A |
| 19 - 21 GREENE ST | 3 | N/A | N/A | N/A |
| 19 - 21 LEONARD ST | 7 | N/A | N/A | N/A |
| 19 BEACH ST | 6 | N/A | N/A | N/A |
| 195 HUDSON ST | 27 | 106 | N/A | N/A |
| 2 - 18 CHARLTON ST | 46 | 60 | N/A | N/A |
| 20 GREENE ST | 10 | 111 | N/A | N/A |
| 20 RENWICK ST | 10 | 136 | N/A | N/A |
| 211 BROADWAY | 11 | N/A | N/A | N/A |
| 220 - 224 BROADWAY | 11 | 111 | N/A | N/A |
| 23 VANDAM ST | 1 | 127 | N/A | N/A |
| 240 CENTRE ST | 10 | 121 | N/A | N/A |
| 25 HARRISON ST | 1 | 127 | N/A | N/A |
| 25 LEONARD ST | 6 | N/A | N/A | N/A |
| 25 MOORE ST | 60 | 102 | N/A | N/A |
| 255 HUDSON ST | 64 | 21 | N/A | N/A |
| 260 BROADWAY | 50 | 111 | N/A | N/A |
| 27 LEONARD ST | 6 | 106 | N/A | N/A |
| 27 MOORE ST | 58 | 121 | N/A | N/A |
| 28 - 30 VESTRY ST | 24 | 64 | N/A | N/A |
| 28 LAIGHT ST | 31 | 106 | N/A | N/A |
| 281 CHURCH ST | 4 | 116 | N/A | N/A |
| 283 BROADWAY | 4 | 111 | N/A | N/A |
| 29 HOWARD ST | 4 | 131 | N/A | N/A |
| 29 VANDAM ST | 1 | 127 | N/A | N/A |
| 298 - 300 SPRING ST | 9 | 21 | N/A | N/A |
| 30 - 36 CROSBY ST | 13 | 148 | N/A | N/A |
| 304 SPRING ST | 13 | 21 | N/A | N/A |
| 307 - 309 BROADWAY | 2 | 111 | N/A | N/A |
| 31 - 33 MERCER ST | 6 | 106 | N/A | N/A |
| 31 - 33 MOORE ST | 6 | N/A | N/A | N/A |
| 311 GREENWICH ST | 79 | 38 | N/A | N/A |
| 32 LAIGHT ST | 5 | 106 | N/A | N/A |
| 32 MOORE ST | 5 | 76 | N/A | N/A |

Get in 10013 real estate news sent to your inbox
Sign up to receive latest news each weekManhattan News
States
Alerts Sign-up
