Zip Code in Manhattan County, NY
Zip Code Details
- Total Properties:
- 3,625
- Price/Sqft:
- $55.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 36
- Median Age Built:
- 96
- Tax/Sqft:
- N/A
- Median Sale Price:
- $2,715,000
- Avg Beds:
- N/A
- Foreclosures:
- 1
- Appraised Value:
- $111,468
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $9,055,786
Browse Geographies within 10014, NY
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 LEROY ST | 6 | 27 | N/A | N/A |
| 1 MORTON SQ | 136 | 23 | N/A | N/A |
| 1 SHERIDAN SQ | 45 | 106 | N/A | N/A |
| 10 BEDFORD ST | 4 | 39 | N/A | N/A |
| 10 CHRISTOPHER ST | 6 | 86 | N/A | N/A |
| 104 - 106 BEDFORD ST | 15 | 136 | N/A | N/A |
| 104 CHARLTON ST | 14 | 106 | N/A | N/A |
| 109 GREENWICH AVE | 1 | 116 | N/A | N/A |
| 11 - 13 CHARLTON ST | 4 | 116 | N/A | N/A |
| 11 LEROY ST | 1 | 127 | N/A | N/A |
| 111 JANE ST | 6 | N/A | N/A | N/A |
| 112 WASHINGTON PL | 1 | 127 | N/A | N/A |
| 114 WASHINGTON PL | 1 | 127 | N/A | N/A |
| 115 CHRISTOPHER ST | 5 | 122 | N/A | N/A |
| 116 WASHINGTON PL | 1 | 127 | N/A | N/A |
| 118 WASHINGTON PL | 1 | 127 | N/A | N/A |
| 12 GAY ST | 1 | 101 | N/A | N/A |
| 12 LEROY ST | 1 | 127 | N/A | N/A |
| 120 WASHINGTON PL | 1 | 127 | N/A | N/A |
| 128 - 132 JANE ST | 22 | 96 | N/A | N/A |
| 128 BANK ST | 1 | 127 | N/A | N/A |
| 128 WASHINGTON PL | 1 | 127 | N/A | N/A |
| 129 BANK ST | 1 | 127 | N/A | N/A |
| 13 COMMERCE ST | 1 | 127 | N/A | N/A |
| 13 CORNELIA ST | 1 | 136 | N/A | N/A |
| 13 JONES ST | 19 | 96 | N/A | N/A |
| 13 MORTON ST | 5 | 101 | N/A | N/A |
| 130 BANK ST | 1 | 127 | N/A | N/A |
| 130 BARROW ST | 95 | 43 | N/A | N/A |
| 131 BANK ST | 4 | N/A | N/A | N/A |
| 132 - 134 PERRY ST | 1 | 36 | N/A | N/A |
| 132 CHARLES ST | 1 | 127 | N/A | N/A |
| 132 PERRY ST | 8 | 36 | N/A | N/A |
| 133 CHRISTOPHER ST | 1 | 125 | N/A | N/A |
| 134 10th ST | 7 | 106 | N/A | N/A |
| 14 BANK ST | 1 | 116 | N/A | N/A |
| 140 PERRY ST | 8 | N/A | N/A | N/A |
| 141 PERRY ST | 1 | 127 | N/A | N/A |
| 147 - 148 WAVERLY PL | 3 | 111 | N/A | N/A |
| 147 WAVERLY PL | 18 | 111 | N/A | N/A |
| 149 10th ST | 1 | 106 | N/A | N/A |
| 15 CHARLES ST | 122 | 62 | N/A | N/A |
| 15 COMMERCE ST | 1 | 127 | N/A | N/A |
| 15 KING ST | 1 | 127 | N/A | N/A |
| 150 WAVERLY PL | 5 | N/A | N/A | N/A |
| 155 PERRY ST | 32 | 113 | N/A | N/A |
| 16 MORTON ST | 1 | 121 | N/A | N/A |
| 161 CHARLES ST | 1 | 125 | N/A | N/A |
| 162 PERRY ST | 1 | 125 | N/A | N/A |
| 164 BANK ST | 24 | 38 | N/A | N/A |
| 167 PERRY ST | 28 | 39 | N/A | N/A |
| 17 CHARLTON ST | 2 | 76 | N/A | N/A |
| 17 CHRISTOPHER ST | 1 | 127 | N/A | N/A |
| 17 CORNELIA ST | 10 | 116 | N/A | N/A |
| 176 PERRY ST | 10 | 125 | N/A | N/A |
| 180 WAVERLY PL | 1 | 127 | N/A | N/A |
| 181 CHRISTOPHER ST | 1 | 127 | N/A | N/A |
| 182 - 192 HOUSTON ST | 23 | 74 | N/A | N/A |
| 185 4th ST | 1 | 116 | N/A | N/A |
| 19 BETHUNE ST | 1 | 127 | N/A | N/A |
| 194 - 198 4 ST | 56 | 65 | N/A | N/A |
| 197 HOUSTON ST | 1 | 127 | N/A | N/A |
| 199 HOUSTON ST | 1 | 127 | N/A | N/A |
| 2 CORNELIA ST | 43 | 97 | N/A | N/A |
| 2 GROVE ST | 1 | 125 | N/A | N/A |
| 2 HORATIO ST | 40 | 64 | N/A | N/A |
| 2 KING ST | 17 | 63 | N/A | N/A |
| 2 MORTON SQ | 1 | 23 | N/A | N/A |
| 2 PERRY ST | 1 | 127 | N/A | N/A |
| 20 CHARLTON ST | 1 | 126 | N/A | N/A |
| 203 HOUSTON ST | 1 | 127 | N/A | N/A |
| 204 - 19 DOWNING STREET | 15 | 126 | N/A | N/A |
| 204 - 206 10 ST | 13 | 126 | N/A | N/A |
| 205 - 1 CHARLTON STREET | 13 | 64 | N/A | N/A |
| 208 - 210 6 AVE | 10 | 96 | N/A | N/A |
| 211 11th ST | 1 | 127 | N/A | N/A |
| 213 - 215 11th ST | 2 | 106 | N/A | N/A |
| 214 11th ST | 1 | 127 | N/A | N/A |
| 22 - 24 GROVE ST | 4 | 96 | N/A | N/A |
| 22 BANK ST | 1 | 116 | N/A | N/A |
| 22 PERRY ST | 21 | 39 | N/A | N/A |
| 225 10th ST | 40 | 133 | N/A | N/A |
| 225 11th ST | 1 | 127 | N/A | N/A |
| 228 11th ST | 1 | 127 | N/A | N/A |
| 23 - 33 GREENWICH AVE | 54 | 65 | N/A | N/A |
| 231 11th ST | 1 | 127 | N/A | N/A |
| 232 10th ST | 1 | 127 | N/A | N/A |
| 233 11th ST | 1 | 127 | N/A | N/A |
| 237 12th ST | 1 | 127 | N/A | N/A |
| 24 BANK ST | 1 | 127 | N/A | N/A |
| 24 CHARLTON ST | 1 | 127 | N/A | N/A |
| 241 11th ST | 1 | 127 | N/A | N/A |
| 241 12th ST | 1 | 127 | N/A | N/A |
| 241 WAVERLY PL | 1 | 127 | N/A | N/A |
| 243 4th ST | 1 | 111 | N/A | N/A |
| 243 WAVERLY PL | 1 | 127 | N/A | N/A |
| 2441 - 2449 BROADWAY | 29 | 106 | N/A | N/A |
| 245 11th ST | 1 | 127 | N/A | N/A |
| 245 WAVERLY PL | 1 | 127 | N/A | N/A |
| 247 WAVERLY PL | 1 | 127 | N/A | N/A |

Get in 10014 real estate news sent to your inbox
Sign up to receive latest news each weekManhattan News
States
Alerts Sign-up
