Zip Code in Manhattan County, NY
Zip Code Details
- Total Properties:
- 10,449
- Price/Sqft:
- $10.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 97
- Median Age Built:
- 64
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,390,000
- Avg Beds:
- 1.8
- Foreclosures:
- N/A
- Appraised Value:
- $143,161
- Avg Baths:
- 1.6
- Median Foreclosure Price:
- N/A
Browse Geographies within 10023, NY
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 - 41 64 ST | 25 | 116 | N/A | N/A |
| 1 CENTRAL PARK WEST | 156 | 66 | N/A | N/A |
| 100 72 ST | 17 | 126 | N/A | N/A |
| 100 RIVERSIDE BLVD | 1 | N/A | N/A | N/A |
| 101 - 105 CENTRAL PARK WEST | 26 | 96 | N/A | N/A |
| 104 70th ST | 83 | 123 | N/A | N/A |
| 105 72nd ST | 34 | 113 | N/A | N/A |
| 105 73 ST | 10 | 106 | N/A | N/A |
| 108 75th ST | 5 | N/A | N/A | N/A |
| 11 - 17 69 ST | 14 | 98 | N/A | N/A |
| 11 67 ST | 27 | 109 | N/A | N/A |
| 11 74th ST | 1 | 116 | N/A | N/A |
| 11 RIVERSIDE DR | 191 | 76 | N/A | N/A |
| 110 - 116 END AVE | 2 | 50 | N/A | N/A |
| 111 67th ST | 280 | 34 | N/A | N/A |
| 112 72nd ST | 66 | 121 | N/A | N/A |
| 114 70 ST | 16 | 104 | N/A | N/A |
| 115 CENTRAL PARK WEST | 79 | 95 | N/A | N/A |
| 116 72 ST | 21 | 108 | N/A | N/A |
| 118 72 ST | 21 | 111 | N/A | N/A |
| 119 71 ST | 17 | 113 | N/A | N/A |
| 12 - 18 72 ST | 60 | 99 | N/A | N/A |
| 12 71st ST | 1 | 116 | N/A | N/A |
| 120 - 122 72nd ST | 1 | 88 | N/A | N/A |
| 120 70 ST | 9 | 109 | N/A | N/A |
| 121 72 ST | 35 | 100 | N/A | N/A |
| 121 CENTRAL PARK WEST | 29 | 126 | N/A | N/A |
| 123 69th ST | 1 | 125 | N/A | N/A |
| 123 74 ST | 14 | 101 | N/A | N/A |
| 124 - 126 72nd ST | 1 | 110 | N/A | N/A |
| 125 - 129 76 ST | 7 | 104 | N/A | N/A |
| 126 73 ST | 16 | 111 | N/A | N/A |
| 130 - 138 67 ST | 73 | 51 | N/A | N/A |
| 131 71st ST | 1 | 125 | N/A | N/A |
| 135 - 145 70th ST | 86 | 99 | N/A | N/A |
| 135 70th ST | 1 | 99 | N/A | N/A |
| 136 75 ST | 10 | 86 | N/A | N/A |
| 139 - 159 END AVE | 109 | 64 | N/A | N/A |
| 14 71st ST | 7 | 126 | N/A | N/A |
| 140 - 144 74 ST | 15 | 116 | N/A | N/A |
| 140 71 ST | 24 | 106 | N/A | N/A |
| 140 END AVE | 91 | 62 | N/A | N/A |
| 141 - 151 AMSTERDAM AVE | 98 | 64 | N/A | N/A |
| 144 COLUMBUS AVE | 143 | 31 | N/A | N/A |
| 145 - 147 CENTRAL PARK WEST | 38 | 96 | N/A | N/A |
| 15 63rd ST | 56 | 27 | N/A | N/A |
| 15 67 ST | 8 | 121 | N/A | N/A |
| 15 70th ST | 1 | 125 | N/A | N/A |
| 15 72 ST | 114 | 62 | 0.3 | 0.4 |
| 15 CENTRAL PARK WEST | 213 | 21 | 1.8 | 2.3 |
| 150 - 156 END AVE | 62 | 64 | 0.9 | 1.2 |
| 151 74 ST | 20 | 103 | N/A | N/A |
| 151 CENTRAL PARK WEST | 7 | 119 | N/A | N/A |
| 155 68th ST | 670 | 61 | 0.0 | 0.0 |
| 155 70th ST | 122 | 37 | N/A | N/A |
| 155 71st ST | 55 | 86 | N/A | N/A |
| 157 74th ST | 5 | N/A | N/A | N/A |
| 16 74 ST | 4 | 126 | N/A | N/A |
| 160 66th ST | 346 | 37 | 1.2 | 1.6 |
| 160 AMSTERDAM AVE | 1 | 37 | N/A | N/A |
| 160 END AVE | 114 | 63 | N/A | N/A |
| 161 61st ST | 219 | 38 | N/A | N/A |
| 161 71st ST | 7 | 126 | N/A | N/A |
| 161 75 ST | 27 | 101 | N/A | N/A |
| 165 END AVE | 63 | 64 | N/A | N/A |
| 166 76 ST | 15 | 126 | N/A | N/A |
| 167 71 ST | 2 | 106 | N/A | N/A |
| 17 - 21 64 ST | 17 | 102 | N/A | N/A |
| 17 - 21 67 ST | 15 | 96 | N/A | N/A |
| 17 - 23 71 ST | 12 | 103 | N/A | N/A |
| 170 76 ST | 9 | 100 | N/A | N/A |
| 170 END AVE | 87 | 61 | N/A | N/A |
| 175 73 ST | 42 | 102 | N/A | N/A |
| 18 70 ST | 17 | 100 | N/A | N/A |
| 180 END AVE | 83 | 61 | N/A | N/A |
| 185 END AVE | 51 | 64 | N/A | N/A |
| 1961 - 1979 BROADWAY | 5 | N/A | N/A | N/A |
| 1965 BROADWAY | 200 | N/A | N/A | N/A |
| 1991 BROADWAY | 75 | 41 | N/A | N/A |
| 2 AMSTERDAM AVE | 3 | 35 | N/A | N/A |
| 20 64th ST | 655 | 56 | N/A | N/A |
| 20 72 ST | 64 | 101 | N/A | N/A |
| 2000 BROADWAY | 160 | 39 | N/A | N/A |
| 2001 - 2017 BROADWAY | 10 | 61 | N/A | N/A |
| 201 72nd ST | 202 | 88 | N/A | N/A |
| 201 74th ST | 91 | 104 | N/A | N/A |
| 2012 - 2018 BROADWAY | 72 | 121 | N/A | N/A |
| 2021 BROADWAY | 75 | 49 | N/A | N/A |
| 2039 - 2049 BROADWAY | 120 | 55 | N/A | N/A |
| 205 END AVE | 74 | 64 | N/A | N/A |
| 2060 - 2068 BROADWAY | 18 | 124 | N/A | N/A |
| 2061 BROADWAY | 1 | 101 | N/A | N/A |
| 2100 - 2101 BROADWAY | 56 | 98 | N/A | N/A |
| 2100 - 2109 BROADWAY | 1 | 98 | N/A | N/A |
| 2100 - 2112 BROADWAY | 39 | 98 | N/A | N/A |
| 2101 - 2109 BROADWAY | 2 | N/A | N/A | N/A |
| 2101 - 2119 BROADWAY | 1 | N/A | N/A | N/A |
| 2101 BROADWAY | 325 | N/A | N/A | N/A |
| 211 71st ST | 58 | 40 | N/A | N/A |
| 2120 - 2122 BROADWAY | 1 | 104 | N/A | N/A |

Get in 10023 real estate news sent to your inbox
Sign up to receive latest news each weekManhattan News
States
Alerts Sign-up
