- Home
- NY
- Monroe County
- Ogden Center
- Foreclosures
Ogden Center, NY - Street
City Details
- Total Properties:
- 5,225
- Price/Sqft:
- $75.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 89
- Median Age Built:
- 47
- Tax/Sqft:
- N/A
- Median Sale Price:
- $135,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $140,700
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within Ogden Center, NY - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Acorn Valley Trail | 20 | N/A | N/A | N/A | N/A |
Adams Trail | 10 | N/A | N/A | N/A | N/A |
Adrianna Drive | 4 | N/A | N/A | N/A | N/A |
Airy Drive | 10 | N/A | N/A | N/A | N/A |
Alana Drive | 17 | N/A | N/A | N/A | N/A |
Alderbrook Trail | 20 | N/A | N/A | N/A | N/A |
Allandale Drive | 18 | N/A | N/A | N/A | N/A |
Andilyn Court | 6 | N/A | N/A | N/A | N/A |
Arrow Rock Drive | 4 | N/A | N/A | N/A | N/A |
Ashford Circle | 4 | N/A | N/A | N/A | N/A |
Ashland Oaks Circle | 29 | N/A | N/A | N/A | N/A |
Balsam Drive | 6 | N/A | N/A | N/A | N/A |
Barkwood Lane | 39 | N/A | N/A | N/A | N/A |
Beaman Road E | 20 | N/A | N/A | N/A | N/A |
Beaman Road W | 21 | N/A | N/A | N/A | N/A |
Beaman Road | 15 | N/A | N/A | N/A | N/A |
Bella Via Lane | 2 | N/A | N/A | N/A | N/A |
Bernie Lane | 16 | N/A | N/A | N/A | N/A |
Big Ridge Road | 86 | N/A | N/A | N/A | N/A |
Bird Crossing Lane | 4 | N/A | N/A | N/A | N/A |
Birdsong Terrace | 24 | N/A | N/A | N/A | N/A |
Black Forest Drive | 3 | N/A | N/A | N/A | N/A |
Blackbird Lane | 3 | N/A | N/A | N/A | N/A |
Blackstone Drive | 4 | N/A | N/A | N/A | N/A |
Blue Heron Drive | 22 | N/A | N/A | N/A | N/A |
Boulder Drive | 4 | N/A | N/A | N/A | N/A |
Boulder Point Drive | 6 | N/A | N/A | N/A | N/A |
Brewerton Drive | 47 | N/A | N/A | N/A | N/A |
Brockport Road | 5 | N/A | N/A | N/A | N/A |
Brockport Spencerport Road | 113 | N/A | N/A | N/A | N/A |
Brockton Place | 24 | N/A | N/A | N/A | N/A |
Brower Road | 41 | N/A | N/A | N/A | N/A |
Buffalo Road | 41 | N/A | N/A | N/A | N/A |
Bunny Run | 16 | N/A | N/A | N/A | N/A |
Business Centre Drive | 4 | N/A | N/A | N/A | N/A |
Canal Road | 70 | N/A | N/A | N/A | N/A |
Cardinal Forest Lane | 4 | N/A | N/A | N/A | N/A |
Carolotta Drive | 6 | N/A | N/A | N/A | N/A |
Chamber Valley Estates | 7 | N/A | N/A | N/A | N/A |
Chambers Street | 146 | N/A | N/A | N/A | N/A |
Clearview Drive | 62 | N/A | N/A | N/A | N/A |
Clover Lane | 4 | N/A | N/A | N/A | N/A |
Colby Street | 94 | N/A | N/A | N/A | N/A |
Contessa Court | 7 | N/A | N/A | N/A | N/A |
Council Fire Lane | 3 | N/A | N/A | N/A | N/A |
Coyote Run | 24 | N/A | N/A | N/A | N/A |
Creekside Lane | 4 | N/A | N/A | N/A | N/A |
Davey Crescent | 13 | N/A | N/A | N/A | N/A |
Denishire Drive | 43 | N/A | N/A | N/A | N/A |
Dewey Street | 39 | N/A | N/A | N/A | N/A |
Donlin Drive | 27 | N/A | N/A | N/A | N/A |
Dresser Road | 18 | N/A | N/A | N/A | N/A |
Eagle Feather Circle | 15 | N/A | N/A | N/A | N/A |
Euler Road | 38 | N/A | N/A | N/A | N/A |
Forest Creek Drive | 21 | N/A | N/A | N/A | N/A |
Forest Meadow Trail | 66 | N/A | N/A | N/A | N/A |
Gallup Road | 11 | N/A | N/A | N/A | N/A |
Gillett Road | 184 | N/A | N/A | N/A | N/A |
Glenn Haven | 51 | N/A | N/A | N/A | N/A |
Golden Pond Trail | 21 | N/A | N/A | N/A | N/A |
Grey Wolf Drive | 7 | N/A | N/A | N/A | N/A |
Harvey Lane | 13 | N/A | N/A | N/A | N/A |
Helmar Drive | 13 | N/A | N/A | N/A | N/A |
Hiawatha Trail | 32 | N/A | N/A | N/A | N/A |
Highview Terrace | 11 | N/A | N/A | N/A | N/A |
Hobbes Lane | 16 | N/A | N/A | N/A | N/A |
Hollow Hill Lane | 22 | N/A | N/A | N/A | N/A |
Holly Circle | 25 | N/A | N/A | N/A | N/A |
Hubbell Road | 36 | N/A | N/A | N/A | N/A |
Hunters Cove | 3 | N/A | N/A | N/A | N/A |
Hutchings Road | 43 | N/A | N/A | N/A | N/A |
Ivydale Place | 12 | N/A | N/A | N/A | N/A |
Jordache Lane | 96 | N/A | N/A | N/A | N/A |
Kadrie Way | 3 | N/A | N/A | N/A | N/A |
Kay Avenue | 5 | N/A | N/A | N/A | N/A |
Kaylin Drive | 27 | N/A | N/A | N/A | N/A |
Kilarney Trail | 4 | N/A | N/A | N/A | N/A |
King Fisher Drive | 34 | N/A | N/A | N/A | N/A |
Kingsford Lane | 19 | N/A | N/A | N/A | N/A |
Knollwood Drive | 22 | N/A | N/A | N/A | N/A |
Kress Hill Drive | 24 | N/A | N/A | N/A | N/A |
Kresswood Drive | 8 | N/A | N/A | N/A | N/A |
Kristin Drive | 15 | N/A | N/A | N/A | N/A |
Lansmere Way | 63 | N/A | N/A | N/A | N/A |
Linda Lane | 21 | N/A | N/A | N/A | N/A |
Lisa Lane | 16 | N/A | N/A | N/A | N/A |
Longbow Circle | 23 | N/A | N/A | N/A | N/A |
Lorric Lane | 19 | N/A | N/A | N/A | N/A |
Lyell Road | 58 | N/A | N/A | N/A | N/A |
Lyell Street | 23 | N/A | N/A | N/A | N/A |
Maida Drive | 45 | N/A | N/A | N/A | N/A |
Manitou Road | 67 | N/A | N/A | N/A | N/A |
Maple Grove Drive | 17 | N/A | N/A | N/A | N/A |
Marli Way | 2 | N/A | N/A | N/A | N/A |
Mats Drive | 1 | N/A | N/A | N/A | N/A |
Matthew Circle | 14 | N/A | N/A | N/A | N/A |
Mc Cleary Road | 13 | N/A | N/A | N/A | N/A |
Mc Intosh Road | 6 | N/A | N/A | N/A | N/A |
Mc Lain Drive | 9 | N/A | N/A | N/A | N/A |
Meadow Drive | 63 | N/A | N/A | N/A | N/A |
Get in Ogden Center real estate news sent to your inbox
Sign up to receive latest news each week