- Home
- NY
- Monroe County
- 14502
- Foreclosures
14502 - Street
Zip Code in Monroe County, NY
Zip Code Details
- Total Properties:
- 52
- Price/Sqft:
- $103.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 39
- Tax/Sqft:
- N/A
- Median Sale Price:
- $230,500
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $198,200
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within 14502, NY - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Alderman Road | N/A | N/A | N/A | N/A | N/A |
| Apollo Place | N/A | N/A | N/A | N/A | N/A |
| Atlantic Avenue | N/A | N/A | N/A | N/A | N/A |
| Autumn Wood Drive | N/A | N/A | N/A | N/A | N/A |
| Bayberry Lane | N/A | N/A | N/A | N/A | N/A |
| Beaver Creek | N/A | N/A | N/A | N/A | N/A |
| Beebe Road | N/A | N/A | N/A | N/A | N/A |
| Bickford Street | N/A | N/A | N/A | N/A | N/A |
| Bills Road | N/A | N/A | N/A | N/A | N/A |
| Blue Spruce Drive | N/A | N/A | N/A | N/A | N/A |
| Brooktree Circle | N/A | N/A | N/A | N/A | N/A |
| Brookview Drive | N/A | N/A | N/A | N/A | N/A |
| Bunker Hill Drive | N/A | N/A | N/A | N/A | N/A |
| Burrows Road | N/A | N/A | N/A | N/A | N/A |
| Burwell Drive | N/A | N/A | N/A | N/A | N/A |
| Camborn Drive | N/A | N/A | N/A | N/A | N/A |
| Canal Drive W | N/A | N/A | N/A | N/A | N/A |
| Canal Drive E | N/A | N/A | N/A | N/A | N/A |
| Canandaigua Road | N/A | N/A | N/A | N/A | N/A |
| Cemetery Drive | N/A | N/A | N/A | N/A | N/A |
| Center Street | N/A | N/A | N/A | N/A | N/A |
| Centreview Trail | N/A | N/A | N/A | N/A | N/A |
| Cline Road | N/A | N/A | N/A | N/A | N/A |
| Cobblestone Trail | N/A | N/A | N/A | N/A | N/A |
| Cockle Road | N/A | N/A | N/A | N/A | N/A |
| Cornwall Drive | N/A | N/A | N/A | N/A | N/A |
| Country Circle | N/A | N/A | N/A | N/A | N/A |
| County Line Road | N/A | N/A | N/A | N/A | N/A |
| Cranberry Lane | N/A | N/A | N/A | N/A | N/A |
| Cream Ridge Road | N/A | N/A | N/A | N/A | N/A |
| Crest Avenue | N/A | N/A | N/A | N/A | N/A |
| Crows Nest Lane | N/A | N/A | N/A | N/A | N/A |
| Deer Meadow Run | N/A | N/A | N/A | N/A | N/A |
| Denise Drive | N/A | N/A | N/A | N/A | N/A |
| Dewberry Lane | N/A | N/A | N/A | N/A | N/A |
| Drumlin Drive | N/A | N/A | N/A | N/A | N/A |
| Eagles Roost Lane | N/A | N/A | N/A | N/A | N/A |
| East Avenue | N/A | N/A | N/A | N/A | N/A |
| Eddy Road | N/A | N/A | N/A | N/A | N/A |
| Erie St Road | N/A | N/A | N/A | N/A | N/A |
| Euclid Drive | N/A | N/A | N/A | N/A | N/A |
| Everwild Lane | N/A | N/A | N/A | N/A | N/A |
| Farmington Road | N/A | N/A | N/A | N/A | N/A |
| Farmview Drive | N/A | N/A | N/A | N/A | N/A |
| Fawn Drive | N/A | N/A | N/A | N/A | N/A |
| Frey Road | N/A | N/A | N/A | N/A | N/A |
| Furman Road | N/A | N/A | N/A | N/A | N/A |
| Golf View Drive | N/A | N/A | N/A | N/A | N/A |
| Green Meadow Drive | N/A | N/A | N/A | N/A | N/A |
| Hance Road | N/A | N/A | N/A | N/A | N/A |
| Harwood Lane | N/A | N/A | N/A | N/A | N/A |
| Heather Brook Lane | N/A | N/A | N/A | N/A | N/A |
| Highfield Drive | N/A | N/A | N/A | N/A | N/A |
| Hillside Circle | N/A | N/A | N/A | N/A | N/A |
| Holly Crescent | N/A | N/A | N/A | N/A | N/A |
| Hook Road | N/A | N/A | N/A | N/A | N/A |
| Immanuel Drive | N/A | N/A | N/A | N/A | N/A |
| Jacobs Road | N/A | N/A | N/A | N/A | N/A |
| Jupiter Way | N/A | N/A | N/A | N/A | N/A |
| Kemp Drive | N/A | N/A | N/A | N/A | N/A |
| Kittering Road | N/A | N/A | N/A | N/A | N/A |
| Knollwood Drive | N/A | N/A | N/A | N/A | N/A |
| Kuttruff Road | N/A | N/A | N/A | N/A | N/A |
| Lapham Street | N/A | N/A | N/A | N/A | N/A |
| Lawrence Road | N/A | N/A | N/A | N/A | N/A |
| Leno Road | N/A | N/A | N/A | N/A | N/A |
| Lexington Drive | N/A | N/A | N/A | N/A | N/A |
| Lincoln Road | N/A | N/A | N/A | N/A | N/A |
| Lowell Drive | N/A | N/A | N/A | N/A | N/A |
| Macedon Center Road | N/A | N/A | N/A | N/A | N/A |
| Magog Road | N/A | N/A | N/A | N/A | N/A |
| Main Street | N/A | N/A | N/A | N/A | N/A |
| Marvin Drive | N/A | N/A | N/A | N/A | N/A |
| Mary Drive | N/A | N/A | N/A | N/A | N/A |
| Mayflower Drive | N/A | N/A | N/A | N/A | N/A |
| Mildahn Road | N/A | N/A | N/A | N/A | N/A |
| Murphy Lane | N/A | N/A | N/A | N/A | N/A |
| Nolan Road | N/A | N/A | N/A | N/A | N/A |
| Olympus Drive | N/A | N/A | N/A | N/A | N/A |
| O Neill Road | N/A | N/A | N/A | N/A | N/A |
| Osband Avenue | N/A | N/A | N/A | N/A | N/A |
| Paddy Lane | N/A | N/A | N/A | N/A | N/A |
| Pannell Road | N/A | N/A | N/A | N/A | N/A |
| Pannell Road | 27 | N/A | N/A | N/A | N/A |
| Parkside Trail | N/A | N/A | N/A | N/A | N/A |
| Peacock Circle | N/A | N/A | N/A | N/A | N/A |
| Penfield Road | 338 | N/A | N/A | N/A | N/A |
| Plank Road | N/A | N/A | N/A | N/A | N/A |
| Ponds Way | N/A | N/A | N/A | N/A | N/A |
| Poplar Street | N/A | N/A | N/A | N/A | N/A |
| Quaker Road | N/A | N/A | N/A | N/A | N/A |
| Race Street | N/A | N/A | N/A | N/A | N/A |
| Railroad Avenue | N/A | N/A | N/A | N/A | N/A |
| Rookery Way | N/A | N/A | N/A | N/A | N/A |
| Route 31 | N/A | N/A | N/A | N/A | N/A |
| Route 350 | N/A | N/A | N/A | N/A | N/A |
| Route 441 | N/A | N/A | N/A | N/A | N/A |
| Scenic Way | N/A | N/A | N/A | N/A | N/A |
| Scott Road | N/A | N/A | N/A | N/A | N/A |
| Smugglers Cove | N/A | N/A | N/A | N/A | N/A |

Get in 14502 real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
