- Home
- NY
- Monroe County
- 14605
Zip Code in Monroe County, NY
Zip Code Details
- Total Properties:
- 2,951
- Price/Sqft:
- $5.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 61
- Median Age Built:
- 114
- Tax/Sqft:
- N/A
- Median Sale Price:
- $9,000
- Avg Beds:
- 3.9
- Foreclosures:
- N/A
- Appraised Value:
- $27,500
- Avg Baths:
- 3.9
- Median Foreclosure Price:
- N/A
Browse Geographies within 14605, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Alexander Street | 99 | 124 | 4.2 | 2.2 |
Almira Street | 13 | 104 | 1.8 | 0.7 |
Augusta Street | 4 | 124 | 1.8 | 0.9 |
Barons Street | 16 | 144 | 2.6 | 1.0 |
Bay Street | 221 | 114 | 2.6 | 1.1 |
Caspar Street | 6 | 124 | 1.8 | 0.9 |
Central Pk | 81 | 104 | 3.7 | 1.5 |
Champeney Terrace | 2 | 107 | 3.5 | 2.0 |
Cleveland Street | 19 | 124 | 0.9 | 0.5 |
Clifford Av | 428 | 114 | 2.5 | 1.2 |
Clinton Av | 186 | N/A | N/A | N/A |
Coleman Terrace | 29 | 113 | 3.7 | 1.7 |
Concord Street | 33 | 34 | 3.0 | 1.3 |
Conkey Av | 144 | 124 | 2.4 | 1.0 |
Council Street | 24 | 114 | 2.2 | 1.0 |
Crombie Street | 28 | 124 | 3.0 | 1.4 |
Cuba Place | 29 | 75 | 2.6 | 1.0 |
Dake Street | 5 | 109 | 2.8 | 1.4 |
Davis Street | 41 | 124 | 3.2 | 1.6 |
Delevan Street | 2 | 124 | 6.0 | 2.5 |
Draper Street | 5 | 124 | 1.4 | 0.6 |
Dudley Street | 14 | 114 | 3.8 | 1.5 |
Durgin Street | 21 | 122 | 2.8 | 1.2 |
Edward Street | 15 | 124 | 1.6 | 0.4 |
Elizabeth Place | 8 | 104 | 1.4 | 0.6 |
Englert Street | 19 | 104 | 3.3 | 1.3 |
Evergreen Street | 91 | 112 | 2.7 | 1.2 |
Fien Street | 29 | 104 | 3.3 | 1.2 |
Fifth Street | 48 | 114 | 3.4 | 1.5 |
Finney Street | 3 | 124 | 0.7 | 0.3 |
First Street | 110 | 112 | 3.3 | 1.4 |
Fourth Street | 64 | 114 | 3.1 | 1.4 |
Frederick Street | 9 | 122 | 2.6 | 1.4 |
Galusha Street | 43 | 124 | 3.3 | 1.5 |
Gilmore Street | 22 | 124 | 1.8 | 0.7 |
Grace Street | 3 | 115 | 4.0 | 1.8 |
Hartford Street | 1 | N/A | N/A | N/A |
Harvest Street | 25 | 114 | 3.6 | 1.4 |
Hawkins Street | 9 | 104 | 4.8 | 1.7 |
Hebard Street | 16 | 109 | 2.4 | 1.2 |
Helena Street | 13 | 119 | 3.0 | 1.3 |
Hempel Street | 44 | 119 | 3.1 | 1.2 |
Henry Street | 39 | 124 | 2.5 | 1.0 |
Hixson Street | 8 | 124 | 2.8 | 0.9 |
Hoeltzer Street | 47 | 124 | 2.4 | 0.9 |
Hollister Street | 55 | 124 | 2.6 | 1.0 |
Hudson Av | 78 | 124 | 1.5 | 0.7 |
Irondequoit Street | 9 | 104 | 2.7 | 1.0 |
Joseph Av | 77 | N/A | N/A | N/A |
Kappel Place | 20 | 117 | 1.7 | 0.6 |
Kenilworth Terrace | 10 | 129 | 3.7 | 2.3 |
Lansing Street | 1 | 104 | 3.0 | 1.0 |
Lewis Street | 50 | 124 | 2.7 | 1.1 |
Lincoln Street | 72 | 114 | 2.8 | 1.2 |
Lochner Place | 16 | 123 | 2.5 | 1.0 |
Lowell Street | 4 | 61 | 2.3 | 0.9 |
Lyndhurst Street | 52 | 124 | 3.9 | 1.8 |
Maria Street | 57 | 124 | 1.1 | 0.5 |
Mark Street | 27 | 124 | 1.8 | 0.7 |
Martin Street | 19 | 124 | 3.6 | 1.9 |
Mc Farlin Street | 2 | 104 | 1.5 | 0.5 |
Merle Street | 2 | 124 | 1.5 | 0.5 |
Merrimac Street | 32 | 124 | 1.3 | 0.5 |
Messina Street | 2 | 124 | 1.5 | 0.8 |
Miller Street | 69 | 114 | 3.0 | 1.3 |
Mozart Place | 2 | 104 | 2.0 | 0.5 |
Nash Street | 5 | 104 | 3.4 | 1.6 |
Newell Al | 1 | N/A | N/A | N/A |
Niagara Street | 21 | 102 | 3.0 | 1.5 |
North Street | 192 | 124 | 2.8 | 1.1 |
O Brien Street | 1 | N/A | N/A | N/A |
Oakman Street | 29 | 124 | 3.1 | 1.2 |
Ontario Street | 150 | 124 | 3.4 | 1.5 |
Pennsylvania Av | 57 | 104 | 3.3 | 1.6 |
Peters Place | 13 | 29 | 3.7 | 1.6 |
Portland Av | 113 | 124 | 1.7 | 0.7 |
Prince Street | 20 | 121 | 4.3 | 2.3 |
Princeton Street | 32 | 104 | 3.6 | 1.3 |
Putnam Street | 4 | 149 | 1.8 | 0.5 |
Quamina Drive | 35 | 54 | 3.3 | 1.3 |
Rauber Street | 51 | 104 | 2.8 | 1.1 |
Reed Pk | 29 | 144 | 1.9 | 0.9 |
Ritz Street | 12 | 31 | 2.9 | 1.3 |
Rohr Street | 69 | 104 | 3.6 | 1.6 |
Sander Street | 22 | 124 | 4.1 | 1.9 |
Schauman Place | 3 | 124 | 1.3 | 0.7 |
Scio Street | 43 | 124 | 3.3 | 1.4 |
Scrantom Street | 71 | 104 | 3.2 | 1.4 |
Second Street | 63 | 114 | 3.1 | 1.3 |
Selden Street | 17 | 40 | 2.0 | 2.5 |
Siebert Place | 10 | 104 | 3.2 | 1.1 |
Sigel Street | 3 | 109 | 2.3 | 1.0 |
Sixth Street | 90 | 123 | 3.4 | 1.5 |
Skuse Street | 10 | 132 | 2.6 | 0.8 |
St Paul Street | 90 | 134 | 3.2 | 1.8 |
Stevens Street | 1 | 104 | 2.0 | 1.0 |
Sullivan Street | 46 | 113 | 2.1 | 0.7 |
Teresa Street | 6 | 117 | 2.8 | 1.2 |
Theodore Street | 5 | 29 | 0.8 | 0.3 |
Third Street | 48 | 104 | 3.7 | 1.4 |
Get in 14605 real estate news sent to your inbox
Sign up to receive latest news each week