- Home
- NY
- Queens County
- 11103
Zip Code in Queens County, NY
Zip Code Details
- Total Properties:
- 3,278
- Price/Sqft:
- $501.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 26
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $967,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $23,286
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 11103, NY
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1-12 31st AVE | 4 | 101 | N/A | N/A |
| 1-20 42nd ST | 1 | 26 | N/A | N/A |
| 1-21 24th AVE | 7 | 96 | N/A | N/A |
| 1-21 30th AVE | 5 | 81 | N/A | N/A |
| 1-42 Newtown RD | 2 | 101 | N/A | N/A |
| 1-44 25th AVE | 5 | 86 | N/A | N/A |
| 10-20 46th ST | 3 | 101 | N/A | N/A |
| 10-21 24th AVE | 10 | 101 | N/A | N/A |
| 10-21 28th AVE | 5 | 79 | N/A | N/A |
| 10-23 30th RD | 3 | 116 | N/A | N/A |
| 10-23 41st ST | 1 | 101 | N/A | N/A |
| 10-25 25th AVE | 9 | 96 | N/A | N/A |
| 10-25 31st AVE | 78 | 72 | N/A | N/A |
| 10-25 38th ST | 2 | 116 | N/A | N/A |
| 10-28 49th ST | 1 | 76 | N/A | N/A |
| 10-30 48th ST | 2 | 86 | N/A | N/A |
| 10-31 42nd ST | 2 | 26 | N/A | N/A |
| 11-11 Broadway | 1 | 106 | N/A | N/A |
| 11-12 30th RD | 3 | 121 | N/A | N/A |
| 11-20 35th ST | 3 | 101 | N/A | N/A |
| 11-20 36th ST | 4 | 125 | N/A | N/A |
| 11-20 42nd ST | 6 | 91 | N/A | N/A |
| 11-20 45th ST | 1 | 101 | N/A | N/A |
| 11-21 30th AVE | 4 | 86 | N/A | N/A |
| 11-21 41st ST | 4 | 116 | N/A | N/A |
| 11-21 46th ST | 2 | 125 | N/A | N/A |
| 11-21 47th ST | 3 | 101 | N/A | N/A |
| 11-24 24th AVE | 6 | 96 | N/A | N/A |
| 11-25 44th ST | 2 | 136 | N/A | N/A |
| 11-39 43rd ST | 3 | 116 | N/A | N/A |
| 11-40 25th AVE | 5 | 101 | N/A | N/A |
| 11-41 Newtown RD | 1 | 101 | N/A | N/A |
| 12-12 31st AVE | 8 | 106 | N/A | N/A |
| 12-14 30th AVE | 3 | 106 | N/A | N/A |
| 12-20 35th ST | 4 | 96 | N/A | N/A |
| 12-20 36th ST | 3 | 101 | N/A | N/A |
| 12-20 42nd ST | 3 | 71 | N/A | N/A |
| 12-20 43rd ST | 2 | 101 | N/A | N/A |
| 12-20 45th ST | 2 | 116 | N/A | N/A |
| 12-21 24th AVE | 10 | 101 | N/A | N/A |
| 12-21 28th AVE | 6 | 96 | N/A | N/A |
| 12-21 38th ST | 3 | 116 | N/A | N/A |
| 12-21 Broadway | 2 | 126 | N/A | N/A |
| 12-25 25th AVE | 8 | 91 | N/A | N/A |
| 12-25 44th ST | 2 | 101 | N/A | N/A |
| 12-30 48th ST | 2 | 71 | N/A | N/A |
| 13-20 35th ST | 5 | 101 | N/A | N/A |
| 13-20 45th ST | 1 | 116 | N/A | N/A |
| 13-21 46th ST | 3 | 106 | N/A | N/A |
| 13-21 47th ST | 5 | 101 | N/A | N/A |
| 13-22 42nd ST | 3 | 71 | N/A | N/A |
| 13-24 24th AVE | 4 | 94 | N/A | N/A |
| 13-41 Newtown RD | 1 | 101 | N/A | N/A |
| 13-43 25th AVE | 5 | 106 | N/A | N/A |
| 14-12 31st AVE | 10 | 101 | N/A | N/A |
| 14-14 28th AVE | 3 | 106 | N/A | N/A |
| 14-18 43rd ST | 2 | 116 | N/A | N/A |
| 14-20 35th ST | 5 | 101 | N/A | N/A |
| 14-20 36th ST | 2 | 113 | N/A | N/A |
| 14-20 37th ST | 6 | 125 | N/A | N/A |
| 14-20 42nd ST | 3 | 71 | N/A | N/A |
| 14-20 46th ST | 3 | 106 | N/A | N/A |
| 14-20 47th ST | 3 | 91 | N/A | N/A |
| 14-21 38th ST | 5 | 116 | N/A | N/A |
| 14-21 48th ST | 4 | 91 | N/A | N/A |
| 14-21 Broadway | 1 | 126 | N/A | N/A |
| 14-24 24th AVE | 7 | 101 | N/A | N/A |
| 14-30 34th ST | 1 | 125 | N/A | N/A |
| 14-32 Astoria Boulevard S | 1 | 106 | N/A | N/A |
| 14-41 25th AVE | 6 | 86 | N/A | N/A |
| 15-12 30th RD | 2 | 125 | N/A | N/A |
| 15-12 31st AVE | 4 | 86 | N/A | N/A |
| 15-20 35th ST | 5 | 111 | N/A | N/A |
| 15-20 37th ST | 4 | 96 | N/A | N/A |
| 15-20 38th ST | 6 | 111 | N/A | N/A |
| 15-20 41st ST | 5 | 66 | N/A | N/A |
| 15-20 42nd ST | 6 | 116 | N/A | N/A |
| 15-20 46th ST | 2 | 125 | N/A | N/A |
| 15-20 49th ST | 5 | 86 | N/A | N/A |
| 15-21 24th AVE | 7 | 94 | N/A | N/A |
| 15-21 28th AVE | 4 | 86 | N/A | N/A |
| 15-21 47th ST | 6 | 89 | N/A | N/A |
| 15-22 48th ST | 6 | 96 | N/A | N/A |
| 15-23 30th AVE | 2 | 81 | N/A | N/A |
| 15-25 44th ST | 1 | 101 | N/A | N/A |
| 15-41 25th AVE | 9 | 101 | N/A | N/A |
| 16-12 31st AVE | 8 | 86 | N/A | N/A |
| 16-14 28th AVE | 6 | 106 | N/A | N/A |
| 16-18 43rd ST | 2 | 81 | N/A | N/A |
| 16-20 37th ST | 4 | 101 | N/A | N/A |
| 16-20 42nd ST | 3 | 91 | N/A | N/A |
| 16-20 45th ST | 1 | 106 | N/A | N/A |
| 16-20 46th ST | 1 | 101 | N/A | N/A |
| 16-20 47th ST | 4 | 91 | N/A | N/A |
| 16-20 49th ST | 3 | 91 | N/A | N/A |
| 16-21 24th AVE | 5 | 101 | N/A | N/A |
| 16-22 41st ST | 4 | 116 | N/A | N/A |
| 16-25 25th AVE | 5 | 94 | N/A | N/A |
| 16-36 Astoria Boulevard S | 1 | 106 | N/A | N/A |
| 16-43 Newtown RD | 2 | 106 | N/A | N/A |

Get in 11103 real estate news sent to your inbox
Sign up to receive latest news each weekQueens News
States
Alerts Sign-up
