- Home
- NY
- Queens County
- 11105
Zip Code in Queens County, NY
Zip Code Details
- Total Properties:
- 7,010
- Price/Sqft:
- $527.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 89
- Median Age Built:
- 96
- Tax/Sqft:
- N/A
- Median Sale Price:
- $975,000
- Avg Beds:
- N/A
- Foreclosures:
- 1
- Appraised Value:
- $23,886
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $922,967
Browse Geographies within 11105, NY
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1-18 21st RD | 2 | 99 | N/A | N/A |
| 1-18 45th ST | 1 | 81 | N/A | N/A |
| 1-19 22nd DR | 1 | 96 | N/A | N/A |
| 1-20 21st AVE | 7 | 91 | N/A | N/A |
| 1-20 21st ST | 1 | 81 | N/A | N/A |
| 1-20 33rd ST | 1 | 91 | N/A | N/A |
| 1-20 36th ST | 1 | 76 | N/A | N/A |
| 1-20 37th ST | 1 | 86 | N/A | N/A |
| 1-20 46th ST | 2 | 91 | N/A | N/A |
| 1-21 23rd AVE | 434 | 99 | N/A | N/A |
| 1-22 48th ST | 2 | 66 | N/A | N/A |
| 1-22 49th ST | 1 | 66 | N/A | N/A |
| 1-23 Ditmars BLVD | 6 | 106 | N/A | N/A |
| 1-32 20th RD | 3 | 101 | N/A | N/A |
| 1-41 - 3- 20th AVE | 1 | 106 | N/A | N/A |
| 10-20 21st AVE | 9 | 101 | N/A | N/A |
| 10-20 23rd ST | 4 | 81 | N/A | N/A |
| 10-20 37th ST | 1 | 76 | N/A | N/A |
| 10-20 43rd ST | 1 | 86 | N/A | N/A |
| 10-20 46th ST | 3 | 81 | N/A | N/A |
| 10-22 21st ST | 3 | 96 | N/A | N/A |
| 10-22 Crescent ST | 4 | 106 | N/A | N/A |
| 10-23 23rd AVE | 11 | 96 | N/A | N/A |
| 10-23 Ditmars BLVD | 8 | 106 | N/A | N/A |
| 10-29 20th AVE | 6 | 111 | N/A | N/A |
| 10-31 42nd ST | 2 | 71 | N/A | N/A |
| 10-38 20th RD | 1 | 106 | N/A | N/A |
| 11-18 21st DR | 1 | 86 | N/A | N/A |
| 11-18 21st RD | 1 | 101 | N/A | N/A |
| 11-18 38th ST | 2 | 96 | N/A | N/A |
| 11-18 Ditmars BLVD | 6 | 84 | N/A | N/A |
| 11-19 22nd DR | 2 | 101 | N/A | N/A |
| 11-19 22nd RD | 2 | 101 | N/A | N/A |
| 11-19 23rd AVE | 6 | 96 | N/A | N/A |
| 11-19 23rd DR | 1 | 96 | N/A | N/A |
| 11-19 23rd TER | 1 | 96 | N/A | N/A |
| 11-20 21st AVE | 8 | 96 | N/A | N/A |
| 11-20 21st ST | 5 | 96 | N/A | N/A |
| 11-20 23rd ST | 18 | 99 | N/A | N/A |
| 11-20 26th ST | 2 | 96 | N/A | N/A |
| 11-20 27th ST | 3 | 106 | N/A | N/A |
| 11-20 28th ST | 5 | 96 | N/A | N/A |
| 11-20 33rd ST | 1 | 91 | N/A | N/A |
| 11-20 35th ST | 3 | 91 | N/A | N/A |
| 11-20 36th ST | 4 | 99 | N/A | N/A |
| 11-20 37th ST | 2 | 101 | N/A | N/A |
| 11-20 42nd ST | 6 | 91 | N/A | N/A |
| 11-20 49th ST | 4 | 66 | N/A | N/A |
| 11-21 23rd RD | 3 | 106 | N/A | N/A |
| 11-21 24th ST | 3 | 111 | N/A | N/A |
| 11-21 41st ST | 4 | 106 | N/A | N/A |
| 11-21 48th ST | 3 | 66 | N/A | N/A |
| 11-22 Crescent ST | 3 | 101 | N/A | N/A |
| 11-23 19th ST | 2 | 106 | N/A | N/A |
| 11-23 32nd ST | 5 | 106 | N/A | N/A |
| 11-36 20th RD | 5 | 94 | N/A | N/A |
| 12-19 23rd AVE | 13 | 104 | N/A | N/A |
| 12-19 23rd DR | 2 | 101 | N/A | N/A |
| 12-19 Ditmars BLVD | 8 | 106 | N/A | N/A |
| 12-20 23rd ST | 4 | 91 | N/A | N/A |
| 12-20 26th ST | 2 | 101 | N/A | N/A |
| 12-20 27th ST | 4 | 96 | N/A | N/A |
| 12-20 35th ST | 4 | 89 | N/A | N/A |
| 12-20 36th ST | 3 | 91 | N/A | N/A |
| 12-20 37th ST | 3 | 86 | N/A | N/A |
| 12-20 41st ST | 2 | 136 | N/A | N/A |
| 12-20 42nd ST | 3 | 71 | N/A | N/A |
| 12-20 45th ST | 2 | 106 | N/A | N/A |
| 12-20 49th ST | 1 | 66 | N/A | N/A |
| 12-21 21st ST | 2 | 106 | N/A | N/A |
| 12-21 23rd RD | 2 | 101 | N/A | N/A |
| 12-21 23rd TER | 1 | 91 | N/A | N/A |
| 12-21 38th ST | 3 | 101 | N/A | N/A |
| 12-21 Steinway ST | 1 | 76 | N/A | N/A |
| 12-22 Crescent ST | 4 | 106 | N/A | N/A |
| 12-23 21st AVE | 10 | 96 | N/A | N/A |
| 12-23 32nd ST | 2 | 24 | N/A | N/A |
| 12-40 20th AVE | 8 | 111 | N/A | N/A |
| 13-19 21st DR | 1 | 86 | N/A | N/A |
| 13-19 22nd DR | 2 | 101 | N/A | N/A |
| 13-19 23rd AVE | 6 | 106 | N/A | N/A |
| 13-19 23rd DR | 2 | 101 | N/A | N/A |
| 13-19 23rd TER | 1 | 96 | N/A | N/A |
| 13-19 Ditmars BLVD | 3 | 96 | N/A | N/A |
| 13-20 26th ST | 4 | 96 | N/A | N/A |
| 13-20 27th ST | 1 | 106 | N/A | N/A |
| 13-20 28th ST | 1 | 101 | N/A | N/A |
| 13-20 29th ST | 3 | 91 | N/A | N/A |
| 13-20 33rd ST | 5 | 91 | N/A | N/A |
| 13-20 35th ST | 5 | 91 | N/A | N/A |
| 13-20 36th ST | 1 | 96 | N/A | N/A |
| 13-20 37th ST | 2 | 91 | N/A | N/A |
| 13-20 38th ST | 3 | 99 | N/A | N/A |
| 13-20 41st ST | 3 | 126 | N/A | N/A |
| 13-20 43rd ST | 1 | 61 | N/A | N/A |
| 13-21 23rd RD | 1 | 96 | N/A | N/A |
| 13-21 23rd ST | 4 | 99 | N/A | N/A |
| 13-21 24th ST | 1 | 91 | N/A | N/A |
| 13-21 47th ST | 5 | 86 | N/A | N/A |
| 13-22 21st ST | 1 | 106 | N/A | N/A |

Get in 11105 real estate news sent to your inbox
Sign up to receive latest news each weekQueens News
States
Alerts Sign-up
