- Home
- NY
- Suffolk County
- Centerport
City Details
- Total Properties:
- 1,970
- Price/Sqft:
- $347.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 4
- Median Age Built:
- 30
- Tax/Sqft:
- N/A
- Median Sale Price:
- $521,000
- Avg Beds:
- 3.6
- Foreclosures:
- N/A
- Appraised Value:
- $3,850
- Avg Baths:
- 3.6
- Median Foreclosure Price:
- N/A
Browse Geographies within Centerport, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Adams Street | 46 | N/A | 0.5 | 0.5 |
Arthur Street | 20 | N/A | 0.4 | 0.3 |
Bankside Drive | 10 | 21 | 1.6 | 1.7 |
Beach Plum Drive | 28 | N/A | 0.4 | 0.3 |
Benham Court | 3 | N/A | N/A | N/A |
Bittersweet Court | 11 | N/A | N/A | N/A |
Bittner Lane | 4 | N/A | N/A | N/A |
Broadway | 36 | N/A | N/A | N/A |
Buchanan Street | 25 | N/A | 0.2 | 0.1 |
Bull Calf Lane | 12 | N/A | 1.0 | 1.3 |
Centerport Road | 5 | N/A | 1.4 | 1.0 |
Centershore Road | 36 | N/A | 0.3 | 0.2 |
Cleveland Drive | 18 | N/A | 0.3 | 0.2 |
Cobblestone Court | 17 | N/A | 0.6 | 0.5 |
Coolidge Drive | 28 | N/A | 0.1 | 0.1 |
Country Lake Court | 4 | N/A | N/A | N/A |
Courtyard Circle | 15 | N/A | 1.0 | 1.2 |
Crescent Court | 5 | N/A | 0.8 | 0.6 |
Crooked Cottage Court | 6 | N/A | 0.8 | 0.5 |
Crossman Drive | 10 | 48 | 0.8 | 0.6 |
Daphne Lane | 4 | N/A | N/A | N/A |
Eagle Rock Hill | 6 | N/A | N/A | N/A |
Fillmore Street | 28 | N/A | N/A | N/A |
Fort Salonga Road | 22 | N/A | 0.6 | 0.5 |
Garfield Street | 9 | N/A | 0.3 | 0.2 |
Gerrymander Drive | 13 | N/A | 0.5 | 0.3 |
Gina Drive | 21 | N/A | 0.5 | 0.5 |
Grant Street | 23 | N/A | 0.4 | 0.3 |
Greenhaven Way | 13 | N/A | 0.6 | 0.5 |
Harbor Circle | 39 | N/A | 0.7 | 0.4 |
Harbor Court | 7 | N/A | 1.1 | 0.9 |
Harbor Heights Drive | 20 | N/A | 1.0 | 0.9 |
Harbor Park Court | 10 | N/A | 0.4 | 0.3 |
Harbor Park Drive | 24 | 20 | 0.5 | 0.4 |
Harbor Ridge Drive | 15 | N/A | 0.3 | 0.2 |
Harding Court | 17 | N/A | 0.8 | 0.6 |
Harned Drive | 23 | N/A | 1.2 | 0.9 |
Harrison Drive | 64 | N/A | 0.5 | 0.3 |
Haven Court | 6 | N/A | N/A | N/A |
Hayes Place | 8 | N/A | 0.5 | 0.4 |
Highland Drive | 9 | N/A | 0.4 | 0.3 |
Hollise Court | 6 | N/A | 0.8 | 0.7 |
Hoover Place | 37 | N/A | 0.2 | 0.1 |
Idle Day Drive | 25 | N/A | 0.9 | 0.7 |
Idle Day Knoll | 5 | N/A | N/A | N/A |
Jackson Crescent | 29 | N/A | 0.1 | 0.1 |
Jefferson Street | 20 | N/A | 1.1 | 0.8 |
Joan Court | 10 | N/A | N/A | N/A |
Johnson Street | 25 | N/A | N/A | N/A |
Judy Court | 10 | N/A | N/A | N/A |
Keith Court | 9 | N/A | 0.2 | 0.2 |
Lakeside Drive | 24 | N/A | 0.5 | 0.3 |
Laurel Hill Road | 36 | N/A | 1.1 | 0.8 |
Little Bull Court | 15 | N/A | 0.7 | 0.5 |
Little Neck Road | 125 | 30 | 1.5 | 0.9 |
Lone Oak Court | 11 | N/A | 0.7 | 0.5 |
Lone Oak Drive | 37 | N/A | 0.8 | 0.6 |
Mallard Cove | 14 | N/A | N/A | N/A |
Marcia Court | 1 | N/A | 5.0 | 3.0 |
Mariners Court | 18 | N/A | 1.3 | 1.1 |
Marys Lane | 2 | N/A | 1.5 | 1.0 |
Mayflower Court | 11 | N/A | 0.6 | 0.3 |
Mc Kinley Terr | 84 | N/A | N/A | N/A |
Midwood Drive | 1 | N/A | N/A | N/A |
Mill Dam Court | 8 | N/A | 0.5 | 0.4 |
Mill Dam Road | 43 | 59 | 0.5 | 0.3 |
Mill Pond Lane | 7 | N/A | 0.4 | 0.3 |
Mohawk Street | 14 | N/A | N/A | N/A |
Monroe Drive | 34 | N/A | 0.2 | 0.1 |
Morahapa Road | 17 | N/A | 0.5 | 0.4 |
North Drive | 22 | N/A | 0.2 | 0.1 |
Northfield Drive | 4 | N/A | N/A | N/A |
Oakdale Road | 2 | N/A | 1.5 | 1.5 |
Oneonta Court | 16 | N/A | N/A | N/A |
Ottawa Avenue | 3 | N/A | N/A | N/A |
Paul Revere Lane | 12 | N/A | 0.6 | 0.4 |
Pierce Street | 17 | 54 | 0.6 | 0.4 |
Prospect Road | 56 | N/A | 0.3 | 0.3 |
Pueblo Avenue | 3 | N/A | N/A | N/A |
Quay Court | 12 | N/A | 0.3 | 0.3 |
Ridgefield Road | 25 | N/A | 0.8 | 0.5 |
Sandy Hollow Road | 34 | N/A | N/A | N/A |
Sea Spray Drive | 23 | N/A | 0.5 | 0.4 |
Seminole Street | 10 | N/A | 0.8 | 0.7 |
Shawnee Street | 13 | 85 | 0.2 | 0.2 |
Sherry Court | 10 | N/A | 0.3 | 0.3 |
Sills Court | 10 | N/A | 0.8 | 0.6 |
Spring Hollow Road | 23 | N/A | 0.5 | 0.5 |
Stony Hollow Road | 29 | N/A | 0.6 | 0.4 |
Taft Crescent | 30 | N/A | 0.3 | 0.2 |
Taylor Street | 26 | N/A | 0.7 | 0.4 |
Truman Place | 12 | N/A | 0.3 | 0.2 |
Tuscarora Drive | 24 | N/A | 0.2 | 0.1 |
Upper Lane | 10 | N/A | 0.7 | 0.5 |
Upper Pond Court | 12 | N/A | 0.3 | 0.3 |
Van Buren Street | 24 | N/A | N/A | N/A |
Wainer Court | 9 | N/A | 0.3 | 0.2 |
Washington Drive | 10 | N/A | 0.3 | 0.2 |
Waterview Drive | 11 | N/A | 0.4 | 0.4 |
Westerly Court | 3 | N/A | N/A | N/A |
Get in Centerport real estate news sent to your inbox
Sign up to receive latest news each week