- Home
- CA
- Sonoma County
- 95404
- Foreclosures
95404 - Street
Zip Code in Sonoma County, CA
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 95404, NY - Street
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
12th Street | 21 | N/A | N/A | N/A | N/A |
13th Street | 7 | N/A | N/A | N/A | N/A |
14th Street | 21 | N/A | N/A | N/A | N/A |
15th Street | 11 | N/A | N/A | N/A | N/A |
16th Street | 2 | N/A | N/A | N/A | N/A |
2nd Street | 334 | N/A | N/A | N/A | N/A |
3rd Street | 232 | N/A | N/A | N/A | N/A |
4th Street | 193 | N/A | N/A | N/A | N/A |
5th Street | 240 | N/A | N/A | N/A | N/A |
7th Street | 146 | N/A | N/A | N/A | N/A |
A Street | 27 | N/A | N/A | N/A | N/A |
Aaron Court | 31 | N/A | N/A | N/A | N/A |
Aaron Drive | 33 | N/A | N/A | N/A | N/A |
Aberdeen Street | 6 | N/A | N/A | N/A | N/A |
Adobe Drive | 150 | N/A | N/A | N/A | N/A |
Aikin Place | 9 | N/A | N/A | N/A | N/A |
Allan Way | 10 | N/A | N/A | N/A | N/A |
Alpine Road | 2 | N/A | N/A | N/A | N/A |
Alta Avenue | 160 | N/A | N/A | N/A | N/A |
Alta Monte Drive | 12 | N/A | N/A | N/A | N/A |
Alvarado Avenue | 19 | N/A | N/A | N/A | N/A |
Amber Lane | 12 | N/A | N/A | N/A | N/A |
Amethyst Way | 24 | N/A | N/A | N/A | N/A |
Anderson Drive | 11 | N/A | N/A | N/A | N/A |
Andy Way | 14 | N/A | N/A | N/A | N/A |
Arbor Avenue | 51 | N/A | N/A | N/A | N/A |
Ashbury Avenue | 32 | N/A | N/A | N/A | N/A |
Aston Avenue | 46 | N/A | N/A | N/A | N/A |
Aston Circle | 30 | N/A | N/A | N/A | N/A |
Aston Way | 9 | N/A | N/A | N/A | N/A |
Augustan Avenue | 6 | N/A | N/A | N/A | N/A |
Austin Way | 38 | N/A | N/A | N/A | N/A |
Badger Road | 51 | N/A | N/A | N/A | N/A |
Baird Road | 71 | N/A | N/A | N/A | N/A |
Baldwin Way | 24 | N/A | N/A | N/A | N/A |
Balsam Street | 6 | N/A | N/A | N/A | N/A |
Banbury Court | 7 | N/A | N/A | N/A | N/A |
Bardy Road | 41 | N/A | N/A | N/A | N/A |
Barham Avenue | 34 | N/A | N/A | N/A | N/A |
Bastoni Lane | 2 | N/A | N/A | N/A | N/A |
Batesole Drive | 10 | N/A | N/A | N/A | N/A |
Bayberry Drive | 6 | N/A | N/A | N/A | N/A |
Beauford Place | 6 | N/A | N/A | N/A | N/A |
Beaver Lane | 2 | N/A | N/A | N/A | N/A |
Beaver Street | 124 | N/A | N/A | N/A | N/A |
Bedford Street | 41 | N/A | N/A | N/A | N/A |
Bell Flower Lane | 26 | N/A | N/A | N/A | N/A |
Bella Terra Court | 9 | N/A | N/A | N/A | N/A |
Bellagio Court | 3 | N/A | N/A | N/A | N/A |
Belmont Court | 26 | N/A | N/A | N/A | N/A |
Belvedere Way | 7 | N/A | N/A | N/A | N/A |
Bennett Drive | 24 | N/A | N/A | N/A | N/A |
Bennett Place | 1 | N/A | N/A | N/A | N/A |
Bennett Road | 207 | N/A | N/A | N/A | N/A |
Bent Tree Place | 14 | N/A | N/A | N/A | N/A |
Benton Street | 111 | N/A | N/A | N/A | N/A |
Beverly Way | 28 | N/A | N/A | N/A | N/A |
Birch Drive | 36 | N/A | N/A | N/A | N/A |
Blue Trail | 1 | N/A | N/A | N/A | N/A |
Blue Gate Road | 3 | N/A | N/A | N/A | N/A |
Blue Oak Place | 7 | N/A | N/A | N/A | N/A |
Blue Ridge Trail | 3 | N/A | N/A | N/A | N/A |
Bodmer Lane | 5 | N/A | N/A | N/A | N/A |
Bonita Drive | 13 | N/A | N/A | N/A | N/A |
Bonita Lane | 19 | N/A | N/A | N/A | N/A |
Bonnie Lane | 5 | N/A | N/A | N/A | N/A |
Bottasso Court | 2 | N/A | N/A | N/A | N/A |
Boulder Place | 3 | N/A | N/A | N/A | N/A |
Breeze Way | 36 | N/A | N/A | N/A | N/A |
Briarfield Place | 12 | N/A | N/A | N/A | N/A |
Brigham Avenue | 46 | N/A | N/A | N/A | N/A |
Broken Twig Lane | 10 | N/A | N/A | N/A | N/A |
Brookdale Drive | 34 | N/A | N/A | N/A | N/A |
Brookwood Avenue | 66 | N/A | N/A | N/A | N/A |
Brown Street | 110 | N/A | N/A | N/A | N/A |
Brush Court | 9 | N/A | N/A | N/A | N/A |
Brush Lane | 8 | N/A | N/A | N/A | N/A |
Brush Road | 109 | N/A | N/A | N/A | N/A |
Bryden Lane | 17 | N/A | N/A | N/A | N/A |
Buena Drive | 46 | N/A | N/A | N/A | N/A |
Burnham Court | 2 | N/A | N/A | N/A | N/A |
Burnham Road | 9 | N/A | N/A | N/A | N/A |
Burr Street | 1 | N/A | N/A | N/A | N/A |
Burt Street | 55 | N/A | N/A | N/A | N/A |
Bush Street | 43 | N/A | N/A | N/A | N/A |
Buttercup Drive | 1 | N/A | N/A | N/A | N/A |
Calistoga Road | 128 | N/A | N/A | N/A | N/A |
Canyon Lane | 5 | N/A | N/A | N/A | N/A |
Canyonside Drive | 17 | N/A | N/A | N/A | N/A |
Carmelita Court | 2 | N/A | N/A | N/A | N/A |
Carol Lane | 15 | N/A | N/A | N/A | N/A |
Carr Avenue | 66 | N/A | N/A | N/A | N/A |
Castellana Lane | 5 | N/A | N/A | N/A | N/A |
Castlerock Court | 18 | N/A | N/A | N/A | N/A |
Cedar Street | 16 | N/A | N/A | N/A | N/A |
Cedar Berry Avenue | 10 | N/A | N/A | N/A | N/A |
Cedar Rock Lane | 6 | N/A | N/A | N/A | N/A |
Chalfant Road | 6 | N/A | N/A | N/A | N/A |
Chanate Court | 15 | N/A | N/A | N/A | N/A |
Chanate Road | 111 | N/A | N/A | N/A | N/A |
Get in 95404 real estate news sent to your inbox
Sign up to receive latest news each week